﻿_id	geometry	location name	location	latitude	longitude	plug types	operation time
1	0101000020887F00009391E66AE2011E413679A86E527C3341	EV Energy Tech Charging Station	"11°33'07.0""N 104°55'24.0""E"	11.5519444444444	104.923333333333	GB-T	24/7
2	0101000020887F0000F1FC54D519F61D41029B6969E0A43341	EV Energy Tech Charging Station	"11°38'45.0""N 104°54'59.0""E"	11.6458333333333	104.916388888889	GB-T	24/7
3	0101000020887F0000FBAC93D2ECBA1D412701B1AFE28C3341	YW Auto Service	"11°35'25.0""N 104°52'54.0""E"	11.5902777777778	104.881666666667	GB-T	24/7
4	0101000020887F0000024AF2A0EF351E4125D14A5F0A743341	PTT Chbar Ompov 	"11°31'58.0""N 104°57'14.0""E"	11.5327777777778	104.953888888889	GB-T/CCS2	24/7
5	0101000020887F00004C2D5866FDC21D41A92E77BBD7993341	Ministry of Public Works and Transport	"11°37'13.0""N 104°53'11.0""E"	11.6202777777778	104.886388888889	GB-T/CCS2	8am-6pm
6	0101000020887F0000DACB94D889C11D41D688ED06ED853341	PTT Phnom Penh Tmei	"11°34'27.0""N 104°53'08.0""E"	11.5741666666667	104.885555555556	GB-T/CCS2	5am-9pm
7	0101000020887F00000FDC3DE3234B1D4130A715D281603341	PTT Gas Station Prey Kei	"11°29'15.0""N 104°48'58.0""E"	11.4875	104.816111111111	GB-T/CCS2	24/7
8	0101000020887F0000BC14A08202861D4153FC9AEE67B33341	PTT Gas Station | Prek Pnov	"11°40'46.0""N 104°51'02.0""E"	11.6794444444444	104.850555555556	GB-T/CCS2	24/7
9	0101000020887F0000EF65794AFD341E41BFE2BAAAEB733341	Asia Supermarket 	"11°31'57.0""N 104°57'12.0""E"	11.5325	104.953333333333	CCS/SAE	24hrs
10	0101000020887F00006E698BAB93F51D411C8C3A3490793341	Barista Coffee Toul TomPong 	"11°32'44.0""N 104°54'58.0""E"	11.5455555555556	104.916111111111	CCS2	7am - 7pm
11	0101000020887F00001B529411C1FF1D411B2957D2B57B3341	BYD KHIEV Auto Monivong Branch	"11°33'01.9""N 104°55'19.5""E"	11.5505277777778	104.922083333333	Unknown	8:30am - 6:30pm
12	0101000020887F0000775F04811DFD1D419E44583BD6853341	Exchange Sqaure	"11°34'26.3""N 104°55'13.9""E"	11.5739722222222	104.920527777778	GB-T/CCS2	24/7
13	0101000020887F00009F0EBF7EE1FB1D411C8570A736823341	Sing-Specialists Medical Centre	"11°33'56.1""N 104°55'11.3""E"	11.5655833333333	104.919805555556	GB-T/CCS2	24/7
14	0101000020887F000004A6F8135CDC1D41B83EE59DEA7E3341	No1 EV Garage	"11°33'28.6""N 104°54'04.7""E"	11.5579444444444	104.901305555556	GB-T	24/7
15	0101000020887F0000594D08324E031E41B509568F857D3341	Baitong Hotel & Resort Phnom Penh	"11°33'17.0""N 104°55'27.0""E"	11.5547222222222	104.924166666667	GB-T/CCS2	24/7
16	0101000020887F0000AF9B96B389981D4141686E753D7B3341	St2004	"11°32'57.9""N 104°51'41.4""E"	11.5494166666667	104.8615	GB-T/CCS2	24/7
17	0101000020887F0000B7BCB563519D1D414328B4F4587B3341	Axis Residence 	"11°32'58.8""N 104°51'51.5""E"	11.5496666666667	104.864305555556	GB-T/CCS2	24/7
18	0101000020887F0000A60C6F3117111E41DAD787611F8C3341	Liberty Carz	"11°35'18.7""N 104°55'56.1""E"	11.5885277777778	104.93225	GB-T	24/7
19	0101000020887F0000BEA768E774C81D41B79E1BE7F88B3341	Begonia Tower	"11°35'17.4""N 104°53'22.6""E"	11.5881666666667	104.889611111111	GB-T/CCS2	24/7
20	0101000020887F00005BE79E73F4DA1D4122E39C729E893341	TK Central 	"11°34'57.8""N 104°54'01.7""E"	11.5827222222222	104.900472222222	GB-T/CCS2	24/7
21	0101000020887F00003629988362591E4198CC30BDFC743341	LMG Car Care	"11°32'05.9""N 104°58'28.9""E"	11.5349722222222	104.974694444444	GB-T/CCS2	24/7
22	0101000020887F0000EAFEF8203FDB1D41C44CFFC5358F3341	Ly Penglim Car 178	"11°35'44.4""N 104°54'02.3""E"	11.5956666666667	104.900638888889	GB-T	7:30am - 6:00pm
23	0101000020887F00002D46251A89B11D419C99D1570B813341	Dong Feng	"11°33'46.3""N 104°52'34.2""E"	11.5628611111111	104.876166666667	GB-T	24/7
24	0101000020887F0000DCBC6A5EBB931D416EC85669F1853341	Munen Coffee & SR Quick	"11°34'27.1""N 104°51'31.2""E"	11.5741944444444	104.858666666667	GB-T/CCS2	24/7
25	0101000020887F00000BBE5A93130F1E410E33B5EA5B703341	Urban Village Condominiums	"11°31'27.3""N 104°55'51.9""E"	11.52425	104.931083333333	GB-T/CCS2	24/7
26	0101000020887F0000350BF44147AE1D416232DA1EAE6A3341	Midnight Premier Club	"11°30'39.9""N 104°52'27.4""E"	11.5110833333333	104.874277777778	GB-T/CCS2	24/7
27	0101000020887F00008CC560BD68DC1D41D0A38FD776803341	City Tower	"11°33'41.5""N 104°54'04.8""E"	11.5615277777778	104.901333333333	GB-T/CCS2	6am - 10pm
28	0101000020887F000064698B406C0F1E4144ACF99813803341	Le botum hotel	"11°33'38.3""N 104°55'52.6""E"	11.5606388888889	104.931277777778	GB-T/CCS2	24/7
29	0101000020887F000046CED51C65C01D4104621ED7609E3341	Domrey Park 598	"11°37'50.8""N 104°53'05.5""E"	11.6307777777778	104.884861111111	GB-T/CCS2	24/7
30	0101000020887F0000C2DDA6935D001E413EECFF9125783341	ZEEKR Showroom	"11°32'32.2""N 104°55'20.8""E"	11.5422777777778	104.922444444444	GB-T/CCS2	8am-7pm
31	0101000020887F0000C95B10040D151E41ACB611FC4B7C3341	SOHO Mall	"11°33'06.8""N 104°56'04.5""E"	11.5518888888889	104.934583333333	GB-T	24/7
32	0101000020887F00002BDB5E5F49981D41E3B1F655AB733341	PTT Gas Station | Veng Sreng	"11°31'54.8""N 104°51'40.9""E"	11.5318888888889	104.861361111111	GB-T/CCS2	24/7
33	0101000020887F0000F20B58236A001E4134311A27C1793341	True Go Hotel BKK	"11°32'45.6""N 104°55'20.9""E"	11.546	104.922472222222	GB-T	24/7
34	0101000020887F0000CB8E8A7A33231E412599856F927C3341	Connextion Koh Pich Island	"11°33'09.1""N 104°56'34.4""E"	11.5525277777778	104.942888888889	GB-T/CCS2	24/7
35	0101000020887F0000731E39630BCC1D41A09579E973863341	Lim Long Gastation	"11°34'31.4""N 104°53'30.2""E"	11.5753888888889	104.891722222222	GB-T	24/7
36	0101000020887F000048EB495082071E416734788078753341	Skylar by Maridian	"11°32'09.9""N 104°55'35.9""E"	11.5360833333333	104.926638888889	GB-T/CCS2	24/7
37	0101000020887F0000E742F13023001E417598DD8F07803341	Courtyard by Marriott	"11°33'37.9""N 104°55'20.3""E"	11.5605277777778	104.922305555556	GB-T/CCS2	24/7
38	0101000020887F0000BEE2A85F59CB1D4127ACA7E7CE703341	WOW NOW	"11°31'31.0""N 104°53'28.8""E"	11.5252777777778	104.891333333333	GB-T	24/7
39	0101000020887F00003D0369849BE31D41208C9D6E72843341	PTT Gas Station | Neakvoan	"11°34'14.7""N 104°54'20.0""E"	11.57075	104.905555555556	GB-T/CCS2	24/7
40	0101000020887F0000BC878702680D1E4102FA6A10C5923341	Bayon Market-Chroy Changvar	"11°36'14.1""N 104°55'48.3""E"	11.6039166666667	104.930083333333	GB-T	6:30am - 9:00pm
41	0101000020887F000074BAA5BC4C2016413DC02EF743363241	Rest Area Prey Nob	"10°47'40.2""N 103°44'32.8""E"	10.7945	103.742444444444	GB-T/CCS2	24/7
42	0101000020887F00009ED84624EAEC19414D7CE70C73173341	Total Engeries Clean	"11°19'03.4""N 104°18'38.0""E"	11.3176111111111	104.310555555556	GB-T	5am - 12am
43	0101000020887F0000093E4F5D60F116413C2F48E869893641	Asia Mart	"13°21'27.4""N 103°51'14.3""E"	13.3576111111111	103.853972222222	GB-T/CCS2	24/7
44	0101000020887F000047FD5A3F39FD16412DD6375F0A8C3641	Electric Vehicle Charging Station	"13°21'49.4""N 103°51'39.4""E"	13.3637222222222	103.860944444444	CCS2	24/7
45	0101000020887F0000122B32E913F21641DE2C93D8C08B3641	Paris Angkor Hotel	"13°21'46.9""N 103°51'15.7""E"	13.3630277777778	103.854361111111	GB-T	24/7
46	0101000020887F00005FEA089C0E1A174158902BAC788A3641	AIQR Showroom	"13°21'36.6""N 103°52'40.8""E"	13.3601666666667	103.878	GB-T	8am - 5pm
47	0101000020887F00008B2813BCEBE91641133D6D236B8A3641	Electric Vehicle Charging Station	"13°21'35.7""N 103°50'58.4""E"	13.3599166666667	103.849555555556	GB-T/CCS2	24/7
48	0101000020887F000062F3960D64E51641680FF75E8A8E3641	PTT Gas Station (Kamroeuk Hall)	"13°22'10.0""N 103°50'48.6""E"	13.3694444444444	103.846833333333	GB-T/CCS2	24/7
49	0101000020887F00002E80F79A30F01641200AD43EE18D3641	Platinum KTV	"13°22'04.6""N 103°51'11.6""E"	13.3679444444444	103.853222222222	GB-T/CCS2	24/7
50	0101000020887F000020DEA629D0E716410B813B3BD48A3641	The Pub house	"13°21'39.1""N 103°50'53.9""E"	13.3608611111111	103.848305555556	GB-T/CCS2	24/7
51	0101000020887F0000604F61E2F7FC164185820AC6EF8A3641	Sokimex Noir Coffee	"13°21'40.2""N 103°51'38.9""E"	13.3611666666667	103.860805555556	GB-T	7am -12am
52	0101000020887F0000CF73E1979CEE16413204138EE2893641	Amara Home	"13°21'31.3""N 103°51'08.4""E"	13.3586944444444	103.852333333333	GB-T	8am - 10pm
53	0101000020887F000092291C48B6F7164154AEFE13668B3641	 J7 Angkor Hotel	"13°21'44.0""N 103°51'27.7""E"	13.3622222222222	103.857694444444	GB-T/CCS2	24/7
54	0101000020887F0000589C8B9DE3571741480F8C3946253541	Zara Coffee at Pusat	"12°32'00.9""N 103°55'05.2""E"	12.5335833333333	103.918111111111	GB-T	24/7
55	0101000020887F0000A84FEA41987611419543304C9ABA3441	A1 Boutique	"12°16'54.3""N 103°02'00.7""E"	12.28175	103.033527777778	GB-T	24/7
56	0101000020887F00003264CE7DE87D16419C9FF583D8A23241	Stella Depo Tela Gasoline Srae Ambel	"11°02'45.8""N 103°47'46.4""E"	11.0460555555556	103.796222222222	GB-T	24/7
57	0101000020887F000098AC3E56B11711417DE8739274F13641	Serey Sophon	"13°35'33.9""N 102°58'01.6""E"	13.59275	102.967111111111	GB-T/CCS2	24/7
58	0101000020887F000002174BAFCBF00C41D284C7C3C3093741	Poi Pet Resort 	"13°38'43.5""N 102°34'10.9""E"	13.6454166666667	102.569694444444	GB-T	24/7
59	0101000020887F0000B2A6473997201141D6D03DA798F03641	Total Energies	"13°35'26.9""N 102°58'20.6""E"	13.5908055555556	102.972388888889	GB-T/CCS2	24/7
60	0101000020887F0000D0DD71F99E461C415D719399D7893441	Lim Long	"12°10'32.6""N 104°39'44.6""E"	12.1757222222222	104.662388888889	GB-T/CCS2	24/7
61	0101000020887F000022FCEBE1B3D01D416F8CB289C3793541	Krong Stueng Saen	"12°43'52.8""N 104°53'38.4""E"	12.7313333333333	104.894	GB-T/CCS2	24/7
62	0101000020887F000083E13A10ADD61E41DE789166FB333541	We want Coffee 	"12°34'11.3""N 105°02'54.3""E"	12.5698055555556	105.048416666667	GB-T	24/7
63	0101000020887F000072EEFD79D3DC1D41A4F3A15236643541	Total Energies	"12°40'53.2""N 104°54'04.2""E"	12.6814444444444	104.901166666667	GB-T/CCS2	24/7
64	0101000020887F000068062D8BF377224152748D1E4DAC3441	Just's Coffee & Ice Cream	"12°15'14.4""N 105°58'01.4""E"	12.254	105.967055555556	GB-T	6am - 7pm 
65	0101000020887F00006F6337E359AD22410FEDF4978B013541	EV Station	"12°27'03.9""N 106°01'50.4""E"	12.4510833333333	106.030666666667	GB-T/CCS2	24/7
66	0101000020887F00009C5CEEB7252624417FF65B9F85523441	Lim Long	"12°02'38.3""N 106°28'19.6""E"	12.0439722222222	106.472111111111	GB-T	24/7
67	0101000020887F0000AC146A29F4A1224178EA20A294143541	Krong Kracheh	"12°29'42.7""N 106°01'02.7""E"	12.4951944444444	106.017416666667	GB-T	7am - 7pm
68	0101000020887F00009AC54075B7A122410DE81387BF143541	Cam ev charging	"12°29'44.1""N 106°01'01.7""E"	12.4955833333333	106.017138888889	GB-T/CCS2	24/7
69	0101000020887F00002465FC30E5861441A3F90004D4E73141	Riva Hotel	"10°36'42.8""N 103°30'13.4""E"	10.6118888888889	103.503722222222	GB-T	24/7
70	0101000020887F0000D49729F525C31441BB7EE21523EC3141	Food Supermarket	"10°37'19.3""N 103°32'20.1""E"	10.6220277777778	103.538916666667	GB-T	24/7
71	0101000020887F000046C17DFFA88A1441A85DE0A3E9EF3141	Furi Mall	"10°37'50.2""N 103°30'21.0""E"	10.6306111111111	103.505833333333	GB-T/CCS2	8am - 6pm
72	0101000020887F00006E394210BFCC14415C73CF757AF13141	PTT Charging Station	"10°38'03.9""N 103°32'40.1""E"	10.6344166666667	103.544472222222	GB-T/CCS2	24/7
73	0101000020887F0000DC6FA2A2A6E21441FA81006AFBD53141	Phat Power Hotel	"10°34'15.0""N 103°33'27.3""E"	10.5708333333333	103.557583333333	GB-T	24/7
74	0101000020887F00002EA737829A851441B5F3217256E73141	Novotel Hotel	"10°36'38.7""N 103°30'10.7""E"	10.61075	103.502972222222	GB-T/CCS2	24/7
75	0101000020887F0000F8C62203B6C0144193C188E652EB3141	Fairy Hotel and Restaurant	"10°37'12.5""N 103°32'15.0""E"	10.6201388888889	103.5375	GB-T	24/7
76	0101000020887F0000EAF1F2CBAE281541FD4C33F296CC3141	Summer Bay Beach	"10°32'57.4""N 103°35'55.1""E"	10.5492777777778	103.598638888889	GB-T	24/7
77	0101000020887F0000F2905E150E431941388B67CFDE053341	Traeng Trayueng	"11°16'36.0""N 104°12'39.8""E"	11.2766666666667	104.211055555556	GB-T	24/7
78	0101000020887F0000FC4C4B10BDC31B4153F1B40D9E5B3341	Lim Long Gastation	"11°28'33.4""N 104°35'11.2""E"	11.4759444444444	104.586444444444	GB-T	24/7
79	0101000020887F0000C38F3B76AEFD184122A3FD9A65E73141	The B Resort & Restaurant	"10°36'48.1""N 104°10'20.0""E"	10.6133611111111	104.172222222222	GB-T	24/7
80	0101000020887F0000A6D1B63D090B1941D567080913F63141	Good time Relax Resort	"10°38'50.5""N 104°10'47.8""E"	10.6473611111111	104.179944444444	GB-T	24/7
81	0101000020887F0000962BA99975E41741BF82E403ADD53141	Venture Kampot	"10°34'18.7""N 104°00'28.2""E"	10.5718611111111	104.007833333333	GB-T	24/7
82	0101000020887F0000EEB1A5DCCF051941F5992E037CDF3141	Kampot	"10°35'42.2""N 104°10'37.3""E"	10.5950555555556	104.177027777778	GB-T/CCS2	24/7
83	0101000020887F0000EB46BF57320C19416D5D4F5614E63141	Sokimex Krong Kompot 	"10°36'37.2""N 104°10'50.6""E"	10.6103333333333	104.180722222222	GB-T	24/7
84	0101000020887F000072EAAD1B4E8026411753AACFA0073541	Pa Pa Gasoline Station	"12°27'29.9""N 107°10'60.0""E"	12.4583055555556	107.183333333333	GB-T/CCS2	24/7
85	0101000020887F00007B3AE0D0F5782641328A08B4CDE33441	NOVA Resort Mondulkiri	"12°22'31.8""N 107°10'26.4""E"	12.3755	107.174	GB-T/CCS2	24/7
86	0101000020887F000096A05A6927C0254134060698AC2B3741	Cars Care 168 & Mountain coffee	"13°43'40.7""N 106°58'01.9""E"	13.7279722222222	106.967194444444	GB-T	24/7
87	0101000020887F0000E0A252DF1C751E41535F90883E453741	Radio FM 104.5, Preah Vihear	"13°47'42.0""N 104°59'27.2""E"	13.795	104.990888888889	GB-T	24/7
88	0101000020887F0000E81B220088A91241A48E4C8087183641	Zara Coffee Battambang	"13°05'33.6""N 103°12'30.3""E"	13.0926666666667	103.208416666667	GB-T/CCS2	6:30am - 9:00pm
89	0101000020887F0000C82C5EA3F69A1241176C4471B21C3641	EV Charging Station Battambang	"13°06'08.1""N 103°11'59.1""E"	13.10225	103.19975	GB-T/CCS2	8:00am - 6:00pm
90	0101000020887F000022FCEBE1B3D01D416F8CB289C3793541	EV Charging Station Krong Stueng Saen	"12°43'52.8""N 104°53'38.4""E"	12.7313333333333	104.894	GB-T/CCS2	24/7
91	0101000020887F0000063316169F0F18412522918544333341	Romdoul Kirirom Resort	"11°22'52.4""N 104°01'49.6""E"	11.3812222222222	104.030444444444	GB-T	24/7
92	0101000020887F0000C0BA02D380B31E41553C34B0C6523441	EV Charging - Clean Energy Skun	"12°02'54.4""N 105°01'39.5""E"	12.0484444444444	105.027638888889	GB-T/CCS2	24/7
93	0101000020887F0000E4758D0894C220412D8E0AF8D33A3441	2002 Café (NR7)	"11°59'33.5""N 105°27'06.8""E"	11.9926388888889	105.451888888889	GB-T	24/7
94	0101000020887F0000D071B159A830234194B240CEF3F23341	KMK Garage Station	"11°49'26.9""N 106°10'57.1""E"	11.8241388888889	106.182527777778	GB-T/CCS2	24/7
95	0101000020887F0000EB4818E311EF1E41249B502443553441	Sek Meas Restaurant	"12°03'15.1""N 105°03'45.6""E"	12.0541944444444	105.062666666667	GB-T/CCS2	24/7
96	0101000020887F00003A8C44D0025C0D418C80C9EDD3B53541	Coffee 95 Pailin 	"12°51'34.2""N 102°36'32.7""E"	12.8595	102.609083333333	GB-T	24/7
97	0101000020887F00001EAD73C211DE1941ADD4621681AC3141	Riviera Hotel & Resort Kep	"10°28'38.4""N 104°18'13.7""E"	10.4773333333333	104.303805555556	GB-T	24/7
98	0101000020887F0000D737AAAD49C6194199DF785589B33141	The Wave Kep West	"10°29'36.9""N 104°17'23.5""E"	10.4935833333333	104.289861111111	CCS2	7am - 11pm
99	0101000020887F0000E1A8F098AFD411419E7C8F611B763241	VET Parking Lot Koh Sdach Port	"10°56'20.2""N 103°05'52.8""E"	10.9389444444444	103.098	GB-T	24/7
100	0101000020887F000048BAE701EB451941EADF91445E243541	Paris Guest House	"12°31'57.0""N 104°12'32.8""E"	12.5325	104.209111111111	GB-T	24/7
101	0101000020887F00006379EE6DCA131F416F7FD17ACC293541	Tela and Coffee Koum Meas Kampong Thom	"12°32'46.4""N 105°05'03.9""E"	12.5462222222222	105.084416666667	GB-T/CCS2	6:00am - 8:00pm
102	0101000020887F000070A110E7A29B14413D6365A593F33141	Sovandolla Guesthouse	"10°38'20.9""N 103°30'56.6""E"	10.6391388888889	103.515722222222	GB-T/CCS2	24/7
103	0101000020887F0000E5FC15D5C0CA14419FD5167E8DF13141	EV Energy Klang Ler Sihanoukville	"10°38'04.5""N 103°32'35.9""E"	10.6345833333333	103.543305555556	GB-T	24/7
104	0101000020887F00008CBC825EE5AD1D4125BC25798E683341	Penh Em Reaksmey Sign	"11°30'22.2""N 104°52'26.6""E"	11.5061666666667	104.874055555556	GB-T/CCS2	24/7
