<data>
<row _id="0"><cartodb_id>204</cartodb_id><x>102.6</x><y>17.96667</y><project_id>37993</project_id><view_detail>http://china.aiddata.org/projects/37993</view_detail><project_lo>37993_1651944</project_lo><precision_>1</precision_><geoname_id>1651944</geoname_id><place_name>Vientiane</place_name><latitude>17.96667</latitude><longitude>102.6</longitude><location_t>PPLC</location_t><location_1>capital of a political entity</location_1><gazetteer_>6295630|6255147|LA|24|1651944</gazetteer_><gazettee_1>Earth|Asia|Laos|Vientiane|Vientiane</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China launches culture center in Laos</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Laos</recipients><recipien_1>LAO</recipien_1><ad_sector_>150</ad_sector_><ad_secto_1>Government and Civil Society</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio xsi:nil="true" /><transact_1 xsi:nil="true" /><total_comm xsi:nil="true" /><total_disb /><even_split /><even_spl_1 /><map_id>204</map_id><the_geom>0101000020E61000006666666666A659403A0664AF77F73140</the_geom></row>
<row _id="1"><cartodb_id>371</cartodb_id><x>98.37244</x><y>7.74348</y><project_id>38650</project_id><view_detail>http://china.aiddata.org/projects/38650</view_detail><project_lo>38650_1153363</project_lo><precision_>2</precision_><geoname_id>1153363</geoname_id><place_name>Ko Hi</place_name><latitude>7.74348</latitude><longitude>98.37244</longitude><location_t>ISL</location_t><location_1>island</location_1><gazetteer_>6295630|6255147|TH|62|1153363</gazetteer_><gazettee_1>Earth|Asia|Thailand|Phuket|Ko Hi</gazettee_1><location_c>4</location_c><geographic>2</geographic><is_geocode>1</is_geocode><project_ti>Chinese youth volunteer team assists with tsunami clean-up</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Thailand</recipients><recipien_1>THA</recipien_1><ad_sector_>720</ad_sector_><ad_secto_1>Emergency Response</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio xsi:nil="true" /><transact_1 xsi:nil="true" /><total_comm xsi:nil="true" /><total_disb /><even_split /><even_spl_1 /><map_id>371</map_id><the_geom>0101000020E610000039EE940ED69758409AEB34D252F91E40</the_geom></row>
<row _id="2"><cartodb_id>123</cartodb_id><x>101.13647</x><y>19.8929</y><project_id>35713</project_id><view_detail>http://china.aiddata.org/projects/35713</view_detail><project_lo>35713_1655143</project_lo><precision_>1</precision_><geoname_id>1655143</geoname_id><place_name>Pak Beng</place_name><latitude>19.8929</latitude><longitude>101.13647</longitude><location_t>PPL</location_t><location_1>populated place</location_1><gazetteer_>6295630|6255147|LA|07|1655143</gazetteer_><gazettee_1>Earth|Asia|Laos|Khouèng Oudômxai|Pak Beng</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>$50 million loan for construction of Mekong Bridge</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Laos</recipients><recipien_1>LAO</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2010</transactio><transact_1>2010</transact_1><total_comm>62907534.760000</total_comm><total_disb /><even_split>62907534.76</even_split><even_spl_1 /><map_id>123</map_id><the_geom>0101000020E6100000A6B8AAECBB48594031992A1895E43340</the_geom></row>
<row _id="3"><cartodb_id>58</cartodb_id><x>104.66546</x><y>11.49836</y><project_id>33092</project_id><view_detail>http://china.aiddata.org/projects/33092</view_detail><project_lo>33092_1823743</project_lo><precision_>1</precision_><geoname_id>1823743</geoname_id><place_name>Thnal Totung</place_name><latitude>11.49836</latitude><longitude>104.66546</longitude><location_t>PPL</location_t><location_1>populated place</location_1><gazetteer_>6295630|6255147|KH|00</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Thnal Totung</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>Concessional loan for construction of National Road No. 41 in Cambodia</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2011</transactio><transact_1>2011</transact_1><total_comm>49880792.340000</total_comm><total_disb /><even_split>6235099.043</even_split><even_spl_1 /><map_id>58</map_id><the_geom>0101000020E6100000F4328AE5962A5A40E544BB0A29FF2640</the_geom></row>
<row _id="4"><cartodb_id>192</cartodb_id><x>102.66667</x><y>18.08333</y><project_id>33792</project_id><view_detail>http://china.aiddata.org/projects/33792</view_detail><project_lo>33792_1904618</project_lo><precision_>4</precision_><geoname_id>1904618</geoname_id><place_name>Vientiane</place_name><latitude>18.08333</latitude><longitude>102.66667</longitude><location_t>ADM1</location_t><location_1>first-order administrative division</location_1><gazetteer_>6295630|6255147|LA|24</gazetteer_><gazettee_1>Earth|Asia|Laos|Vientiane</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China to assist with Laos Road No. 13 repairs</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Laos</recipients><recipien_1>LAO</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2009</transactio><transact_1>2009</transact_1><total_comm>54838785.830000</total_comm><total_disb /><even_split>13709696.46</even_split><even_spl_1 /><map_id>192</map_id><the_geom>0101000020E61000005BCEA5B8AAAA594093C6681D55153240</the_geom></row>
<row _id="5"><cartodb_id>38</cartodb_id><x>102.6</x><y>12.86667</y><project_id>32169</project_id><view_detail>http://china.aiddata.org/projects/32169</view_detail><project_lo>32169_1830206</project_lo><precision_>4</precision_><geoname_id>1830206</geoname_id><place_name>Pailin</place_name><latitude>12.86667</latitude><longitude>102.6</longitude><location_t>ADM1</location_t><location_1>first-order administrative division</location_1><gazetteer_>6295630|6255147|KH|30</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Pailin</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>EXIMbank concessional loan for Construction of National Road No 59 (Linked to project ID#32201)</project_ti><start_actu>15/02/2011</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2011</transactio><transact_1>2011</transact_1><total_comm>87572468.590000</total_comm><total_disb /><even_split>21893117.15</even_split><even_spl_1 /><map_id>38</map_id><the_geom>0101000020E61000006666666666A6594040D9942BBCBB2940</the_geom></row>
<row _id="6"><cartodb_id>144</cartodb_id><x>105.0573</x><y>11.12752</y><project_id>38780</project_id><view_detail>http://china.aiddata.org/projects/38780</view_detail><project_lo>38780_1822644</project_lo><precision_>1</precision_><geoname_id>1822644</geoname_id><place_name>Prêk Thmei</place_name><latitude>11.12752</latitude><longitude>105.0573</longitude><location_t>PPL</location_t><location_1>populated place</location_1><gazetteer_>6295630|6255147|KH|07|1822644</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kandal Province|Prêk Thmei</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>7th Cambodia-China Friendship (Koh Thom) Bridge</project_ti><start_actu>25/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>20684639.610000</total_comm><total_disb /><even_split>10342319.81</even_split><even_spl_1 /><map_id>144</map_id><the_geom>0101000020E6100000E4839ECDAA435A40FE2B2B4D4A412640</the_geom></row>
<row _id="7"><cartodb_id>200</cartodb_id><x>100.50144</x><y>13.75398</y><project_id>34590</project_id><view_detail>http://china.aiddata.org/projects/34590</view_detail><project_lo>34590_1609350</project_lo><precision_>1</precision_><geoname_id>1609350</geoname_id><place_name>Bangkok</place_name><latitude>13.75398</latitude><longitude>100.50144</longitude><location_t>PPLC</location_t><location_1>capital of a political entity</location_1><gazetteer_>6295630|6255147|TH|40|1609350</gazetteer_><gazettee_1>Earth|Asia|Thailand|Bangkok|Bangkok</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China donates to Bt4m pub fire victims in Thailand</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Thailand</recipients><recipien_1>THA</recipien_1><ad_sector_>120</ad_sector_><ad_secto_1>Health</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2009</transactio><transact_1>2009</transact_1><total_comm>158384.893100</total_comm><total_disb /><even_split>158384.8931</even_split><even_spl_1 /><map_id>200</map_id><the_geom>0101000020E6100000003ACC971720594019ADA3AA09822B40</the_geom></row>
<row _id="8"><cartodb_id>246</cartodb_id><x>102.6</x><y>12.86667</y><project_id>32168</project_id><view_detail>http://china.aiddata.org/projects/32168</view_detail><project_lo>32168_1830206</project_lo><precision_>4</precision_><geoname_id>1830206</geoname_id><place_name>Pailin</place_name><latitude>12.86667</latitude><longitude>102.6</longitude><location_t>ADM1</location_t><location_1>first-order administrative division</location_1><gazetteer_>6295630|6255147|KH|30</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Pailin</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)</project_ti><start_actu>15/12/2010</start_actu><start_ac_1>start-actual</start_ac_1><end_actual>16/12/2013</end_actual><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2009</transactio><transact_1>2013</transact_1><total_comm>125017556.700000</total_comm><total_disb /><even_split>13890839.63</even_split><even_spl_1 /><map_id>246</map_id><the_geom>0101000020E61000006666666666A6594040D9942BBCBB2940</the_geom></row>
<row _id="9"><cartodb_id>350</cartodb_id><x>104.91667</x><y>19.25</y><project_id>35234</project_id><view_detail>http://china.aiddata.org/projects/35234</view_detail><project_lo>35234_1559969</project_lo><precision_>4</precision_><geoname_id>1559969</geoname_id><place_name>T?nh Ngh? An</place_name><latitude>19.25</latitude><longitude>104.91667</longitude><location_t>ADM1</location_t><location_1>first-order administrative division</location_1><gazetteer_>6295630|6255147|VN|58</gazetteer_><gazettee_1>Earth|Asia|Vietnam|T?nh Ngh? An</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>Chinese Red Cross donated $50,000 for the flood victims in Vietnam</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Viet Nam</recipients><recipien_1>VNM</recipien_1><ad_sector_>720</ad_sector_><ad_secto_1>Emergency Response</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2010</transactio><transact_1>2010</transact_1><total_comm>62907.534760</total_comm><total_disb /><even_split>20969.17825</even_split><even_spl_1 /><map_id>350</map_id><the_geom>0101000020E61000005BCEA5B8AA3A5A400000000000403340</the_geom></row>
<row _id="10"><cartodb_id>1</cartodb_id><x>104.00985</x><y>13.33762</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_1829901</project_lo><precision_>1</precision_><geoname_id>1829901</geoname_id><place_name>Phumi Ângkrông</place_name><latitude>13.33762</latitude><longitude>104.00985</longitude><location_t>PPL</location_t><location_1>populated place</location_1><gazetteer_>6295630|6255147|KH|24|1829901</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Siem Reap|Phumi Ângkrông</gazettee_1><location_c>2</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>1</map_id><the_geom>0101000020E610000066F7E461A1005A4077F35487DCAC2A40</the_geom></row>
<row _id="11"><cartodb_id>2</cartodb_id><x>105.06</x><y>12.42</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_7647222</project_lo><precision_>3</precision_><geoname_id>7647222</geoname_id><place_name>Baray</place_name><latitude>12.42</latitude><longitude>105.06</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|05|7647222</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Thom|Baray</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>2</map_id><the_geom>0101000020E6100000A4703D0AD7435A40D7A3703D0AD72840</the_geom></row>
<row _id="12"><cartodb_id>3</cartodb_id><x>105.07</x><y>12.1</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_7647221</project_lo><precision_>3</precision_><geoname_id>7647221</geoname_id><place_name>Cheung Prey</place_name><latitude>12.1</latitude><longitude>105.07</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|02|7647221</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Cham|Cheung Prey</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>3</map_id><the_geom>0101000020E610000014AE47E17A445A403333333333332840</the_geom></row>
<row _id="13"><cartodb_id>471</cartodb_id><x>106.66667</x><y>10.33333</y><project_id>34268</project_id><view_detail>http://china.aiddata.org/projects/34268</view_detail><project_lo>34268_1574717</project_lo><precision_>2</precision_><geoname_id>1574717</geoname_id><place_name>Mekong Delta</place_name><latitude>10.33333</latitude><longitude>106.66667</longitude><location_t>DLTA</location_t><location_1>delta</location_1><gazetteer_>6295630|6255147|VN|00</gazetteer_><gazettee_1>Earth|Asia|Vietnam|Mekong Delta</gazettee_1><location_c>4</location_c><geographic>2</geographic><is_geocode>1</is_geocode><project_ti>China Red Cross Society donates $30,000 to Vietnam flood victims</project_ti><start_actu /><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Viet Nam</recipients><recipien_1>VNM</recipien_1><ad_sector_>720</ad_sector_><ad_secto_1>Emergency Response</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Completion</status><transactio>2001</transactio><transact_1>2001</transact_1><total_comm>68229.257120</total_comm><total_disb /><even_split>68229.25712</even_split><even_spl_1 /><map_id>471</map_id><the_geom>0101000020E61000005BCEA5B8AAAA5A40268DD13AAAAA2440</the_geom></row>
<row _id="14"><cartodb_id>4</cartodb_id><x>104.37154</x><y>13.20771</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_9253803</project_lo><precision_>3</precision_><geoname_id>9253803</geoname_id><place_name>Chi Kraeng</place_name><latitude>13.20771</latitude><longitude>104.37154</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|24|9253803</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Siem Reap|Chi Kraeng</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>4</map_id><the_geom>0101000020E6100000F949B54FC7175A40B51A12F7586A2A40</the_geom></row>
<row _id="15"><cartodb_id>5</cartodb_id><x>105.32</x><y>12.64</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_7647223</project_lo><precision_>3</precision_><geoname_id>7647223</geoname_id><place_name>Santuk</place_name><latitude>12.64</latitude><longitude>105.32</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|05|7647223</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Thom|Santuk</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>5</map_id><the_geom>0101000020E610000014AE47E17A545A4048E17A14AE472940</the_geom></row>
<row _id="16"><cartodb_id>6</cartodb_id><x>104.12952</x><y>13.23223</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_9253806</project_lo><precision_>3</precision_><geoname_id>9253806</geoname_id><place_name>Soutr Nkom</place_name><latitude>13.23223</latitude><longitude>104.12952</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|24|9253806</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Siem Reap|Soutr Nkom</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>6</map_id><the_geom>0101000020E6100000630B410E4A085A40D74CBED9E6762A40</the_geom></row>
<row _id="17"><cartodb_id>7</cartodb_id><x>104.93171</x><y>12.02986</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_8403885</project_lo><precision_>3</precision_><geoname_id>8403885</geoname_id><place_name>Srok Bathéay</place_name><latitude>12.02986</latitude><longitude>104.93171</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|02|8403885</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Cham|Srok Bathéay</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>7</map_id><the_geom>0101000020E6100000CBD6FA22A13B5A40C8EA56CF490F2840</the_geom></row>
<row _id="18"><cartodb_id>8</cartodb_id><x>104.71999</x><y>12.74245</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_1831130</project_lo><precision_>3</precision_><geoname_id>1831130</geoname_id><place_name>Srok Kâmpóng Svay</place_name><latitude>12.74245</latitude><longitude>104.71999</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|05|1831130</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Thom|Srok Kâmpóng Svay</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>8</map_id><the_geom>0101000020E61000009CDCEF50142E5A4095D40968227C2940</the_geom></row>
<row _id="19"><cartodb_id>9</cartodb_id><x>103.97689</x><y>13.21031</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_8403891</project_lo><precision_>3</precision_><geoname_id>8403891</geoname_id><place_name>Srok Prasat Bakong</place_name><latitude>13.21031</latitude><longitude>103.97689</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|24|8403891</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Siem Reap|Srok Prasat Bakong</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>9</map_id><the_geom>0101000020E61000008672A25D85FE5940240B98C0AD6B2A40</the_geom></row>
<row _id="20"><cartodb_id>10</cartodb_id><x>104.48777</x><y>12.89922</y><project_id>32128</project_id><view_detail>http://china.aiddata.org/projects/32128</view_detail><project_lo>32128_1822025</project_lo><precision_>3</precision_><geoname_id>1822025</geoname_id><place_name>Srok Stoung</place_name><latitude>12.89922</latitude><longitude>104.48777</longitude><location_t>ADM2</location_t><location_1>second-order administrative division</location_1><gazetteer_>6295630|6255147|KH|05|1822025</gazetteer_><gazettee_1>Earth|Asia|Cambodia|Kampong Thom|Srok Stoung</gazettee_1><location_c>1</location_c><geographic>1</geographic><is_geocode>1</is_geocode><project_ti>China provides loan for the enlargement of Cambodian National Road No. 6 (linked to ID #32199)</project_ti><start_actu>5/03/2013</start_actu><start_ac_1>start-actual</start_ac_1><end_actual /><end_actu_1>end-actual</end_actu_1><donors>China</donors><donors_iso>CHN</donors_iso><recipients>Cambodia</recipients><recipien_1>KHM</recipien_1><ad_sector_>210</ad_sector_><ad_secto_1>Transport and Storage</ad_secto_1><ad_purpose /><ad_purpo_1 /><status>Implementation</status><transactio>2013</transactio><transact_1>2013</transact_1><total_comm>246416455.600000</total_comm><total_disb /><even_split>22401495.96</even_split><even_spl_1 /><map_id>10</map_id><the_geom>0101000020E6100000137EA99F371F5A4078D1579066CC2940</the_geom></row>
