﻿_id	drivers_type	loss_year	loss_area_ha	gross_carbon_emissions_Mg
1	Hard commodities	2001	194.70007142516167	109876.76819629029
2	Logging	2001	518.5889911913509	265907.83896921074
3	Other natural disturbances	2001	692.0617654827599	235399.25438643634
4	Permanent agriculture	2001	25016.31490756449	13339906.954637082
5	Settlements & Infrastructure	2001	57.59135698745606	24550.621131215255
6	Shifting cultivation	2001	876.588340475875	564645.6179640769
7	Unknown	2001	343.2237931708724	132286.5205262162
8	Wildfire	2001	792.1458624163937	448047.0411497168
9	Hard commodities	2002	189.51703255925676	104257.6600833762
10	Logging	2002	379.8438922076508	193810.38926360826
11	Other natural disturbances	2002	260.9366965095036	105277.82933183573
12	Permanent agriculture	2002	52029.41578411402	27153542.319211606
13	Settlements & Infrastructure	2002	138.54192730424322	64247.340754485704
14	Shifting cultivation	2002	1251.992100671758	774716.0681758189
15	Unknown	2002	187.57024686000378	80774.22037510101
16	Wildfire	2002	478.11151610633294	196342.32827765538
17	Hard commodities	2003	152.4504514199799	80088.8408832386
18	Logging	2003	238.45817225553822	122481.22725036845
19	Other natural disturbances	2003	740.0429100212733	278717.9890374704
20	Permanent agriculture	2003	53453.52459082152	27467845.917553734
21	Settlements & Infrastructure	2003	106.00295680494033	49753.118566449266
22	Shifting cultivation	2003	651.3640434522429	402923.9394792555
23	Unknown	2003	157.74664823845217	56533.01968647625
24	Wildfire	2003	1355.0024067212105	574527.9633411153
25	Hard commodities	2004	241.27537738779353	131508.95963567347
26	Logging	2004	469.8794846708824	250076.14684848883
27	Other natural disturbances	2004	1290.5273425917537	401993.8256629293
28	Permanent agriculture	2004	74912.2365863468	40731588.38703929
29	Settlements & Infrastructure	2004	145.6121481740245	72429.21525421324
30	Shifting cultivation	2004	977.4885450758779	618017.0725477283
31	Unknown	2004	160.65994115147134	66748.0659261388
32	Wildfire	2004	1096.9873193945982	446967.7807845507
33	Hard commodities	2005	498.0640167352381	264265.22524244926
34	Logging	2005	928.0368919403438	470025.03469318117
35	Other natural disturbances	2005	622.3781233815175	266720.76534103084
36	Permanent agriculture	2005	60716.00812789983	33384126.96764716
37	Settlements & Infrastructure	2005	127.59962326966526	59141.73497342945
38	Shifting cultivation	2005	1357.1406923775703	826790.7326450184
39	Unknown	2005	113.16666149873753	51199.78558050911
40	Wildfire	2005	322.01061560240544	150359.64307799394
41	Hard commodities	2006	787.8867548429255	441770.92580082896
42	Logging	2006	1046.8327683994892	563667.74226655
43	Other natural disturbances	2006	2135.820154005794	785215.4313206595
44	Permanent agriculture	2006	73562.09132268681	42011024.39269579
45	Settlements & Infrastructure	2006	223.81841852717454	104689.32850790591
46	Shifting cultivation	2006	1212.8812306986567	751940.1017031554
47	Unknown	2006	181.29318708247072	77952.66690342296
48	Wildfire	2006	1409.673960058515	585446.3691572181
49	Hard commodities	2007	1056.1163731228273	583838.8933011838
50	Logging	2007	1072.0077549681603	532683.4012236338
51	Other natural disturbances	2007	1188.5891688611337	421698.56083149003
52	Permanent agriculture	2007	71899.70384066418	40667815.15316727
53	Settlements & Infrastructure	2007	351.04191511482276	161137.9425547621
54	Shifting cultivation	2007	1246.3724310523771	776314.102599008
55	Unknown	2007	147.87277873614366	61550.412671995284
56	Wildfire	2007	739.9756880890749	389349.6760312684
57	Hard commodities	2008	427.218199362608	234491.23213217306
58	Logging	2008	454.30312006619243	236469.21696530873
59	Other natural disturbances	2008	499.15454036709696	150515.8730962975
60	Permanent agriculture	2008	80587.6964119059	48601807.1488954
61	Settlements & Infrastructure	2008	175.47243179514757	78741.50104601978
62	Shifting cultivation	2008	762.4652538092619	481625.77900016675
63	Unknown	2008	104.46860633587565	45813.347037626496
64	Wildfire	2008	499.6858615377768	173340.08350116885
65	Hard commodities	2009	1016.1216537531997	562896.8478643501
66	Logging	2009	1491.8345780938519	833783.5020596156
67	Other natural disturbances	2009	1282.3767533197363	567535.8193027345
68	Permanent agriculture	2009	112864.8160675901	65530334.83881505
69	Settlements & Infrastructure	2009	229.35394393251352	108288.99579897287
70	Shifting cultivation	2009	1187.0918240587885	745014.9760974065
71	Unknown	2009	162.81180558336806	76535.27639203887
72	Wildfire	2009	2815.49688832284	1727881.3937397962
73	Hard commodities	2010	2468.530485033555	1416205.2477917993
74	Logging	2010	2584.9679525923093	1588568.4060680203
75	Other natural disturbances	2010	1306.4061142065896	439677.8417390066
76	Permanent agriculture	2010	227138.59980033967	131113200.81846961
77	Settlements & Infrastructure	2010	396.73936719770495	206891.3272416502
78	Shifting cultivation	2010	2625.3048192979945	1602479.6915608076
79	Unknown	2010	256.2165237193441	118003.1063154396
80	Wildfire	2010	1197.7764849655218	613738.4001001157
81	Hard commodities	2011	1084.1066062307173	648421.702163803
82	Logging	2011	1203.8425540602173	738544.5216302274
83	Other natural disturbances	2011	1060.578729916628	388390.021153746
84	Permanent agriculture	2011	187009.24953942903	120450163.73991431
85	Settlements & Infrastructure	2011	168.9632158358425	89364.3467168506
86	Shifting cultivation	2011	1141.407492774336	727833.816575315
87	Unknown	2011	148.85386128924642	72085.11071395122
88	Wildfire	2011	367.629906889748	159602.29996579033
89	Hard commodities	2012	1939.3970676491454	1205394.338345777
90	Logging	2012	2705.664903456249	1741613.8689234715
91	Other natural disturbances	2012	1045.2137287395583	369609.80231085466
92	Permanent agriculture	2012	187555.19615874108	117506311.82670401
93	Settlements & Infrastructure	2012	153.33591741430388	79211.81489921974
94	Shifting cultivation	2012	909.7297020419282	574541.0471152862
95	Unknown	2012	386.2995996329731	195807.86736463837
96	Wildfire	2012	874.067015362715	362321.06898869184
97	Hard commodities	2013	1242.0944463008175	860176.7563658345
98	Logging	2013	2521.596758841703	1629773.4396262951
99	Other natural disturbances	2013	201.8896786904118	99385.14459918205
100	Permanent agriculture	2013	184581.83953662877	122582658.87334545
101	Settlements & Infrastructure	2013	159.65380438411032	80871.3979313544
102	Shifting cultivation	2013	1135.9032643500007	696847.8740623277
103	Unknown	2013	108.73134030170573	54820.26273489421
104	Wildfire	2013	163.90017141016392	80267.42728535614
105	Hard commodities	2014	1150.8036425744679	703469.074237625
106	Logging	2014	2602.166479771095	1736721.878769281
107	Other natural disturbances	2014	186.07111124251844	84389.83736611585
108	Permanent agriculture	2014	155917.84016641768	100405547.8092333
109	Settlements & Infrastructure	2014	127.3567989448443	59109.6164831537
110	Shifting cultivation	2014	1537.0446432278266	954100.4404950559
111	Unknown	2014	115.625525806352	61160.470621832486
112	Wildfire	2014	204.7485649257041	123687.85345436179
113	Hard commodities	2015	658.2374041966135	379986.1838750337
114	Logging	2015	3128.629170454139	2282774.3879714906
115	Other natural disturbances	2015	66.57051782158312	33920.01444193219
116	Permanent agriculture	2015	126966.33117477076	78768327.13625056
117	Settlements & Infrastructure	2015	261.4170159589082	140624.71066164688
118	Shifting cultivation	2015	1635.5571488928797	1013188.2575440789
119	Unknown	2015	69.19050948064562	37943.87464354467
120	Wildfire	2015	71.52000507970376	40090.826949058115
121	Hard commodities	2016	5670.932862351375	3396390.6495867693
122	Logging	2016	2810.032866123971	1663331.932916815
123	Other natural disturbances	2016	514.2677572228463	264650.18567869574
124	Permanent agriculture	2016	169296.62488151394	102071396.70666331
125	Settlements & Infrastructure	2016	439.47965254710255	254673.0655529014
126	Shifting cultivation	2016	3658.8663681885864	2275589.349614713
127	Unknown	2016	104.8271660507563	60635.127574116894
128	Wildfire	2016	390.53756422281316	168645.8471470067
129	Hard commodities	2017	3414.828336830821	2061609.9093488457
130	Logging	2017	2529.6381262178193	1491664.5509320654
131	Other natural disturbances	2017	804.6017920277682	408009.5432257833
132	Permanent agriculture	2017	108582.03352043104	64901283.8395063
133	Settlements & Infrastructure	2017	267.6792838592921	142323.26820386705
134	Shifting cultivation	2017	2292.947912490722	1404744.6548400929
135	Unknown	2017	140.47103480271159	79004.10324338899
136	Wildfire	2017	435.7861015336877	190683.76896985894
137	Hard commodities	2018	1573.0281261487116	854420.8715171888
138	Logging	2018	1875.882380212998	996959.3396453575
139	Other natural disturbances	2018	130.37209956108347	73288.40331119184
140	Permanent agriculture	2018	108007.48668232252	63162028.267417714
141	Settlements & Infrastructure	2018	280.440399185905	149871.3198236327
142	Shifting cultivation	2018	1273.6989665439557	771938.512435499
143	Unknown	2018	26.446420458391387	14413.790082006954
144	Wildfire	2018	38.13075533185872	19073.481488447902
145	Hard commodities	2019	2151.011583550988	1155751.9999975227
146	Logging	2019	2736.3661813495733	1489132.0369983972
147	Other natural disturbances	2019	570.396162419788	285650.30986958934
148	Permanent agriculture	2019	134734.15007876707	77635470.43816325
149	Settlements & Infrastructure	2019	441.1582022340025	233082.10197369976
150	Shifting cultivation	2019	2529.2162959161797	1483063.6965678444
151	Unknown	2019	42.83450484767144	24135.08946144842
152	Wildfire	2019	140.20089828075032	77463.67782219275
153	Hard commodities	2020	1860.7879236731287	1028506.4023352242
154	Logging	2020	2368.0370688725457	1359032.3791389784
155	Other natural disturbances	2020	438.42213438217783	214842.30795187326
156	Permanent agriculture	2020	134888.62246434097	78398906.1457468
157	Settlements & Infrastructure	2020	215.0499194173264	115332.27129490102
158	Shifting cultivation	2020	3333.651050178887	2006885.9368126772
159	Unknown	2020	60.931571529632166	33052.318375789975
160	Wildfire	2020	363.48633733699376	188510.44552793552
161	Hard commodities	2021	1611.1315410596444	947022.9912994342
162	Logging	2021	1902.406977993438	1351345.828703562
163	Other natural disturbances	2021	377.21495346163255	197395.4519188964
164	Permanent agriculture	2021	136586.06758895033	81520298.97374524
165	Settlements & Infrastructure	2021	101.63936222572916	60010.864614964834
166	Shifting cultivation	2021	3324.13014534182	1985136.2129957152
167	Unknown	2021	37.88170410569173	20236.276168050368
168	Wildfire	2021	322.1711156545437	152460.41552236566
169	Hard commodities	2022	1997.7274377661267	1124945.2810122943
170	Logging	2022	1064.2386764528617	773844.6117503622
171	Other natural disturbances	2022	244.8809127105832	125876.90043047024
172	Permanent agriculture	2022	96906.31140501845	58533483.74146748
173	Settlements & Infrastructure	2022	102.8600972998123	60129.54943112595
174	Shifting cultivation	2022	3023.45829365979	1799426.174022199
175	Unknown	2022	31.67587817679742	17392.88163313639
176	Wildfire	2022	508.38979144753444	276058.56247019034
177	Hard commodities	2023	2315.2294507121783	1336717.7586501834
178	Logging	2023	1204.5177284174108	846059.4198193045
179	Other natural disturbances	2023	151.4620590077881	68928.27195957291
180	Permanent agriculture	2023	112604.33529555409	66988368.69721165
181	Settlements & Infrastructure	2023	145.59317178617567	89049.0107789735
182	Shifting cultivation	2023	3624.780575010825	2167725.232971221
183	Unknown	2023	31.60836725442166	18020.959976294136
184	Wildfire	2023	768.2797936934064	404646.7952560005
185	Hard commodities	2024	1884.8105280308437	1153833.4623421421
186	Logging	2024	2050.0310664946514	1579166.6590955986
187	Other natural disturbances	2024	431.33427142230136	250003.91769283125
188	Permanent agriculture	2024	83554.95455416484	50633250.65193994
189	Settlements & Infrastructure	2024	96.67712907220867	58697.413086101
190	Shifting cultivation	2024	4429.732430870989	2702868.848694725
191	Unknown	2024	60.456724717311744	34835.0130852824
192	Wildfire	2024	969.8647828007424	522433.6273887015
