﻿_id	ID	Policy Title	Duration	Objectives	Implementers	Donors	Budget Amount (Billion VND)	Administrative Level	Geographic Name	Beneficiaries	Type	Status	Note
1	1	Coastal resources project for sustainable development of Ca Mau province.	2012-2018	Improve sustainable coastal fisheries management in Ca Mau Province.	Department of Agriculture and Rural Development	World Bank	2715	Province	Ca Mau	Communities	Adaptation Policy	Completed	""
2	2	Project : Protection for coastal areas and mangrove forests in the Mekong Delta to adapt to climate change phase 2 of Ca Mau province.	2015-2018	Improve institutional capacity and plan to promote sustainable development of the Mekong Delta region resilience to climate change.	Department of Transport/ Department of Construction and Department of Natural Resources and Environment	Australian Government (ODA)	105	Distict	U Minh, Phu Tan, Ngoc Hien, Nam Can, Tran Van Thoi, Dam Doi	Communities	Adaptation Policy	On-going	""
3	3	Project: Increasing climate change resilience for vulnerable coastal communities in Ca Mau province	2018-2021	Increasing resilience of coastal vulnerable communities to climate change-related impacts in Ca Mau Province, through: safe housing for vulnerable coastal communities floods and storms are increasing; strongly increasing the coverage of mangroves providing a natural buffer zone between the sea and coastal communities; Reliable climate risk information helps guide planning for risk and tolerance information on climate change.	Department of Agriculture and Rural Development	UNDP	108.654	Province	Ca Mau	Communities	Adaptation Policy	On-going	""
4	4	Project: Creating sedimentation, building yards, planting mangrove trees to protect the coast in Dat Mui area (89 ha)	2015- nay	Promote the protective function of coastal forests to cope with climate change and rising sea levels, mitigate natural disasters, protect dike systems, infrastructure, and conserve biodiversity; contribute to socio-economic development and consolidate national defense and security.	Department of Agriculture and Rural Development	Vietnam Government (SP-RCC)	36	Commune	Dat Mui	Communities	Adaptation Policy	On-going	""
5	5	Project on protection, restoration and development of mangrove forests in Ca Mau province (55 hectares for afforestation in coastal areas, 675 hectares for new afforestation in the leveling areas, and 40 hectares for regeneration)	2015-2020	Creating a wave wall, keeping the soil, creating conditions for sediments to accumulate faster. This is a natural shield protecting coastal areas and communities, protecting important infrastructure and commercial activities from the impacts of climate change and extreme weather such as water. sea level rise, flood risks, erosion and landslides.	Department of Agriculture and Rural Development	Vietnam Government (SP-RCC)	51.378	Distict	Ngoc Hien, Tran Van Thoi	Communities	Adaptation Policy	On-going	""
6	6	Mooring area to shelter from storms of Doc river	2011 - 2020 oriented 2030	In order to ensure the convenience for fishing vessels anchoring to avoid safe storm shelter, minimizing damage to people and means of fishing in the event of a thunderstorm.	Department of Agriculture and Rural Development	Vietnam Government	29.129	Commune	Song Doc Town	Seafood industries and fishing communities	Adaptation Policy	On-going	""
7	7	Mooring area to shelter from storms of Cai Doi Vam river	2011 - 2020 oriented 2030	In order to ensure the convenience for fishing vessels anchoring to avoid safe storm shelter, minimizing damage to people and means of fishing in the event of a thunderstorm.	Department of Agriculture and Rural Development	Ca Mau Provincial government	698	Commune	Cai Doi Vam Town	Seafood industries and fishing communities	Adaptation Policy	On-going	""
8	8	Mooring area to shelter from storms of Rach Goc river.	2011 - 2020 oriented 2030	In order to ensure the convenience for fishing vessels anchoring to avoid safe storm shelter, minimizing damage to people and means of fishing in the event of a thunderstorm.	Department of Agriculture and Rural Development	Vietnam Government	100	Commune	Gach Roc Town	Seafood industries and fishing communities	Adaptation Policy	On-going	""
9	9	Investment project to build storm shelters for fishing vessels in combination with Khanh Hoi fishing wharf, U Minh district, Ca Mau province.	2016 - 2020	In order to ensure the convenience for fishing vessels anchoring to avoid safe storm shelter, minimizing damage to people and means of fishing in the event of a thunderstorm.	Department of Agriculture and Rural Development	Vietnam Government and Ca Mau Government	134	Commune	Khanh Hoi	Seafood industries and fishing communities	Adaptation Policy	On-going	National government: 119 (billion vnd), Local government: 15 (billion vnd)
10	10	Investment project to build embankments against landslides in Nam Can town residential area.	2015 - 2020	Protecting and preventing erosion of Cai Nuoc river bank; ensure safety for people and infrastructure systems; creating landscapes, embellishing urban architecture, contributing to improving the environment, facilitating the development of socio-economic activities of Nam Can town and at the same time ensuring the drainage of waste water and rainwater in Cai river Water benefits, creating a premise for the overall development planning of Nam Can town in the future.	Constructive Management Board of Agriculture and Rural Development of Ca Mau province	Vietnam Government and Ca Mau Government	119	Commune	Nam Can Town	Seafood industries and fishing communities	Adaptation Policy	On-going	National governement: 35 (billion vnd), Local government: 84 (billion vnd)
11	11	Embankment from Rach Dinh to 600m pilot embankment section.	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	21	Commune	Khanh Tien	Communities	Adaptation Policy	Completed	""
12	12	Embankment of Northern Huong Mai to Huong Mai (450m).	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	14	Commune	Khanh Tien	Communities	Adaptation Policy	Completed	""
13	13	Embankment of Vam Giao Bay area.	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	13	Commune	Khanh Tien	Communities	Adaptation Policy	Completed	""
14	14	Emergency section of Rach Dinh sluice area.	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	27	Commune	Khanh Tien	Communities	Adaptation Policy	Completed	""
15	15	200m experimental embankment section on Rach Dinh sluice area.	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	3.8	Commune	Khanh Tien	Communities	Adaptation Policy	Completed	""
16	16	Emergency embankment to overcome landslides in Luu Hoa Thanh hamlet, Tan Thuan commune, Dam Doi (250m).	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	9.5	""	Tan Thuan	Communities	Adaptation Policy	Completed	""
17	17	Embankment of Rach Dinh 400 to Huong Mai	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	50	""	Khanh Tien	Communities	Adaptation Policy	Completed	""
18	18	Embankment in Sao Luoi area	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	9	Commune	Nguyen Viet Khai	Communities	Adaptation Policy	Completed	""
19	19	Embankment of Da Bac area	2016 - 2018	Preventing erosion of the West Sea dike, preventing high tide from causing floods and ensuring the life and property of people living in areas prone to landslides	Department of Agriculture and Rural Development	Ca Mau Provincial government	3	Commune	Khanh Binh Tay	Coastal communities	Adaptation Policy	Completed	""
20	20	Ecological village adapting to climate change with energy-saving model adapting to climate change (model of sea water treatment into fresh water, model of 5 compartment septic tank made of composite)	2018 - nay	Meet the principle of living with floods in adapting and mitigating climate change	Department of Agriculture and Rural Development	Vietnam Government	0.35	Province	Ca Mau	Coastal communities	Adaptation Policy	On-going	""
21	21	Building embankments against coastal erosion in Tan Thuan commune.	2016 - 2018	Preventing riverbank erosion, preventing high tide from causing floods and ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Vietnam Government	13	Commune	Tan Thuan	Coastal communities	Adaptation Policy	Completed	""
22	22	Constructed to combat Tan Thuan overflow.	2016 - 2018	Preventing flood tide causes dike break and flooding. Ensuring the lives and property of people living in areas prone to landslides.	Department of Agriculture and Rural Development	Ca Mau Provincial government	2.4	Commune	Tan Thuan	Coastal communities	Adaptation Policy	Completed	""
23	23	Residential areas integrate and alternate in Tan Thuan commune.	2015 - nay	Resettlement of coastal households. Construction of infrastructure, socio-economic development, creating jobs for workers.	Department of Agriculture and Rural Development	Ca Mau Provincial government	3	Commune	Tan Thuan	Coastal communities	Adaptation Policy	On-going	""
24	24	Residential areas integrate and alternate in Nguyen Huan commune.	2015 - nay	Resettlement of coastal households. Construction of infrastructure, socio-economic development, creating jobs for workers.	Department of Agriculture and Rural Development	Ca Mau Provincial government	5	Commune	Nguyen Huan	Coastal communities	Adaptation Policy	On-going	""
25	25	Invest in constructing resettlement area for protection forest of West Coast dike (02 residential areas in U Minh district)	2017 - nay	Resettlement of coastal households. Construction of infrastructure, socio-economic development, creating jobs for workers.	Department of Agriculture and Rural Development	Ca Mau Provincial government	63.083	Commune	Khanh Tien	Coastal communities	Adaptation Policy	On-going	""
26	26	Building a pilot model for salt water treatment to serve the capacity of 200 m3 / day and night for Hon Khoai area.	2014 - 2025 oriented 2030	Providing fresh water for communities in areas where water is scarce, and water is frequently saline.	Department of Natural Resources and Environement	Vietnam Government and other funding sources	4	Commune	Dat Mui	Island people	Adaptation Policy	On-going	""
27	27	Project of Integrated Protection Program for Coastal and Mangrove Areas in the Mekong Delta to Adapt to Climate Change Phase I, Ca Mau Province.	2012- 2014	Enhancing institutional and planning capacity to promote sustainable development of the Mekong Delta region with resilience to climate change	Ministry of Agriculture and Rural Development / Department of Natural Resources and Environment, Department of Education and Training, Department of Information and Communication	Australian Government (ODA)	96.3	Province	Ca Mau	Communities	Mitigation Policy	On-going	""
28	28	Project to reduce greenhouse gas emissions through efforts to limit deforestation and forest degradation, sustainable management of forest resources, conservation and enhancement of carbon stocks in Vietnam (UN-REDD) phase II	2013 - 2018	Long-term goals: Support the forestry sector to contribute to the goal of reducing greenhouse gas emissions by 2020 in agriculture and rural development, successfully implementing national strategies and policies on climate change. , forestry is growing green and towards sustainable development. Short-term goals: Strengthen the capacity so that Vietnam can look forward to paying for the future results of reducing greenhouse gas emissions when implementing REDD +, contributing to the successful implementation of the national action program on REDD + and restructure the forestry sector.	Ministry of Agriculture and Rural Development / Committee of Ca Mau  province and the relative agencies	Norwegian Government	701.5	Province	Ca Mau	Communities	Mitigation Policy	On-going	""
29	29	Construction of embankments to create a coastal mangrove plantation site, to prevent erosion due to climate change.	2014 den 2025 oriented 2030	To protect the coast, the western sea dike is under the impact of climate change and sea level rise. Restoring protective forests, mitigating natural disasters, protecting the marine ecological environment, maintaining sediments, causing sediment expansion towards the sea in the face of abnormal weather and climate change.	Department of Agriculture and Rural Development	Vietnam Government (SP-RCC)	300	Commune	Khanh Tien, Binh Tay	Coastal communities	Mitigation Policy	On-going	""
30	30	Development planning of renewable energy sources, clean energy (wind energy, solar energy).	2014 den 2025 oriented 2030	Overall assessment of current situation of using renewable energy sources and proposing solutions for layout of use.	Department of Industry and Trade	Ca Mau Provincial government	0.6	Commune	Dat Mui	Communities	Mitigation Policy	On-going	""
31	31	Investigate inventory of inefficient technologies that are not environmentally friendly, and increase greenhouse gas emissions in the public sector. Develop a roadmap to implement GHG emission reduction.	2014 den 2025 oriented 2030	Replace outdated technologies for Industry and Trade sector of Ca Mau province. Contribute to reducing greenhouse gas emissions, protecting the environment	Department of Industry and Trade	Ca Mau Provincial government	0.8	""	""	Communities	Mitigation Policy	On-going	""
32	32	Greenhouse gas inventory and measurement, reporting and verification (MRV) system in Ca Mau.	2014 den 2025 oriented 2030	Make a greenhouse gas inventory to determine the amount of greenhouse gas emissions and the effectiveness of mitigation measures in Ca Mau Province.	Department of Natural Resources and Environement	Vietnam Government	5	""	""	Communities	Mitigation Policy	On-going	""
