"Reference Area"|"Time Period"|"Unit of measurement"|"Nature"|"Value"
"Developing regions (MDG)"|"2014"|"Percent"|"Not Available"|"29.7"
"Developing regions (MDG)"|"2000"|"Percent"|"Not Available"|"39.4"
"Developing regions (MDG)"|"1990"|"Percent"|"Not Available"|"46.2"
"Eastern Asia, exc. Japan (MDG)"|"2014"|"Percent"|"Not Available"|"25.2"
"Eastern Asia, exc. Japan (MDG)"|"2000"|"Percent"|"Not Available"|"37.4"
"Eastern Asia, exc. Japan (MDG)"|"1990"|"Percent"|"Not Available"|"43.7"
"Latin America and the Caribbean (SDG-MDG)"|"2014"|"Percent"|"Not Available"|"20.5"
"Latin America and the Caribbean (SDG-MDG)"|"2000"|"Percent"|"Not Available"|"29.2"
"Latin America and the Caribbean (SDG-MDG)"|"1990"|"Percent"|"Not Available"|"33.7"
"Northern Africa, exc. Sudan (MDG)"|"2014"|"Percent"|"Not Available"|"11.1"
"Northern Africa, exc. Sudan (MDG)"|"2000"|"Percent"|"Not Available"|"20.3"
"Northern Africa, exc. Sudan (MDG)"|"1990"|"Percent"|"Not Available"|"34.4"
"Oceania, exc. Australia and New Zealand (SDG-MDG)"|"2014"|"Percent"|"Not Available"|"24.1"
"Oceania, exc. Australia and New Zealand (SDG-MDG)"|"2000"|"Percent"|"Not Available"|"24.1"
"Oceania, exc. Australia and New Zealand (SDG-MDG)"|"1990"|"Percent"|"Not Available"|"24.1"
"South-eastern Asia (M49-MDG)"|"2014"|"Percent"|"Not Available"|"27.4"
"South-eastern Asia (M49-MDG)"|"2000"|"Percent"|"Not Available"|"39.6"
"South-eastern Asia (M49-MDG)"|"1990"|"Percent"|"Not Available"|"49.5"
"Southern Asia (M49-MDG)"|"2014"|"Percent"|"Not Available"|"30.7"
"Southern Asia (M49-MDG)"|"2000"|"Percent"|"Not Available"|"45.8"
"Southern Asia (M49-MDG)"|"1990"|"Percent"|"Not Available"|"57.2"
"Sub-Saharan Africa, inc. Sudan (MDG)"|"2014"|"Percent"|"Not Available"|"55.2"
"Sub-Saharan Africa, inc. Sudan (MDG)"|"2000"|"Percent"|"Not Available"|"65"
"Sub-Saharan Africa, inc. Sudan (MDG)"|"1990"|"Percent"|"Not Available"|"70"
"Western Asia, exc. Armenia, Azerbaijan, Cyprus, Israel and Georgia (MDG)"|"2014"|"Percent"|"Not Available"|"24.7"
"Western Asia, exc. Armenia, Azerbaijan, Cyprus, Israel and Georgia (MDG)"|"2000"|"Percent"|"Not Available"|"20.6"
"Western Asia, exc. Armenia, Azerbaijan, Cyprus, Israel and Georgia (MDG)"|"1990"|"Percent"|"Not Available"|"22.5"
"Afghanistan"|"2014"|"Percent"|"Estimated"|"62.7"
"Angola"|"2014"|"Percent"|"Modeled"|"55.5"
"Angola"|"2009"|"Percent"|"Modeled"|"65.8333333333"
"Angola"|"2007"|"Percent"|"Modeled"|"76.1666666667"
"Angola"|"2005"|"Percent"|"Modeled"|"86.5"
"Angola"|"2000"|"Percent"|"Modeled"|"86.5"
"Argentina"|"2014"|"Percent"|"Modeled"|"16.7"
"Argentina"|"2009"|"Percent"|"Modeled"|"20.8333333333"
"Argentina"|"2007"|"Percent"|"Modeled"|"23.5"
"Argentina"|"2005"|"Percent"|"Modeled"|"26.2"
"Argentina"|"2000"|"Percent"|"Modeled"|"32.9"
"Argentina"|"1995"|"Percent"|"Modeled"|"31.7"
"Argentina"|"1990"|"Percent"|"Modeled"|"30.5"
"Armenia"|"2014"|"Percent"|"Estimated"|"14.4"
"Bangladesh"|"2014"|"Percent"|"Modeled"|"55.1"
"Bangladesh"|"2009"|"Percent"|"Modeled"|"61.6"
"Bangladesh"|"2007"|"Percent"|"Modeled"|"66.2"
"Bangladesh"|"2005"|"Percent"|"Modeled"|"70.8"
"Bangladesh"|"2000"|"Percent"|"Modeled"|"77.75"
"Bangladesh"|"1995"|"Percent"|"Modeled"|"84.7"
"Bangladesh"|"1990"|"Percent"|"Modeled"|"87.3"
"Belize"|"2014"|"Percent"|"Estimated"|"10.8"
"Belize"|"2007"|"Percent"|"Estimated"|"18.7"
"Benin"|"2014"|"Percent"|"Modeled"|"61.5"
"Benin"|"2009"|"Percent"|"Modeled"|"69.7998581817"
"Benin"|"2007"|"Percent"|"Modeled"|"70.7999198919"
"Benin"|"2005"|"Percent"|"Modeled"|"71.8"
"Benin"|"2000"|"Percent"|"Modeled"|"74.3001358776"
"Benin"|"1995"|"Percent"|"Modeled"|"76.8002901531"
"Benin"|"1990"|"Percent"|"Modeled"|"79.3004444286"
"Bolivia (Plurinational State of)"|"2014"|"Percent"|"Modeled"|"43.5"
"Bolivia (Plurinational State of)"|"2009"|"Percent"|"Modeled"|"47.26003707"
"Bolivia (Plurinational State of)"|"2007"|"Percent"|"Modeled"|"48.83002326"
"Bolivia (Plurinational State of)"|"2005"|"Percent"|"Modeled"|"50.4"
"Bolivia (Plurinational State of)"|"2000"|"Percent"|"Modeled"|"54.324974925"
"Bolivia (Plurinational State of)"|"1995"|"Percent"|"Modeled"|"58.2499404"
"Bolivia (Plurinational State of)"|"1990"|"Percent"|"Modeled"|"62.174905875"
"Brazil"|"2014"|"Percent"|"Modeled"|"22.3"
"Brazil"|"2009"|"Percent"|"Modeled"|"26.9396"
"Brazil"|"2007"|"Percent"|"Modeled"|"27.9622"
"Brazil"|"2005"|"Percent"|"Modeled"|"28.9848"
"Brazil"|"2000"|"Percent"|"Modeled"|"31.5413"
"Brazil"|"1995"|"Percent"|"Modeled"|"34.0978"
"Brazil"|"1990"|"Percent"|"Modeled"|"36.6543"
"Burkina Faso"|"2014"|"Percent"|"Modeled"|"65.8"
"Burkina Faso"|"2007"|"Percent"|"Modeled"|"59.5"
"Burkina Faso"|"2005"|"Percent"|"Modeled"|"59.5"
"Burkina Faso"|"2000"|"Percent"|"Modeled"|"65.948213736"
"Burkina Faso"|"1995"|"Percent"|"Modeled"|"72.396404026"
"Burkina Faso"|"1990"|"Percent"|"Modeled"|"78.844594316"
"Burundi"|"2014"|"Percent"|"Modeled"|"57.9"
"Burundi"|"2007"|"Percent"|"Modeled"|"64.3"
"Burundi"|"2005"|"Percent"|"Modeled"|"64.3"
"C̫te d'Ivoire"|"2014"|"Percent"|"Modeled"|"56.03"
"C̫te d'Ivoire"|"2009"|"Percent"|"Modeled"|"56.966"
"C̫te d'Ivoire"|"2007"|"Percent"|"Modeled"|"56.5856"
"C̫te d'Ivoire"|"2005"|"Percent"|"Modeled"|"56.2052"
"C̫te d'Ivoire"|"2000"|"Percent"|"Modeled"|"55.2542"
"C̫te d'Ivoire"|"1995"|"Percent"|"Modeled"|"54.3032"
"C̫te d'Ivoire"|"1990"|"Percent"|"Modeled"|"53.3522"
"Cambodia"|"2014"|"Percent"|"Estimated"|"55.05"
"Cambodia"|"2005"|"Percent"|"Estimated"|"78.9"
"Cameroon"|"2014"|"Percent"|"Modeled"|"37.76"
"Cameroon"|"2009"|"Percent"|"Modeled"|"46.1385"
"Cameroon"|"2007"|"Percent"|"Modeled"|"46.6335"
"Cameroon"|"2005"|"Percent"|"Modeled"|"47.4"
"Cameroon"|"2000"|"Percent"|"Modeled"|"48.366"
"Cameroon"|"1995"|"Percent"|"Modeled"|"49.6035"
"Cameroon"|"1990"|"Percent"|"Modeled"|"50.841"
"Central African Republic"|"2014"|"Percent"|"Modeled"|"93.3"
"Central African Republic"|"2009"|"Percent"|"Modeled"|"95.9068"
"Central African Republic"|"2007"|"Percent"|"Modeled"|"95.0174"
"Central African Republic"|"2005"|"Percent"|"Modeled"|"94.128"
"Central African Republic"|"2000"|"Percent"|"Modeled"|"91.9045"
"Central African Republic"|"1995"|"Percent"|"Modeled"|"89.681"
"Central African Republic"|"1990"|"Percent"|"Modeled"|"87.4575"
"Chad"|"2014"|"Percent"|"Modeled"|"88.2"
"Chad"|"2009"|"Percent"|"Modeled"|"89.3194"
"Chad"|"2007"|"Percent"|"Modeled"|"90.333"
"Chad"|"2005"|"Percent"|"Modeled"|"91.3466"
"Chad"|"2000"|"Percent"|"Modeled"|"93.8806"
"Chad"|"1995"|"Percent"|"Modeled"|"96.4146"
"Chad"|"1990"|"Percent"|"Modeled"|"98.9486"
"Chile"|"2005"|"Percent"|""|"9"
"China"|"2014"|"Percent"|"Modeled"|"25.2"
"China"|"2009"|"Percent"|"Modeled"|"29.1"
"China"|"2007"|"Percent"|"Modeled"|"31"
"China"|"2005"|"Percent"|"Modeled"|"32.9"
"China"|"2000"|"Percent"|"Modeled"|"37.327"
"China"|"1995"|"Percent"|"Modeled"|"40.4635"
"China"|"1990"|"Percent"|"Modeled"|"43.6"
"Colombia"|"2014"|"Percent"|"Modeled"|"13.1"
"Colombia"|"2009"|"Percent"|"Modeled"|"14.3488489363"
"Colombia"|"2007"|"Percent"|"Modeled"|"16.1244258529"
"Colombia"|"2005"|"Percent"|"Modeled"|"17.9"
"Colombia"|"2000"|"Percent"|"Modeled"|"22.338945061"
"Colombia"|"1995"|"Percent"|"Modeled"|"26.7778873525"
"Colombia"|"1990"|"Percent"|"Modeled"|"31.216829644"
"Comoros"|"2014"|"Percent"|"Modeled"|"69.6"
"Comoros"|"2007"|"Percent"|"Modeled"|"68.9456"
"Comoros"|"2005"|"Percent"|"Modeled"|"68.9456"
"Comoros"|"2000"|"Percent"|"Modeled"|"65.4186"
"Comoros"|"1995"|"Percent"|"Modeled"|"65.4186"
"Comoros"|"1990"|"Percent"|"Modeled"|"65.4186"
"Congo"|"2014"|"Percent"|"Modeled"|"46.9"
"Congo"|"2009"|"Percent"|"Modeled"|"49.9"
"Congo"|"2007"|"Percent"|"Modeled"|"51.7"
"Congo"|"2005"|"Percent"|"Modeled"|"53.4"
"Costa Rica"|"2014"|"Percent"|"Estimated"|"5.5"
"Costa Rica"|"2005"|"Percent"|"Estimated"|"10.9"
"Democratic Republic of the Congo"|"2014"|"Percent"|"Modeled"|"74.8"
"Democratic Republic of the Congo"|"2009"|"Percent"|"Modeled"|"61.7"
"Democratic Republic of the Congo"|"2007"|"Percent"|"Modeled"|"69.1"
"Democratic Republic of the Congo"|"2005"|"Percent"|"Modeled"|"76.4"
"Djibouti"|"2014"|"Percent"|"Estimated"|"65.6"
"Dominican Republic"|"2014"|"Percent"|"Modeled"|"12.1"
"Dominican Republic"|"2009"|"Percent"|"Modeled"|"14.8147"
"Dominican Republic"|"2007"|"Percent"|"Modeled"|"16.1889"
"Dominican Republic"|"2005"|"Percent"|"Modeled"|"17.5631"
"Dominican Republic"|"2000"|"Percent"|"Modeled"|"20.9986"
"Dominican Republic"|"1995"|"Percent"|"Modeled"|"24.4341"
"Dominican Republic"|"1990"|"Percent"|"Modeled"|"27.8696"
"Ecuador"|"2014"|"Percent"|"Estimated"|"36"
"Ecuador"|"2005"|"Percent"|"Estimated"|"21.5"
"Egypt"|"2014"|"Percent"|"Modeled"|"10.6"
"Egypt"|"2009"|"Percent"|"Modeled"|"13.1"
"Egypt"|"2007"|"Percent"|"Modeled"|"14.4"
"Egypt"|"2005"|"Percent"|"Modeled"|"17.1"
"Egypt"|"2000"|"Percent"|"Modeled"|"28.126075602"
"Egypt"|"1995"|"Percent"|"Modeled"|"39.1521508645"
"Egypt"|"1990"|"Percent"|"Modeled"|"50.178226127"
"El Salvador"|"2005"|"Percent"|""|"28.9"
"Equatorial Guinea"|"2014"|"Percent"|"Estimated"|"66.2"
"Equatorial Guinea"|"2005"|"Percent"|"Estimated"|"66.3"
"Ethiopia"|"2014"|"Percent"|"Modeled"|"73.9"
"Ethiopia"|"2009"|"Percent"|"Modeled"|"76.3514"
"Ethiopia"|"2007"|"Percent"|"Modeled"|"79.0822"
"Ethiopia"|"2005"|"Percent"|"Modeled"|"81.813"
"Ethiopia"|"2000"|"Percent"|"Modeled"|"88.64"
"Ethiopia"|"1995"|"Percent"|"Modeled"|"95.467"
"Ethiopia"|"1990"|"Percent"|"Modeled"|"95.467"
"French Guiana"|"2005"|"Percent"|""|"10.5"
"Gabon"|"2014"|"Percent"|"Estimated"|"37"
"Gabon"|"2005"|"Percent"|"Estimated"|"38.7"
"Gambia"|"2014"|"Percent"|"Modeled"|"34.8"
"Gambia"|"2007"|"Percent"|"Modeled"|"34.8"
"Gambia"|"2005"|"Percent"|"Modeled"|"45.4"
"Ghana"|"2014"|"Percent"|"Modeled"|"37.89"
"Ghana"|"2009"|"Percent"|"Modeled"|"40.0858"
"Ghana"|"2007"|"Percent"|"Modeled"|"42.7582"
"Ghana"|"2005"|"Percent"|"Modeled"|"45.4306"
"Ghana"|"2000"|"Percent"|"Modeled"|"52.1116"
"Ghana"|"1995"|"Percent"|"Modeled"|"58.7926"
"Ghana"|"1990"|"Percent"|"Modeled"|"65.4736"
"Grenada"|"2005"|"Percent"|""|"6"
"Guadeloupe"|"2005"|"Percent"|""|"5.4"
"Guatemala"|"2014"|"Percent"|"Modeled"|"34.5"
"Guatemala"|"2009"|"Percent"|"Modeled"|"38.71"
"Guatemala"|"2007"|"Percent"|"Modeled"|"40.8"
"Guatemala"|"2005"|"Percent"|"Modeled"|"42.89"
"Guatemala"|"2000"|"Percent"|"Modeled"|"48.115"
"Guatemala"|"1995"|"Percent"|"Modeled"|"53.34"
"Guatemala"|"1990"|"Percent"|"Modeled"|"58.565"
"Guinea"|"2014"|"Percent"|"Modeled"|"43.3"
"Guinea"|"2007"|"Percent"|"Modeled"|"45.7"
"Guinea"|"2005"|"Percent"|"Modeled"|"45.7"
"Guinea"|"2000"|"Percent"|"Modeled"|"57.25939167"
"Guinea"|"1995"|"Percent"|"Modeled"|"68.81878332"
"Guinea"|"1990"|"Percent"|"Modeled"|"80.37817497"
"Guinea-Bissau"|"2014"|"Percent"|"Modeled"|"82.3"
"Guinea-Bissau"|"2005"|"Percent"|"Modeled"|"83.1"
"Guyana"|"2014"|"Percent"|"Modeled"|"33.1"
"Guyana"|"2009"|"Percent"|"Modeled"|"33.2"
"Guyana"|"2007"|"Percent"|"Modeled"|"33.5"
"Guyana"|"2005"|"Percent"|"Modeled"|"33.7"
"Haiti"|"2014"|"Percent"|"Modeled"|"74.4"
"Haiti"|"2009"|"Percent"|"Modeled"|"70.1"
"Haiti"|"2007"|"Percent"|"Modeled"|"70.1"
"Haiti"|"2005"|"Percent"|"Modeled"|"70.100002608"
"Haiti"|"2000"|"Percent"|"Modeled"|"93.41933829"
"Haiti"|"1995"|"Percent"|"Modeled"|"93.4"
"Haiti"|"1990"|"Percent"|"Modeled"|"93.4"
"Honduras"|"2014"|"Percent"|"Estimated"|"27.5"
"Honduras"|"2005"|"Percent"|"Estimated"|"34.9"
"India"|"2014"|"Percent"|"Modeled"|"24"
"India"|"2009"|"Percent"|"Modeled"|"29.3995"
"India"|"2007"|"Percent"|"Modeled"|"32.0885"
"India"|"2005"|"Percent"|"Modeled"|"34.7775"
"India"|"2000"|"Percent"|"Modeled"|"41.5"
"India"|"1995"|"Percent"|"Modeled"|"48.2225"
"India"|"1990"|"Percent"|"Modeled"|"54.945"
"Indonesia"|"2014"|"Percent"|"Modeled"|"21.8"
"Indonesia"|"2009"|"Percent"|"Modeled"|"22.9837"
"Indonesia"|"2007"|"Percent"|"Modeled"|"22.9837"
"Indonesia"|"2005"|"Percent"|"Modeled"|"26.2559"
"Indonesia"|"2000"|"Percent"|"Modeled"|"34.4364"
"Indonesia"|"1995"|"Percent"|"Modeled"|"42.6169"
"Indonesia"|"1990"|"Percent"|"Modeled"|"50.7974"
"Iraq"|"2014"|"Percent"|"Modeled"|"47.2"
"Iraq"|"2009"|"Percent"|"Modeled"|"52.7999809855"
"Iraq"|"2007"|"Percent"|"Modeled"|"52.7999809855"
"Iraq"|"2005"|"Percent"|"Modeled"|"52.7999809855"
"Iraq"|"2000"|"Percent"|"Modeled"|"16.909933321"
"Iraq"|"1995"|"Percent"|"Modeled"|"16.909933321"
"Iraq"|"1990"|"Percent"|"Modeled"|"16.909933321"
"Jamaica"|"2005"|"Percent"|""|"60.5"
"Jordan"|"2014"|"Percent"|"Modeled"|"12.9"
"Jordan"|"2009"|"Percent"|"Modeled"|"19.6"
"Jordan"|"2007"|"Percent"|"Modeled"|"17.7"
"Jordan"|"2005"|"Percent"|"Modeled"|"15.8"
"Kenya"|"2014"|"Percent"|"Modeled"|"56"
"Kenya"|"2009"|"Percent"|"Modeled"|"54.74"
"Kenya"|"2007"|"Percent"|"Modeled"|"54.754"
"Kenya"|"2005"|"Percent"|"Modeled"|"54.768"
"Kenya"|"2000"|"Percent"|"Modeled"|"54.803"
"Kenya"|"1995"|"Percent"|"Modeled"|"54.838"
"Kenya"|"1990"|"Percent"|"Modeled"|"54.873"
"Lao People's Democratic Republic"|"2014"|"Percent"|"Estimated"|"31.4"
"Lao People's Democratic Republic"|"2005"|"Percent"|"Estimated"|"79.3"
"Lebanon"|"2005"|"Percent"|""|"53.1"
"Lesotho"|"2014"|"Percent"|"Estimated"|"50.8"
"Lesotho"|"2009"|"Percent"|"Estimated"|"53.7"
"Lesotho"|"2007"|"Percent"|"Estimated"|"44.41824"
"Lesotho"|"2005"|"Percent"|"Estimated"|"35.1"
"Liberia"|"2014"|"Percent"|"Estimated"|"65.7"
"Liberia"|"2009"|"Percent"|"Estimated"|"68.3"
"Madagascar"|"2014"|"Percent"|"Modeled"|"77.2"
"Madagascar"|"2009"|"Percent"|"Modeled"|"76.207"
"Madagascar"|"2007"|"Percent"|"Modeled"|"77.971"
"Madagascar"|"2005"|"Percent"|"Modeled"|"80.6"
"Madagascar"|"2000"|"Percent"|"Modeled"|"84.145"
"Madagascar"|"1995"|"Percent"|"Modeled"|"88.555"
"Madagascar"|"1990"|"Percent"|"Modeled"|"92.965"
"Malawi"|"2014"|"Percent"|"Modeled"|"66.7"
"Malawi"|"2009"|"Percent"|"Modeled"|"68.9491517673"
"Malawi"|"2007"|"Percent"|"Modeled"|"67.6745864879"
"Malawi"|"2005"|"Percent"|"Modeled"|"66.4"
"Malawi"|"2000"|"Percent"|"Modeled"|"66.4"
"Malawi"|"1995"|"Percent"|"Modeled"|"66.4"
"Malawi"|"1990"|"Percent"|"Modeled"|"66.4"
"Mali"|"2014"|"Percent"|"Modeled"|"56.3"
"Mali"|"2009"|"Percent"|"Modeled"|"65.9342"
"Mali"|"2007"|"Percent"|"Modeled"|"65.9342"
"Mali"|"2005"|"Percent"|"Modeled"|"65.9342"
"Mali"|"2000"|"Percent"|"Modeled"|"75.3652"
"Mali"|"1995"|"Percent"|"Modeled"|"84.7962"
"Mali"|"1990"|"Percent"|"Modeled"|"94.2272"
"Mauritania"|"2014"|"Percent"|"Estimated"|"79.9"
"Mexico"|"2014"|"Percent"|"Modeled"|"11.1"
"Mexico"|"2007"|"Percent"|"Modeled"|"14.4"
"Mexico"|"2005"|"Percent"|"Modeled"|"14.4"
"Mexico"|"2000"|"Percent"|"Modeled"|"19.9"
"Mexico"|"1995"|"Percent"|"Modeled"|"21.5"
"Mexico"|"1990"|"Percent"|"Modeled"|"23.1"
"Mongolia"|"2014"|"Percent"|"Modeled"|"42.67"
"Mongolia"|"2007"|"Percent"|"Modeled"|"57.9"
"Mongolia"|"2005"|"Percent"|"Modeled"|"57.9"
"Mongolia"|"2000"|"Percent"|"Modeled"|"64.9"
"Mongolia"|"1995"|"Percent"|"Modeled"|"66.7"
"Mongolia"|"1990"|"Percent"|"Modeled"|"68.5"
"Morocco"|"2014"|"Percent"|"Modeled"|"13.1"
"Morocco"|"2009"|"Percent"|"Modeled"|"13.1"
"Morocco"|"2007"|"Percent"|"Modeled"|"13.1"
"Morocco"|"2005"|"Percent"|"Modeled"|"13.1"
"Morocco"|"2000"|"Percent"|"Modeled"|"24.1500624896"
"Morocco"|"1995"|"Percent"|"Modeled"|"35.2001217811"
"Morocco"|"1990"|"Percent"|"Modeled"|"37.4"
"Mozambique"|"2014"|"Percent"|"Modeled"|"80.3"
"Mozambique"|"2009"|"Percent"|"Modeled"|"80.527358846"
"Mozambique"|"2007"|"Percent"|"Modeled"|"80.01368462"
"Mozambique"|"2005"|"Percent"|"Modeled"|"79.5"
"Mozambique"|"2000"|"Percent"|"Modeled"|"78.215824829"
"Mozambique"|"1995"|"Percent"|"Modeled"|"76.931639264"
"Mozambique"|"1990"|"Percent"|"Modeled"|"75.647453699"
"Myanmar"|"2014"|"Percent"|"Estimated"|"41"
"Myanmar"|"2005"|"Percent"|"Estimated"|"45.6"
"Namibia"|"2014"|"Percent"|"Modeled"|"33.2"
"Namibia"|"2009"|"Percent"|"Modeled"|"33.5"
"Namibia"|"2007"|"Percent"|"Modeled"|"33.592"
"Namibia"|"2005"|"Percent"|"Modeled"|"33.9"
"Namibia"|"2000"|"Percent"|"Modeled"|"33.914"
"Namibia"|"1995"|"Percent"|"Modeled"|"34.144"
"Namibia"|"1990"|"Percent"|"Modeled"|"34.374"
"Nepal"|"2014"|"Percent"|"Modeled"|"54.3"
"Nepal"|"2009"|"Percent"|"Modeled"|"58.0634"
"Nepal"|"2007"|"Percent"|"Modeled"|"59.3798"
"Nepal"|"2005"|"Percent"|"Modeled"|"60.6962"
"Nepal"|"2000"|"Percent"|"Modeled"|"63.9872"
"Nepal"|"1995"|"Percent"|"Modeled"|"67.2782"
"Nepal"|"1990"|"Percent"|"Modeled"|"70.5692"
"Nicaragua"|"2007"|"Percent"|""|"45.5"
"Nicaragua"|"2005"|"Percent"|""|"45.4797"
"Nicaragua"|"2000"|"Percent"|""|"60.0142"
"Nicaragua"|"1995"|"Percent"|""|"74.5487"
"Nicaragua"|"1990"|"Percent"|""|"89.0832"
"Niger"|"2014"|"Percent"|"Modeled"|"70.08"
"Niger"|"2009"|"Percent"|"Modeled"|"81.6713"
"Niger"|"2007"|"Percent"|"Modeled"|"81.8767"
"Niger"|"2005"|"Percent"|"Modeled"|"82.0821"
"Niger"|"2000"|"Percent"|"Modeled"|"82.5956"
"Niger"|"1995"|"Percent"|"Modeled"|"83.1091"
"Niger"|"1990"|"Percent"|"Modeled"|"83.6226"
"Nigeria"|"2014"|"Percent"|"Modeled"|"50.2"
"Nigeria"|"2009"|"Percent"|"Modeled"|"62.694"
"Nigeria"|"2007"|"Percent"|"Modeled"|"64.2322"
"Nigeria"|"2005"|"Percent"|"Modeled"|"65.7704"
"Nigeria"|"2000"|"Percent"|"Modeled"|"69.6159"
"Nigeria"|"1995"|"Percent"|"Modeled"|"73.4614"
"Nigeria"|"1990"|"Percent"|"Modeled"|"77.3069"
"Pakistan"|"2014"|"Percent"|"Modeled"|"45.5"
"Pakistan"|"2009"|"Percent"|"Modeled"|"46.5661529102"
"Pakistan"|"2007"|"Percent"|"Modeled"|"47.0330692586"
"Pakistan"|"2005"|"Percent"|"Modeled"|"47.5"
"Pakistan"|"2000"|"Percent"|"Modeled"|"48.667276478"
"Pakistan"|"1995"|"Percent"|"Modeled"|"49.834567349"
"Pakistan"|"1990"|"Percent"|"Modeled"|"51.00185822"
"Panama"|"2014"|"Percent"|"Estimated"|"25.8"
"Panama"|"2005"|"Percent"|"Estimated"|"23"
"Paraguay"|"2005"|"Percent"|""|"17.6"
"Peru"|"2014"|"Percent"|"Modeled"|"34.2"
"Peru"|"2007"|"Percent"|"Modeled"|"36.1"
"Peru"|"2005"|"Percent"|"Modeled"|"36.1"
"Peru"|"2000"|"Percent"|"Modeled"|"46.203899815"
"Peru"|"1995"|"Percent"|"Modeled"|"56.3078017025"
"Peru"|"1990"|"Percent"|"Modeled"|"66.41170359"
"Philippines"|"2014"|"Percent"|"Modeled"|"38.3"
"Philippines"|"2009"|"Percent"|"Modeled"|"40.8663441722"
"Philippines"|"2007"|"Percent"|"Modeled"|"42.2831657498"
"Philippines"|"2005"|"Percent"|"Modeled"|"43.7"
"Philippines"|"2000"|"Percent"|"Modeled"|"47.2420412714"
"Philippines"|"1995"|"Percent"|"Modeled"|"50.7840952154"
"Philippines"|"1990"|"Percent"|"Modeled"|"54.3261491594"
"Rwanda"|"2014"|"Percent"|"Modeled"|"53.2"
"Rwanda"|"2009"|"Percent"|"Modeled"|"65.0803740741"
"Rwanda"|"2007"|"Percent"|"Modeled"|"68.3402029695"
"Rwanda"|"2005"|"Percent"|"Modeled"|"71.6"
"Rwanda"|"2000"|"Percent"|"Modeled"|"79.7496041034"
"Rwanda"|"1995"|"Percent"|"Modeled"|"87.8991763419"
"Rwanda"|"1990"|"Percent"|"Modeled"|"96.0487485804"
"Saint Lucia"|"2005"|"Percent"|""|"11.9"
"Sao Tome and Principe"|"2014"|"Percent"|"Estimated"|"86.6"
"Saudi Arabia"|"2005"|"Percent"|""|"18"
"Senegal"|"2014"|"Percent"|"Modeled"|"39.4"
"Senegal"|"2009"|"Percent"|"Modeled"|"38.8158696"
"Senegal"|"2007"|"Percent"|"Modeled"|"41.0658696"
"Senegal"|"2005"|"Percent"|"Modeled"|"43.3158696"
"Senegal"|"2000"|"Percent"|"Modeled"|"48.9408696"
"Senegal"|"1995"|"Percent"|"Modeled"|"59.7817416"
"Senegal"|"1990"|"Percent"|"Modeled"|"70.6226136"
"Sierra Leone"|"2014"|"Percent"|"Modeled"|"75.6"
"Sierra Leone"|"2005"|"Percent"|"Modeled"|"97"
"Somalia"|"2014"|"Percent"|"Modeled"|"73.6"
"Somalia"|"2009"|"Percent"|"Modeled"|"73.62"
"Somalia"|"2007"|"Percent"|"Modeled"|"73.56"
"Somalia"|"2005"|"Percent"|"Modeled"|"73.5"
"South Africa"|"2014"|"Percent"|"Modeled"|"23"
"South Africa"|"2009"|"Percent"|"Modeled"|"23"
"South Africa"|"2007"|"Percent"|"Modeled"|"23"
"South Africa"|"2005"|"Percent"|"Modeled"|"28.7"
"South Africa"|"2000"|"Percent"|"Modeled"|"33.2"
"South Africa"|"1995"|"Percent"|"Modeled"|"39.7"
"South Africa"|"1990"|"Percent"|"Modeled"|"46.2"
"South Sudan"|"2014"|"Percent"|"Estimated"|"95.6"
"Sudan"|"2014"|"Percent"|"Estimated"|"91.6"
"Suriname"|"2014"|"Percent"|"Estimated"|"7.3"
"Suriname"|"2005"|"Percent"|"Estimated"|"3.9"
"Swaziland"|"2014"|"Percent"|"Estimated"|"32.7"
"Syrian Arab Republic"|"2014"|"Percent"|"Modeled"|"19.3"
"Syrian Arab Republic"|"2007"|"Percent"|"Modeled"|"22.5"
"Syrian Arab Republic"|"2005"|"Percent"|"Modeled"|"10.5"
"Thailand"|"2014"|"Percent"|"Modeled"|"25"
"Thailand"|"2009"|"Percent"|"Modeled"|"27"
"Thailand"|"2007"|"Percent"|"Modeled"|"26.5"
"Thailand"|"2005"|"Percent"|"Modeled"|"26"
"Togo"|"2014"|"Percent"|"Estimated"|"51.2"
"Togo"|"2005"|"Percent"|"Estimated"|"62.1"
"Trinidad and Tobago"|"2005"|"Percent"|""|"24.7"
"Tunisia"|"2014"|"Percent"|"Estimated"|"8"
"Turkey"|"2014"|"Percent"|"Modeled"|"11.9"
"Turkey"|"2009"|"Percent"|"Modeled"|"12.997"
"Turkey"|"2007"|"Percent"|"Modeled"|"14.093"
"Turkey"|"2005"|"Percent"|"Modeled"|"15.5"
"Turkey"|"2000"|"Percent"|"Modeled"|"17.929"
"Turkey"|"1995"|"Percent"|"Modeled"|"20.669"
"Turkey"|"1990"|"Percent"|"Modeled"|"23.409"
"Uganda"|"2014"|"Percent"|"Modeled"|"53.6"
"Uganda"|"2009"|"Percent"|"Modeled"|"60.077"
"Uganda"|"2007"|"Percent"|"Modeled"|"63.397"
"Uganda"|"2005"|"Percent"|"Modeled"|"66.717"
"Uganda"|"2000"|"Percent"|"Modeled"|"75.017"
"Uganda"|"1995"|"Percent"|"Modeled"|"75.017"
"Uganda"|"1990"|"Percent"|"Modeled"|"75.017"
"United Republic of Tanzania"|"2014"|"Percent"|"Modeled"|"50.7"
