﻿_id	OBJECTID	f_code	Name	the_geom
0	1	HB02	Lao Cai	0101000020E6100000786F1AE2A5FD59406075BA5927833640
1	2	HB02	Pho Lu	0101000020E6100000DCD3FF53A00B5A40004942766C523640
2	3	HB02	Yen Bai	0101000020E6100000BC0B32A100385A40C0F5F142CDB33540
3	4	HB02	Chi Chu	0101000020E6100000E89AAC9824465A4040A659D34E7B3540
4	5	HB02	Tien Kien	0101000020E61000007495456650525A40B0097021DF5E3540
5	6	HB02	Viet Tri	0101000020E61000002C200E8E295B5A40D04D1059CA4D3540
6	7	HB02	Vinh Yen	0101000020E610000000120380AA665A40A0DFEC8DDC4E3540
7	8	HB02	Phuc Yen	0101000020E61000004499494B9A6D5A4040D3501F583D3540
8	9	HB02	Ha Noi	0101000020E6100000D0A5959BB8755A40707BF13B89073540
9	10	HB02	Nam Dinh	0101000020E6100000E0DB41AD688A5A4020A441C0106C3440
10	11	HB02	Hai Phong	0101000020E61000007C6AA74645AE5A40E0F8C3710EDD3440
11	12	HB02	Ha Long	0101000020E6100000707AC2A512C05A40F0896AC87AFA3440
12	13	HB02	Dong Dang	0101000020E6100000402FE5E1BCAD5A40D0E778E694F83540
13	14	HB02	Kep	0101000020E6100000E8619764E1915A4010A006502F683540
14	15	HB02	Thai Nguyen	0101000020E6100000D08AEF5ECA765A4040307C5BE88D3540
15	16	HB02	Thanh Hoa	0101000020E6100000E8F839EFF3705A4060F08C37ABCF3340
16	17	HB02	Vinh	0101000020E6100000808FC0406C6A5A4030B20865E4B23240
17	18	HB02	Yen Thai	0101000020E6100000D4A74C39186D5A40E06A9068D3B63340
18	19	HB02	Van Trai	0101000020E6100000086BA6BFBA705A4070F3C221C4793340
19	20	HB02	Dien Chau	0101000020E610000024B9A285C5645A40C0BC50D2D9FD3240
20	21	HB02	Thanh Luyen	0101000020E6100000A0D93A7A34675A40A0ACF6C2FA593240
21	22	HB02	Tan Ap	0101000020E6100000BC41A32A9C775A40C0B6977129073240
22	23	HB02	Dong Le	0101000020E6100000405C42A313805A4010EC9FBE9DE73140
23	24	HB02	Tho Loc	0101000020E610000010018BBFF79C5A4080CDA1A2F09E3140
24	25	HB02	Dong Hoi	0101000020E6100000243BE92964A65A40803051E044773140
25	26	HB02	Sa Lung	0101000020E61000003C991E381ABE5A40E0F7DB1D200E3140
26	27	HB02	Dong Ha	0101000020E610000028FF3605BEC65A40F0464B04FBD03040
27	28	HB02	Hue	0101000020E6100000F805FA321BE65A40003F4FEF21743040
28	29	HB02	Da Nang	0101000020E6100000A434236F380D5B40E0F1EFA583123040
29	30	HB02	Tam Ky	0101000020E610000074225DE0301E5B40A0F083C829202F40
30	31	HB02	Quang Ngai	0101000020E6100000FCA77D08C4315B40000D618325422E40
31	32	HB02	Dieu Tri	0101000020E61000002819CF263B495B40C05BF54E3F9F2B40
32	33	HB02	Quy Nhon	0101000020E610000070AB1091254E5B40C0014E1F1C8E2B40
33	34	HB02	Tuy Hoa	0101000020E6100000287F8E617E525B40609E70EB78352A40
34	35	HB02	Nha Trang	0101000020E6100000608A27929A4B5B4080D69E3BBC7F2840
35	36	HB02	Cam Ranh	0101000020E6100000CCCE920256495B40C03C77AB7CCA2740
36	37	HB02	Thap Cham	0101000020E61000007C73E1D5AC3C5B40E060723BE53A2740
37	38	HB02	Muong Man	0101000020E610000090DF62E53A005B4000A4778A52F22540
38	39	HB02	Phan Thiet	0101000020E610000020D20DEC2F065B40C05269E7DBDE2540
39	40	HB02	Bien Hoa	0101000020E610000014782B0ED1B45A404093D5DFD8E72540
40	41	HB02	Sai Gon	0101000020E6100000ECE8CAFDB4AA5A40605CC66E1B922540
41	42	HB02	Long Khanh	0101000020E61000007C46D4A471D05A40C04590BFBEDE2540
42	43	HB02	Giap Bat	0101000020E6100000CCC3270FBE755A403018D0A313F93440
43	44	HB02	Phu Xuyen	0101000020E610000070719CFA317A5A40301F044F67BC3440
44	45	HB02	Dong Van	0101000020E61000009824F673847A5A4060B3E192DEA43440
45	46	HB02	Ninh Binh	0101000020E6100000B0CBA210BE7E5A4060055EBED9413440
46	47	HB02	Cau Giat	0101000020E610000030F2F5F9CB675A40D0CAC70C59283340
47	48	HB02	Quan Hanh	0101000020E610000064DD57695B695A407014D19DCAC83240
48	49	HB02	Yen Trung	0101000020E6100000CC8C104E86655A406049641F64883240
49	50	HB02	Huong Pho	0101000020E6100000BC921A63B26C5A40E043A3C4F9313240
50	51	HB02	Pho Trach	0101000020E6100000A4C5C47967D85A4000EFCE3527933040
51	52	HB02	Lang Co	0101000020E6100000E441023273055B40306C26E95E373040
52	53	HB02	Cau Hai	0101000020E610000040303CD384F65A4050F9AA4BFC473040
53	54	HB02	Nui Thanh	0101000020E6100000181766F264295B4060032C7DDEDB2E40
54	55	HB02	Duc Pho	0101000020E61000002C475A5AC83C5B40E00BE27D019D2D40
55	56	HB02	Tam Quan	0101000020E61000000843200E87425B40400D71239A162D40
56	57	HB02	Bong Son	0101000020E61000000815D9F756415B4080A8090318E02C40
57	58	HB02	Phu My	0101000020E610000068090DF26A425B40C0BEA28BE85C2C40
58	59	HB02	Phu Cat	0101000020E6100000C496CEBC59435B40A00DF6F64C032C40
59	60	HB02	La Hai	0101000020E610000010518086C9465B4080259FF159C02A40
60	61	HB02	Van Canh	0101000020E6100000DC26BCD48D3F5B4020684E7D71392B40
61	62	HB02	Chi Thanh	0101000020E61000006C91FCA7EC4D5B40A0EBB774A19C2A40
62	63	HB02	Gia	0101000020E6100000A431867EF54D5B40803D300BE3642940
63	64	HB02	Trang Bom	0101000020E61000007419D5C1F8BF5A4080A27DB652E42540
64	65	HB02	Ma Lam	0101000020E610000090AC8ADDAF085B4000295867A5272640
65	66	HB02	Lang Son	0101000020E610000010DC54B9BDB05A40A092FFE534D03540
