﻿_id	No.	Reference of awarded title	Area (Km2)	"Awarding/
Transfer date"	Holder	State/ Region/Location	Awarding process	Commodity/ Type
1		""			Entity/Consortium	""	""	""
2	1	0003/2013	0.2600000000000000088817841970012523233890533447265625	2013-03-25T00:00:00	New Seven Co., Ltd.	Shan State, Lashio Township, Theini Area	First  Come - First Served basis.	Coal / Small Scale
3	2	0003/2013	0.56999999999999995115018691649311222136020660400390625	2013-09-05T00:00:00	Madalay Cement Industrial Co., Ltd.	Mandalay Region, Kyaukse Township, Taung Taw Area	First  Come - First Served basis.	Limestone / Large Scale
4	3	0004/2013	0.200000000000000011102230246251565404236316680908203125	2013-03-13T00:00:00	Myint Myat Chan Aye Co., Ltd.	Magwe Region,	First  Come - First Served basis.	Coal / Small Scale
5		0005/2013	0.200000000000000011102230246251565404236316680908203125	2013-03-13T00:00:00	""	Min bu Township,	First  Come - First Served basis.	""
6		0007/2013	0.200000000000000011102230246251565404236316680908203125	2013-03-13T00:00:00	""	Thanpayagaing Area	First  Come - First Served basis.	""
7	4	0008/2013	8.9000000000000003552713678800500929355621337890625	2013-09-16T00:00:00	24 Hours Mining Co., Ltd.	Tanintharyi Region, Tanintharyi Township, Paunni Kyauk Taung	First  Come - First Served basis.	Limestone / Large Scale
8	5	0008/2013	0.190000000000000002220446049250313080847263336181640625	2013-04-22T00:00:00	Myanmar Apex Co., Ltd.	Magwe Region,	First  Come - First Served basis.	Coal / Small Scale
9		0009/2013	0.179999999999999993338661852249060757458209991455078125	2013-04-22T00:00:00	""	Nga phae Township, Supadaung Area	First  Come - First Served basis.	""
10	6	0010/2013	0.1700000000000000122124532708767219446599483489990234375	2013-10-04T00:00:00	Ingyinn Taung Co., Ltd.	Magwe Region, Minnn Hla Township, Kan Toak Aera	First  Come - First Served basis.	Coal / Small Scale
11	7	0011/2013	0.270000000000000017763568394002504646778106689453125	2013-11-06T00:00:00	Zabu Thit Mining Co., Ltd.	Magwe Region, Ngapae Township, OoMyaeTwin Area	First  Come - First Served basis.	Coal / Small Scale
12	8	0012/2013	0.200000000000000011102230246251565404236316680908203125	2013-11-06T00:00:00	Panlaung Co., ltd.	Magwe Region, Minn Hla Township, Kan Toak Area	First  Come - First Served basis.	Coal / Small Scale
13	9	0013/2013	0.200000000000000011102230246251565404236316680908203125	2013-11-06T00:00:00	Shan Yo Ma AyeChanYae Goal in Mines Product Co., Ltd.	Shan State, Lashio Township, Kong paung Area	First  Come - First Served basis.	Coal / Small Scale
14	10	0014/2013	0.7399999999999999911182158029987476766109466552734375	2013-06-19T00:00:00	Nyein Chan Sein Phyar Co., Ltd.	Magwe Region, Thayet Township, Sat Pyar Area	First  Come - First Served basis.	Coal / Small Scale
15	11	0015/2013	0.409999999999999975575093458246556110680103302001953125	2013-03-07T00:00:00	Galaxy Myanmar Co., Ltd.	Magwe Region, Minn Hla Township, Kan Toak Area	First  Come - First Served basis.	Coal / Small Scale
16	12	0016/2013	0.5300000000000000266453525910037569701671600341796875	2013-03-07T00:00:00	Mandalay Golden Friend Co., Ltd.	Sagaing Region, Kalewa Township, Paluzawa Aea	First  Come - First Served basis.	Coal / Small Scale
17		0017/2013	0.059999999999999997779553950749686919152736663818359375	2013-03-07T00:00:00	""	""	""	""
18		0018/2013	0.13000000000000000444089209850062616169452667236328125	2013-03-07T00:00:00	""	""	""	""
19	13	0019/2013	0.200000000000000011102230246251565404236316680908203125	2013-06-19T00:00:00	Green Asia Co., Ltd.	Shan State, Lashio Township, San Ya Area	First  Come - First Served basis.	Coal / Small Scale
20	14	0020/2013	0.200000000000000011102230246251565404236316680908203125	2013-10-22T00:00:00	San Pya Industrial Co., ltd.	Mandalay Region, Kyaukse Township, Pauk Inn Area	First  Come - First Served basis.	Baryte / Small Scale
21	15	0001/2014	1.4199999999999999289457264239899814128875732421875	2014-02-28T00:00:00	Dragon Cement Co., Ltd.	Shan State, NantSan Township, Kauk Ga Line Area	First  Come - First Served basis.	Coal / Large Scale
22	16	0002/2014	1.4499999999999999555910790149937383830547332763671875	2014-03-20T00:00:00	Shwe Pauk Pauk Co., Ltd.	Mandalay Region, Thazi Township, Kyat Sa Khan Area	First  Come - First Served basis.	Coal / Large Scale
23		0003/2014	0.5500000000000000444089209850062616169452667236328125	2014-03-20T00:00:00	""	""	""	""
24	17	0017/2014	0.1499999999999999944488848768742172978818416595458984375	2014-06-02T00:00:00	Aung A-1 Star Family Co., Ltd.	Mon State, Kyaikmayaw Township, Kaw' ka loot Area	First  Come - First Served basis.	Limestone (Decorative) /  
25	18	0019/2014	0.0200000000000000004163336342344337026588618755340576171875	2014-05-02T00:00:00	Mya Thaya Wone Co., Ltd.	Mandalay Region, Mataya Township, Myathar Taung & Thein Taw Kwin(2) Block	First  Come - First Served basis.	Marble / Small Scale
26	19	0020/2014	0.86999999999999999555910790149937383830547332763671875	2014-02-13T00:00:00	Ma Lwin Group Mining Co., Ltd.	Magwe Region, Minn Hla Township, Yae Kyaw Area	First  Come - First Served basis.	Coal / Small Scale
27	20	0021/2014	0.67000000000000003996802888650563545525074005126953125	2014-02-13T00:00:00	Han Htet Industrial Co., Ltd.	Magwe Region, Minn BuTownship, Phaya Area	First  Come - First Served basis.	Coal / Small Scale
28	21	0023/2014	0.070000000000000006661338147750939242541790008544921875	2014-02-19T00:00:00	Wai Yan Lwin Co., Ltd.	Mandalay Region, Ta Tar Oo Township, TawGyi (a)  Kwin Area	First  Come - First Served basis.	Fire Clay / Small Scale
29	22	0024/2014	0.00600000000000000012490009027033011079765856266021728515625	2014-02-19T00:00:00	Wai Yan Lwin Co., Ltd.	Mandalay Region, Ngan ZoonTownship, Ahnauk Taung Area	First  Come - First Served basis.	Yellow Clay / Small Scale
30	23	0025/2014	0.0200000000000000004163336342344337026588618755340576171875	2014-02-19T00:00:00	Wai Yan Lwin Co., Ltd.	Mandalay Region, PyaukbweTownship, YarShaeYoeKwin Area	First  Come - First Served basis.	White Clay / Small Scale
