﻿_id	groups	category	less_80K	from_80K_to_109K	from_110K_to_126K	from_127K_to_159K	over_160K
1	Gender	Male 	0.161	0.191	0.163	0.199	0.286
2	Gender	Female 	0.222	0.218	0.246	0.18	0.134
3	Urban/rural	Urban 	0.135	0.193	0.197	0.21	0.266
4	Urban/rural	Rural 	0.259	0.216	0.205	0.166	0.155
5	Sector	Agriculture 	0.4	0.234	0.114	0.092	0.159
6	Sector	Industry 	0.12	0.264	0.185	0.215	0.216
7	Sector	Services 	0.175	0.168	0.227	0.2	0.231
8	All	All Myanmar 	0.189	0.203	0.201	0.19	0.217
