﻿_id	Responsible_ministry	State_owned_economic_enterprise_SEE
1	Ministry of Information	News and Periodicals Enterprise
2	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	Myanmar Timber Enterprise (MTE)
3	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	No. 1 Mining Enterprise
4	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	No. 2 Mining Enterprise
5	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	Myanmar Gems Enterprise (MGE)
6	"Ministry of Natural Resources and
Environmental Conservation (MONREC)"	Myanmar Pearl Enterprise
7	Ministry of Electricity and Energy (MOEE)	Myanma Oil and Gas Enterprise (MOGE)
8	Ministry of Electricity and Energy (MOEE)	Myanma Petrochemical Enterprise (MPE)
9	Ministry of Electricity and Energy (MOEE)	Myanma Petroleum Products Enterprise (MPPE)
10	Ministry of Electricity and Energy (MOEE)	Electric Power Generation Enterprise
11	Ministry of Electricity and Energy (MOEE)	Electricity Supply Enterprise
12	Ministry of Electricity and Energy (MOEE)	Yangon Electricity Supply Corporation
13	Ministry of Electricity and Energy (MOEE)	Mandalay Electricity Supply Corporation
14	Ministry of Transport and Communication	Myanmar Railways
15	Ministry of Transport and Communication	Road Transport
16	Ministry of Transport and Communication	Myanmar Postal Enterprises
17	Ministry of Transport and Communication	Myanmar Port Authority
18	Ministry of Transport and Communication	Myanmar National Airlines
19	Ministry of Transport and Communication	Myanmar Shipyard Enterprise
20	Ministry of Transport and Communication	Myanmar Inland Water Transport
21	Ministry of Transport and Communication	Security Printing Works
22	Ministry of Transport and Communication	Myanmar Post and Telecommunications
23	Ministry of Industry	No. 1 Heavy Industry
24	Ministry of Industry	No. 2 Heavy Industry
25	Ministry of Industry	No. 3 Heavy Industry
26	Ministry of Industry	Myanma Pharmaceutical Enterprise
27	Ministry of Planning and Finance	Myanmar Economic Bank
28	Ministry of Planning and Finance	Myanma Investment and Commercial Bank
29	Ministry of Planning and Finance	Myanmar Foreign Trade Bank
30	Ministry of Planning and Finance	Myanmar Insurance Enterprise
31	Ministry of Agriculture and Irrigation	Myanma Agricultural Development Bank
32	Central Bank of Myanmar	Central Bank of Myanmar
