{
  "fields": [{"type":"int","id":"_id"},{"type":"numeric","id":"map_id"},{"type":"numeric","id":"long"},{"type":"numeric","id":"lat"},{"type":"text","id":"name_sez"},{"type":"text","id":"province"},{"type":"text","id":"location_overview"},{"type":"text","id":"location"},{"type":"text","id":"phase_sez"},{"type":"numeric","id":"land_area_sqkm"},{"type":"text","id":"neighboring_countries"},{"type":"numeric","id":"gpp_per_capita_2017_thbyr"},{"type":"numeric","id":"gpp_per_capita_2017_usdyr"},{"type":"numeric","id":"investment_stat_projects"},{"type":"numeric","id":"capital_usd_million"},{"type":"numeric","id":"capital_thb_million"},{"type":"text","id":"investment _stat_date"},{"type":"text","id":"current_status"},{"type":"text","id":"current status_update"},{"type":"text","id":"progress"},{"type":"text","id":"contact"},{"type":"text","id":"contact_address"},{"type":"text","id":"reference"}],
  "records": [
    [1,1,98.57118,16.7091,"Tak SEZ","Tak","14 sub-districts, 3 districts","(1) Mae Sot districts, 8 sub-districts as follows: Mae Sot, Mae Tao, Tha Sai Luat, Phra That Pha Daeng, Mae Kasa, Mae Pa, Mae Ku and Mahawan\n (2) Phop Phra districts, 3 sub-districts as follows: Phop Phra, Chong Khaep and Wale\n (3) Mae Ramat districts, 3 sub-districts as follows: Mae Charao, Mae Ramat and Khane Chue","Phase I",1419,"Myawadi Border Trade Zone, Myanmar",94902,3027,33,128.1,4003.16,"Jul_2020","Infrastructure development","Jul_2020","2019: The 2nd Thai-Myanmar Friendship Bridge / Highway No. 12 (Tak-Mae Sot; Section1-4) | 2021: The 2nd Mae Sot Customs House / Mae Sot Airport Expansion | 2022: Tak Industrial Estate (Mae Sot)","Tak SEZ Office","4th Fl., Sai Asia Road (Mae Sot – Rim Moei) Mae Sot Municipality, Amphur Mae Sot, Tak\n Tel: +66 (0) 5553 2263 \n Fax: +66 (0) 5553 2263\n Email: tak-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [2,2,102.577,13.73141,"Sa Kaeo SEZ","Sa Kaeo","4 sub-districts, 2 districts","(1) Aranyaprathet districts, 3 sub-districts as follows: Ban Dan, Pa Rai and Tha Kham\n (2) Watthana Nakhon districts, 1 sub-districts as follows: Phak Kha","Phase I",332,"Poi Pet O'Neang SEZ, Cambodia",72555,2322,6,60.18,1880.6,"Jul_2020","Infrastructure development","Jul_2020","2018:  Sa Kaeo Industrial Estate / Railway (Kang Koi-Klong Sip Gao) -end of Klong Luek Bridge / Highway Aranyaprathet-Thailand’s Border-Cambodia (Ban Nhong Eian) | 2019: Aranyaprathet Customs House (Ban Pa Rai) | 2021: Aranyaprathet Customs House (Ban Nhong Eian)","Sa Kaeo SEZ Office","Office of Commercial Affairs Sa Kaeo, Sa Kaeo City Hall, Thambol Tha Kasem, Amphur Muang, Sa Kaeo\n Tel: +66 (0) 3742 5353 \n Fax: +66 (0) 3742 5353\n Email: sakaeo-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [3,3,102.8757,11.79144,"Trat SEZ","Trat","3 sub-districts, 1 district","Khlong Yai districts, 3 sub-districts as follows: Khlong Yai, Hat Lek and Mai Rut","Phase I",50.2,"Neang Kok Koh Kong SEZ, Cambodia",171189,5478,2,8.95,279.6,"Jul_2020","Infrastructure development","Jul_2020","2018: Road Expansion Project to Khlong Yai Seaport / Khlong Yai Seaport / Highway No.3 (Trat-Ban Hat Lek; Section 2-3) | 2022: Highway No.3 (Trat-Ban Hat Lek-Mai Rut)","Trat SEZ Office","Damrongdhama Centre of Ministry of Interior Trat City Hall, Rat Niyom Road, Thambol Bang Phra, Amphur Muang, Trat\n Tel: +66 (0) 3951 1282 \n Fax: 66 (0) 3951 1282\n Email: trat-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [4,4,104.6597,16.57441,"Mukdahan SEZ","Mukdahan","11 sub-districts, 3 districts","(1) Mueang Mukdahan districts, 5 sub-districts as follows: Si Bun Rueang, Mukdahan, Bang Sai Yai, Kham Ahuan and Na Si Nuan\n (2) Wan Yai districts, 4 sub-districts as follows: Chanot, Wan Yai, Bang Sai Noi and Pong Kham\n (3) Don Tan districts, 2 sub-districts as follows: Pho Sai and Don Tan","Phase I",578.5,"Savan - Seno SEZ, Lao PDR",74729,2391,4,12.85,401.5,"Jul_2020","Infrastructure development","Jul_2020","2018:  Highway No. 12 (Kalasin-Na Krai District; Section 1-2) / Highway No. 212 Wan Yai-Tat Phanhom | 2019: Facilities of Mukdahan Customs House | 2020: Highway No. 12 Na Krai-Kum Cha E District","Mukdahan SEZ Office","Damrongdhama Centre of Ministry of Interior, Mukdahan City Hall, Thambol Mukdahan, Amphur Muang, Mukdahan\n Tel: 66 (0) 4261 4777 \n Fax: +66 (0) 4261 4777\n Email: mukdahan-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [5,5,100.3937,6.646721,"Songkhla SEZ","Songkhla","4 sub-districts, 1 district","Sadao districts, 4 sub-districts as follows: Sadao, Samnak Kham, Samnak Taeo and Padang Besa","Phase I",552.3,"Iskandar Development Region (IDR), Malaysia",156245,5000,15,285,8906.26,"Jul_2020","Infrastructure development","Jul_2020","2019:  Padang Besar Customs House Expansion / Sadao Customs House | 2020: Songkhla Industrial Estate (Sadao) | 2021: Highway No.4 / Sadao Border Check Point","Songkhla SEZ Office","Industrial Promotion Centre Region 11, Department of Industrial Promotion, 165 Kanchanavanich Road, Thambol Nam Noi, Amphur Haad Yai, Songkhla\n Tel: +66 (0) 7421 1253 \n Fax: +66 (0) 7421 1904\n Email: songkhla-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [6,6,102.7528,17.88627,"Nong Khai SEZ","Nong Khai","13 sub-districts, 2 districts","(1) Mueang Nong Khai districts, 12 sub-districts as follows: Khai Bok Wan, Nai Mueang, Ban Duea, Phra That Bang Phuan, Pho Chai, Phon Sawang, Mi Chai, Wiang Khuk, Si Kai, Nong Kom Ko, Hat Kham and Hin Ngom\n (2) Sakhrai districts, 1 sub-districts as follows: Sakhrai","Phase II",473.67,"Vientiane Industrial & Trade Park : VITA Park and Saysetha Development Zone, Lao PDR",89913,2877,5,23.54,735.73,"Jul_2020","Infrastructure development","Jul_2020","2017: Highway No. 212 (Nong Khai-Phon Phisai District-Bueng Kan;Section 1) | 2018: Nong Khai Customs House | 2021: Road from Highway No.2 to Highway No. 211","Nong Khai SEZ Office","Damrongdhama Centre of Ministry of Interior Nong Khai City Hall, Mitraphap road, Thambol Nong Kom Ko, Amphur Muang, Nong Khai\n Tel: +66 (0) 4299 0462 \n Fax: +66 (0) 4299 0462\n Email: nongkhai-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [7,7,104.7767,17.39812,"Nakhon Phanom SEZ","Nakhon Phanom","13 sub-districts, 2 districts","(1) Mueang Nakhon Phanom districts, 10 sub-districts as follows: Kurukhu, Tha Kho, Na Sai, Na Rat Khwai, Nai Mueang, Ban Phueng, Pho Tak, Nong Yat, Nong Saeng and At Samat\n (2) Tha Uthen districts, 3 sub-districts as follows: Non Tan, Ram Rat and Woen Phrabat","Phase II",794.79,"Thakhek SEZ and Phoukhyo SEZ, Lao PDR",76000,2432,1,0.48,15.01,"Jul_2020","Infrastructure development","Jul_2020","2018: Nakhon Phanom Customs House | 2019: Highway No.22 (Sakon Nakorn-Nakhon Phanom; Section 1) | 2021: Highway No. 212 (Nakhon Phanom-Tha Uthen) | 2023: Nakhon Phanom Cross-border Transport Station","Nakhon Phanom SEZ Office","3rd Thai-Lao Friendship Bridge (Nakhon Phanom) Amphur Muang, Nakhon Phanom\n Tel: +66 (0) 4253 2888-90, +66 (0) 94546 4946,+66 (0) 85007 6990\n Fax: +66 (0) 4253 2888-90\n Email: nakhonphanom-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"],
    [8,8,99.91508,20.42411,"Chiang Rai SEZ","Chiang Rai","21 sub-districts, 3 districts","(1) Chiang Khong districts, 7 sub-districts as follows: Khrueng, Bun Rueang, Rim Khong, Wiang, Si Don Chai, Sathan and Huai So\n (2) Chiang Saen districts, 6 sub-districts as follows: Ban Saeo, Pa Sak, Mae Ngoen, Yonok, Wiang and Si Don Mun \n (3) Mae Sai districts, 8 sub-districts as follows: Ko Chang, Ban Dai, Pong Ngam, Pong Pha, Mae Sai, Wiang Phang Kham, Si Mueang Chum and Huai Khrai","Phase II",1523.63,"Tachileik Border Trade Zone, Myanmar and Golden Triangle SEZ, Lao PDR",91308,2922,7,5.5,171.86,"Jul_2020","Infrastructure development","Jul_2020","2018-2019: West Chiang Rai bypass road / Expansion of Highway No. 1290 (Chiang Saen-Chiang Khong District; Section 3) / Facility of Mae Sai Customs House / Chiang Saen Customs checkpoint | 2020:  Chiang Saen Cross-Border Logistics Station","Chiang Rai SEZ Office","Chiang Rai City Hall, Mae fah luang Road Thambol Rimkok, Amphur Muang, Chiang Rai\n Tel: +66 (0) 5315 0181 \n Fax: +66 (0) 5315 0181\n Email: chiangrai-sez@moi.go.th","Thailand_Special_Economic_Zones__08.2016.pdf;TH_Border_SEZ_Development__09.2016.pdf"]
]}
