﻿_id	Country	City	Postal code	District location	Name	Size (rai)	Hectares	Established	Latitude	Longitude
1	Thailand	Ayutthaya	13160	Bang Pa-in	Bang Pa-in Industrial Estate	1962	313.92	1989	14.2275	100.575556
2	Thailand	Ayutthaya	13160	Bang Pa-in	Ban Wa (Hi-Tech) Industrial Estate	2379	380.64	1989	14.2275	100.575556
3	Thailand	Ayutthaya	13160	Bang Pa-in	Hi-Tech Kabin Industrial Estate	1075	172	2013	14.2275	100.575556
4	Thailand	Ayutthaya	13260	Phrakru Nakhon Luang	Saha Rattana Nakorn Industrial Estate	2050	328	1994	14.464167	100.605556
5	Thailand	Bangkok	10520	Lat Krabang	Latkrabang Industrial Estate	2559	409.44	1978	13.723333	100.784167
6	Thailand	Bangkok	10510	Min Buri	Bangchan Industrial Estate	677	108.32	1972	13.813889	100.748056
7	Thailand	Bangkok	10260	Prawet	Gemopolis Industrial Estate	148	23.68	1993	13.716944	100.694444
8	Thailand	Bangkok	10260	Prawet	Gemopolis Industrial Estate (Project 2)	330	52.8	2008	13.716944	100.694444
9	Thailand	Bangkok	10400	Samsen Nai Phayathai	Nong Khae Industrial Estate	2042	326.72	1990	13.78	100.542778
10	Thailand	Bangkok	10120	Yannawa, Sathorn	TFD Industrial Estate	500	80	2007	13.696944	100.543056
11	Thailand	Chachoengsa	24190	Plaeng Yao	Gateway City Industrial Estate	5153	824.48	1990	13.584722	101.284167
12	Thailand	Chachoengsao 	24180	Bang Pakong	Well Grow Industrial Estate	3508	561.28	1989	13.542778	100.993889
13	Thailand	Chonburi	20230	Ban Bueng	Pinthong Industrial Estate (Project 3)	1505	240.8	2008	13.311389	101.112222
14	Thailand	Chonburi	20000	Mueang Chonburi	Amata Nakorn Industrial Estate	16577	2652.32	1989	13.361944	100.979167
15	Thailand	Chonburi	20000	Mueang Chonburi	Amata Nakorn Industrial Estate (Project 2)	8226	1316.16	2010	13.361944	100.979167
16	Thailand	Chonburi	20230	Nong I-run, Ban Bueng	Ban Bueng Industrial Estate	1739	278.24	2011	13.27827	101.258388
17	Thailand	Chonburi	20230	Nong Kham, Si Racha,	Pinthong Industrial Estate	1291	206.56	1995	13.145806	101.01563
18	Thailand	Chonburi	20230	Nong Kham, Si Racha,	Pinthong (Laem Chabang) Industrial Estate	820	131.2	2005	13.145806	101.01563
19	Thailand	Chonburi	20230	Si Racha	Pinthong Industrial Estate (Project 4)	653	104.48	2014	13.174444	100.930556
20	Thailand	Chonburi	20230	Si Racha	Pinthong Industrial Estate (Project 5)	1472	235.52	2014	13.174444	100.930556
21	Thailand	Chonburi	20230	Si Racha	Amata City Industrial Estate	8634	1381.44	1996	13.174444	100.930556
22	Thailand	Chonburi	20230	Si Racha	Hemaraj Chon Buri Industrial Estate	3482	557.12	1989	13.174444	100.930556
23	Thailand	Chonburi	20230	Si Racha	Hemaraj Chon Buri Industrial Estate (Project 2)	3669	587.04	2013	13.174444	100.930556
24	Thailand	Chonburi	20190	Nong Yai	Yamato Industries Industrial Estate	700	112	2014	13.156667	101.366667
25	Thailand	Chonburi	20230	Thung Sukhla, Si Racha	Laem Chabang Industrial Estate	3556	568.96	1982	13.112687	100.916502
26	Thailand	Lamphun	51000	Mueang Lamphun	Lamphun 2 Industrial Estate	370	59.2	2012	18.578056	99.017778
27	Thailand	Lamphun	51000	Phi Chit	Northern Region Industrial Estate	1788	286.08	1997	18.578056	99.017778
28	Thailand	Nong Khai	43000	Phon Sawang, Mueang Nong Khai	Nong Khai Industrial Estate	2960	473.6	2015	18.056907	103.1621449
29	Thailand	Pattani	94110	Bang Kao, Sai Buri	Halal Food Industrial Estate	933	149.28	2008	6.7632587	101.5842499
30	Thailand	Phetchaburi	76130	Tha Yang	Thai Diamond City Industrial Estate	2000	320	2010	12.8200873	99.7492078
31	Thailand	Phichit	66220	Wachirabarami	Phichit Industrial Estate	1235	197.6	1998	16.595073	100.1239295
32	Thailand	Ratchaburi	70120	Photharam	Ratchaburi Industrial Estate	1430	228.8	1998	13.2890392	99.6226899
33	Thailand	Rayong	21103	Banchang	Asia Industrial Estate	3220	515.2	2001	12.7013013	101.0846525
34	Thailand	Rayong	21151	Map Ta Phut	Asia Terminal Port Industrial Estate	3220	515.2	2011	12.7158461	101.1038892
35	Thailand	Rayong	21151	Map Ta Phut	Padaeng Industrial Estate	540	86.4	1992	12.6991519	101.1101862
36	Thailand	Rayong	21150	Map Ta Phut	Map Ta Phut Industrial Estate	6949	1111.84	1989	12.6992346	101.1101862
37	Thailand	Rayong	21150	Map Ta Phut	R I L Industrial Estate	1692	270.72	1989	12.7549199	101.1465302
38	Thailand	Rayong	21000	Mueang Rayong	Hemaraj Eastern Industrial Estate (Map Ta Phut)	3733	597.28	1988	12.7551194	101.0940146
39	Thailand	Rayong	21180	Nikhom Phatthana	Hemaraj Rayong 36 Industrial Estate	1281.35	205.016	2011	12.7554359	101.0940142
40	Thailand	Rayong	21120	Nong Bua, Ban Khai	Rayong Industrial Estate (Ban Khai)	2200	352	2011	12.8721608	101.3358351
41	Thailand	Rayong	21140	Pluak Daeng	Eastern Seaboard Industrial Estate (Rayong)	8984	1437.44	1996	12.8469302	101.0042097
42	Thailand	Rayong	21140	Pluak Daeng	Hemaraj Eastern Seaboard Industrial Estate	8003	1280.48	1999	13.0120194	101.1207394
43	Thailand	Rayong	21140	Pluak Daeng	Hemaraj Eastern Seaboard 2 Industrial Estate	3669	587.04	2013	13.0120194	101.1207394
44	Thailand	Rayong	21140	Pluak Daeng	Hemaraj Eastern Seaboard 4 Industrial Estate	2202	352.32	2013	13.0120194	101.1207394
45	Thailand	Rayong	21140	Pluak Daeng	Hemaraj Eastern Seaboard 3 Industrial Estate	2202	352.32	2013	13.0120194	101.1207394
46	Thailand	Rayong	21120	""	Luckchai Rubber Industrial Estate	2211	353.76	2011	13.0232402	101.1707516
47	Thailand	Samut Prakan	10540	Bang Sao Thong	Bangplee Industrial Estate	1004	160.64	1989	13.5750388	100.7927076
48	Thailand	Samut Prakan	10500	Chorakhe Noi, Bang Bo	Asia Industrial Estate (Suvarnabhumi)	3700	592	2008	13.7038911	100.58373
49	Thailand	Samut Prakan	10280	Praeksa Muang	Bangpoo Industrial Estate	5472	875.52	1977	13.5520611	100.6494734
50	Thailand	Samut Sakhon	74000	Mueang Khok Kham	Sinsakhon Industrial Estate	840	134.4	2003	13.5374382	100.3422223
51	Thailand	Samut Sakhon	74000	Mueang Samut Sakhon	Maharaj Nakorn Industrial Estate	139	22.24	2007	13.5469962	100.2130393
52	Thailand	Samut Sakhon	74000	Mueang Samut Sakhon	Samut Sakhon Industrial Estate	1455	232.8	1990	13.5457912	100.2319643
53	Thailand	Saraburi	18100	Kaeng Khoi	Kaeng Khoi Industrial Estate	579.29	92.6864	1990	14.5006064	100.7479408
54	Thailand	Songkhla	90110	Hat Yai	Southern Region Industrial Estate (Songkhla)	2247	359.52	1995	7.0296823	100.3967886
55	Thailand	Udon Thani	41340	Nong Saeng	Udon Thani Industrial Estate	2213	354.08	2013	17.3053635	102.850676
