﻿_id	Region	District	Province	Lat	Long	Description	Village_no	Group	Subdistrict	VillageName	Report_TH	Pamphlet_TH	the_geom
0	South	Thung Wa	Satun	7.102593	99.86313			Mani	Thung Wa	Wang Kram	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000ABCE6A813DF75840B131AF230E691C40
1	South	Kong Ra	Phatthalung	7.414359	99.92697			Mani	Khlong Sai Khao	Kong Ra	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F9D9C87553FB58408B36C7B94DA81D40
2	South	La-ngu	Satun	7.097922	99.921745			Mani	Nam Phut	Wang Sai Thong	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000BA8784EFFDFA5840533C2EAA45641C40
3	South	Manang	Satun	7.029967	99.962685			Mani	Palm Phattana	Palm Phattana 7	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000001B1021AE9CFD584041D653ABAF1E1C40
4	South	Thung Wa	Satun	7.132495	99.83382			Mani	Thung Wa	Rao Pla	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000003B342C465DF55840B988EFC4AC871C40
5	South	Palian	Trang	7.199992	99.84703			Mani	Liphang	Khao Nam Tao	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F6B2EDB435F65840B6D8EDB3CACC1C40
6	South	Palian	Trang	7.22228	99.83649			Mani	Palian	Khao Hua Soom	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000965B5A0D89F5584032384A5E9DE31C40
7	South	Palian	Trang	7.228886	99.84463			Mani	Palian	Khlong Tong	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000006494675E0EF658408D0C721761EA1C40
8	South	Pa Bon	Phatthalung	7.1495	100.058395			Mani	Nong Thong	Loh Han	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000B709F7CABC0359400C022B8716991C40
9	South	Pa Bon	Satun	7.129017	100.00458			Mani	Nong Thong	Phu Pha Phet Cave	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000005D1ABFF04A0059401B834E081D841C40
10	South	Rattaphum	Songkhla	6.996123	100.14783			Mani	Khao Phra	Rattaphum	http://iwgia.org/images/publications/new-publications/Mani_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mani_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000D09D60FF75095940732CEFAA07FC1B40
11	North	Bo Kluea	Nan	19.01549	101.21027	Phu Fa is a sub-village of Ban Na Kok village, Moo 1, Phu Fa Sub-district, Bo-Kluae District, Nan province.		Mlabri	Phu Fa	Phu Fa	http://iwgia.org/images/publications/new-publications/Mlabri_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mlabri_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000006137F14754D5940406A1327F7033340
12	North	Wiang Sa	Nan	18.815819	100.52813	"Ban Huay Yuak is a sub-village of Huai Yuak village. 
The majority is Hmong. This sub-village is located in Mae Kaning Sub-district, Wiang Sa District, Nan Province. "		Mlabri	Mae Kaning	Ban Huay Yuak	http://iwgia.org/images/publications/new-publications/Mlabri_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mlabri_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000003E40F7E5CC215940F67CCD72D9D03240
13	North	Song	Phare	18.682623	100.329414	Mlabris are indigenous peoples living in the farm lands of Tha Wa village in Sa Iab Sub-district, Song District, Nan Province.		Mlabri	Sa lap	Tha Wa	http://iwgia.org/images/publications/new-publications/Mlabri_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mlabri_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F5F3A62215155940567F8461C0AE3240
14	North	Rong Kwang	Phare	18.21057	100.41553			Mlabri	Ban Wiang	Huay Hom	http://iwgia.org/images/publications/new-publications/Mlabri_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mlabri_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000059DE550F981A59402A8D98D9E7353240
15	North	Mueang	Nan	18.874485	100.554665	The Mlabris moved from Mlabri Huai Yuak village and settled for living under the Royal Forest Department's development project.		Mlabri	Sanian	Huay Loo	http://iwgia.org/images/publications/new-publications/Mlabri_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Mlabri_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000030116F9D7F235940B2D7BB3FDEDF3240
16	South	Mueang	Ranong	9.91145	98.5612			Moken	Bang Rin	Ko Lao	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F9A067B3EAA35840DFE00B93A9D22340
17	South	Mueang	Ranong	9.82997	98.4573			Moken	Ko Phayam	Ko Chang	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000007E1D3867449D58407E52EDD3F1A82340
18	South	Mueang	Ranong	9.73042	98.404			Moken	Ko Phayam	Ko Phayam	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000060E5D022DB9958404BB0389CF9752340
19	South	Mueang	Phuket	7.79328	98.3315			Moken	Rawai	Ban Rawai 	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F0A7C64B379558409548A297512C1F40
20	South	Khura Buri	Phang-nga	9.40707	97.848			Moken	Ko Phra Thong	Ko Surin	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000083C0CAA1457658408D5DA27A6BD02240
21	South	Takua Pa	Phang-nga	8.85867	98.2653			Moken	Bang Muang	Ban Nam Khem	http://iwgia.org/images/publications/new-publications/Moken_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moken_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000003EE8D9ACFA905840D61C2098A3B72140
22	South	Takua Pa	Phang-nga	8.802318	98.26377			Moken	Bang Muang	Tap Tawan	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000CE6E2D93E1905840F8FBC56CC99A2140
23	South	Takua Pa	Phang-nga	8.858669	98.26526			Moken	Bang Muang	Ban Nam Khem	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000003F027FF8F9905840952D9276A3B72140
24	South	Khura Buri	Phang-nga	9.407067	97.84804			Moken	Ko Phra Thong	Ko Surin	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000059F9653046765840C98FF8156BD02240
25	South	Takua Thung	Phang-nga	8.213288	98.298035			Moklen	Khok Kloi	Ban Ta Pak Waeng	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000006D8C9DF0129358402D42B115346D2040
26	South	Thai Mueang	Phang-nga	8.457043	98.25123			Moklen	Thai Mueang	Ban Hin Lad	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000008B71FE261490584041BB438A01EA2040
27	South	Thai Mueang	Phang-nga	8.42748	98.24284			Moklen	Thai Mueang	Ban Tab Pla	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000018062CB98A8F58405E6397A8DEDA2040
28	South	Thai Mueang	Phang-nga	8.447107	98.25771			Moklen	Thai Mueang	Ban Lampee	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000008A7615527E90584017A06D35EBE42040
29	South	Thai Mueang	Phang-nga	8.50028	98.27574			Moklen	Thung Maphrao	Ban Khanim	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000BD8C62B9A59158408EAF3DB324002140
30	South	Thai Mueang	Phang-nga	8.534183	98.29977			Moklen	Thung Maphrao	Ban Ko Nok	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000CA181F662F9358408928266F80112140
31	South	Thai Mueang	Phang-nga	8.551356	98.25106			Moklen	Lam Kaen	Ban Khlong Yon	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000451328621190584021E868554B1A2140
32	South	Thai Mueang	Phang-nga	8.560756	98.26252			Moklen	Lam Kaen	Ban Lam Kaen	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000F0A2AF20CD905840511212691B1F2140
33	South	Thai Mueang	Phang-nga	8.591167	98.2565			Moklen	Lam Kaen	Ban Khao Lak	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000DB148F8B6A905840E9F2E670AD2E2140
34	South	Mueang	Phuket	7.870183	98.43253			Moken	Ratsada	Ban Laem Tukkae	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000007D224F92AE9B584003249A40117B1F40
35	South	Mueang	Phuket	7.793278	98.33151			Moken	Rawai	Ban Rawai	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000EAD0E979379558408F8B6A11512C1F40
36	South	Thalang	Phuket	8.198928	98.292046			Moken	Mai Khao	Ban Tha Chatchai	http://iwgia.org/images/publications/new-publications/Moklen_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Moklen_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000004679E6E5B092584073840CE4D9652040
37	Northeast	Pak Thong Chai	Nakhon Ratchasima	14.6114	101.851			Yakrul	Ta Kob	Ban Wang Ta Khian	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000005839B4C8767659407E8CB96B09392D40
38	Northeast	Pak Thong Chai	Nakhon Ratchasima	14.6388	101.887			Yakrul	Bo Pla Tong	Ban Klang	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000054E3A59BC47859409E5E29CB10472D40
39	Northeast	Pak Thong Chai	Nakhon Ratchasima	14.6538	101.898			Yakrul	Bo Pla Tong	Ban Phra Bueng	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000B6F3FDD478795940E63FA4DFBE4E2D40
40	Northeast	Thep Sathit	Chaiyaphum	15.8238	101.462			Yakrul	Pong Nok	Ban Chai Mongkol	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000021B07268915D5940BDE3141DC9A52F40
41	Northeast	Thep Sathit	Chaiyaphum	15.7512	101.463			Yakrul	Pong Nok	Ban Sapan Hin	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000001283C0CAA15D5940AA8251499D802F40
42	Northeast	Thep Sathit	Chaiyaphum	15.7316	101.476			Yakrul	Pong Nok	Ban Sam Yaek Sukprasert	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000005839B4C8765E5940D881734694762F40
43	Northeast	Thep Sathit	Chaiyaphum	15.7524	101.595			Yakrul	Pong Nok	Ban Bung Wian	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000AE47E17A146659405305A3923A812F40
44	Northeast	Thep Sathit	Chaiyaphum	15.6614	101.505			Yakrul	Na Yang Klag	Ban Kok Sa-at	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000B81E85EB5160594018265305A3522F40
45	Northeast	Thep Sathit	Chaiyaphum	15.6599	101.508			Yakrul	Na Yang Klag	Ban Na Yang Klag	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000008D976E1283605940C442AD69DE512F40
46	Northeast	Thep Sathit	Chaiyaphum	15.6588	101.511			Yakrul	Na Yang Klag	Ban Nam Lad	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000062105839B4605940A835CD3B4E512F40
47	Northeast	Thep Sathit	Chaiyaphum	15.6458	101.47			Yakrul	Na Yang Klag	Ban Saliang Thong	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000AE47E17A145E59407B832F4CA64A2F40
48	Northeast	Thep Sathit	Chaiyaphum	15.5935	101.456			Yakrul	Ban Rai	Ban Wang Ai Pho	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000077BE9F1A2F5D59401D5A643BDF2F2F40
49	Northeast	Thep Sathit	Chaiyaphum	15.5809	101.503			Yakrul	Ban Rai	Ban Wang Ta Thep	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000D578E92631605940287E8CB96B292F40
50	Northeast	Thep Sathit	Chaiyaphum	15.5781	101.508			Yakrul	Ban Rai	Ban Wang Mai	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000008D976E12836059409CA223B9FC272F40
51	Northeast	Thep Sathit	Chaiyaphum	15.5516	101.41			Yakrul	Ban Rai	Ban Wang Ai Khong	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000000AD7A3703D5A59407CF2B0506B1A2F40
52	Northeast	Thep Sathit	Chaiyaphum	15.5479	101.41			Yakrul	Ban Rai	Ban Rai Moo 13	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000000AD7A3703D5A5940F1F44A5986182F40
53	Northeast	Thep Sathit	Chaiyaphum	15.5478	101.413			Yakrul	Ban Rai	Ban Rai Moo 1	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000DF4F8D976E5A5940637FD93D79182F40
54	Northeast	Thep Sathit	Chaiyaphum	15.5427	101.414			Yakrul	Ban Rai	Ban Rai Moo 11	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000D122DBF97E5A594012143FC6DC152F40
55	Northeast	Nong Bua Rawe	Chaiyaphum	15.8297	101.511			Yakrul	Wang takhe	Ban Ta Pong	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000062105839B46059407FFB3A70CEA82F40
56	Northeast	Nong Bua Rawe	Chaiyaphum	15.8812	101.665			Yakrul	Huiyae	Ban Huay Yai	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000C3F5285C8F6A59406C787AA52CC32F40
57	Northeast	Nong Bua Rawe	Chaiyaphum	15.8075	101.58			Yakrul	Wang takhe	Ban Wang Takhe	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000085EB51B81E6559403D0AD7A3709D2F40
58	Northeast	Ban Khwao	Chaiyaphum	15.8615	101.722			Yakrul	Chi Bon	Ban Wang Kamphaeng	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000091ED7C3F356E59400C022B8716B92F40
59	Northeast	Ban Khwao	Chaiyaphum	15.8652	101.744			Yakrul	Chi Bon	Ban Nong Kratoom	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000560E2DB29D6F594097FF907EFBBA2F40
60	Northeast	Nong Phai	Phetchabun	15.9714	101.304			Yakrul	Tha Duang	Ban Tha Duang	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000FA7E6ABC7453594036AB3E575BF12F40
61	Northeast	Mueang	Phetchabun	16.3197	101.249			Yakrul	Tabo	Ban Huay Krai	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000000E2DB29DEF4F5940FD87F4DBD7513040
62	Northeast	Mueang	Phetchabun	16.4276	101.291			Yakrul	Nai Mueang	Ban Nam Lao	http://iwgia.org/images/publications/new-publications/Yakoor_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Yakoor_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000B4C876BE9F52594005C58F31776D3040
63	East	Khao Khitchakut	Chanthaburi	12.891183	102.06743		1	Chong	Takien Tong	Ban Lampang	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000012B23DC4508459409F854E1949C82940
64	East	Khao Khitchakut	Chanthaburi	12.91196	102.138214		2	Chong	Takien Tong	Ban Takien Tong	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000004434BA83D88859408D881865ECD22940
65	East	Khao Khitchakut	Chanthaburi	12.912194	102.13948		3	Chong	Takien Tong	Ban Takien Tong	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000215C5C3EED885940A12E52280BD32940
66	East	Khao Khitchakut	Chanthaburi	12.911958	102.13895		4	Chong	Takien Tong	Ban Takien Tong	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000BBE0C270E488594004A50D2CECD22940
67	East	Khao Khitchakut	Chanthaburi	12.91196	102.138214		5	Chong	Takien Tong	Ban Takien Tong (Pa Chak)	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000004434BA83D88859408D881865ECD22940
68	East	Khao Khitchakut	Chanthaburi	12.91196	102.138214		6	Chong	Takien Tong	Ban Cham Khro	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000004434BA83D88859408D881865ECD22940
69	East	Khao Khitchakut	Chanthaburi	12.950685	102.0288		2	Chong	Khlong Plu	Ban Nam Khun	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000384481E3D7815940219AD42BC0E62940
70	East	Khao Khitchakut	Chanthaburi	12.918033	102.02212		3	Chong	Khlong Plu	Ban Nam Khun	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000001DA8F8646A8159409159075108D62940
71	East	Khao Khitchakut	Chanthaburi	12.933752	102.063194		4	Chong	Khlong Plu	Khlong Plu	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000007DF9AE520B8459407E1F69CB14DE2940
72	East	Khao Khitchakut	Chanthaburi	12.933752	102.063194		5	Chong	Khlong Plu	Khlong Plu	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E61000007DF9AE520B8459407E1F69CB14DE2940
73	East	Khao Khitchakut	Chanthaburi	12.948758	102.046776		6	Chong	Khlong Plu	Ban Thung Kabin	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000FBE93F6BFE82594001A3CB9BC3E52940
74	East	Khao Khitchakut	Chanthaburi	12.95069	102.03537		8	Chong	Khlong Plu	Ban Lang Neon	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000037154E77438259400E4350DAC0E62940
75	East	Khao Khitchakut	Chanthaburi	12.956066	102.026085		10	Chong	Khlong Plu	Ban Wang Yai Mook	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E6100000C0C12852AB815940EDA5DF7481E92940
76	East	Khao Khitchakut	Chanthaburi	13.054584	102.04923		1	Chong	Chanthaklem	Ban Khlong Yai	http://iwgia.org/images/publications/new-publications/Chong_report_Thailand_synthesis_report_Thai.pdf	http://iwgia.org/images/publications/new-publications/Chong_pamphlet_Thailand_synthesis_report_Thai.pdf	0101000020E610000081FB4B9C2683594013CA0C65F21B2A40
