﻿_id	KHETCODE	PROVINCE	KHET	Eligi_V	Reg_V	Vote_T_Out	Tot_Seat	CPP	FCP	SRP	References
1	1	Banteay Meanchey	bn�aymanC�y	347803	307811	228440	6	4	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
2	22	Oddar Meanchey	ot�rmanC�y	16044	16926	14609	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
3	17	Siem Reap	es\mrab	388332	349697	292573	6	4	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
4	13	Preah Vihear	�BHvihar	65754	65115	51529	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
5	19	Stung Treng	s�wgE�tg	45064	43285	35076	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
6	2	Battambang	�t'dMbg	490482	416763	332546	8	5	2	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
7	24	Pailin	"�kug�b""lin"	62364	57430	43688	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
8	15	Pursat	eBaZi�sat'	191281	185759	154729	4	3	1	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
9	9	Koh Kong	ekaHkug	70414	63777	45470	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
10	5	Kampong Speu	kMBg's�W	344860	339583	288925	6	4	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
11	7	Kampot	kMBt	293585	277507	235720	6	3	2	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
12	23	Kep	�kugEkb	22375	22934	15924	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
13	21	Takeo	taEkv	452950	458877	409389	8	5	2	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
14	20	Svay Rieng	s�ayer\g	289347	278808	236739	5	4	1	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
15	8	Kandal	kN�al	666567	636936	563419	11	5	3	3	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
16	14	Prey Veng	��BEvg	601489	548480	470244	11	6	3	2	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
17	16	Ratanakiri	rtn:KIrI	54650	51969	37216	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
18	11	Mondulkiri	mN�lKIrI	21362	18642	13526	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
19	10	Kratie	�kecH	156771	134491	112356	3	2	1	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
20	3	Kampong Cham	kMBg'cam	927376	884476	734060	18	8	5	5	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
21	12	Phnom Penh	P�MeBj	594651	579205	466460	12	4	2	6	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
22	18	Preah Sihanouk	�kug�BHsIhnu	89158	80499	63343	1	1	0	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
23	6	Kampong Thom	kMBg'ZM	328919	300588	239782	6	4	1	1	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
24	4	Kampong Chhnang	kMBg'q�aMg	228296	222276	191731	4	3	1	0	Report_on_the_management_and_conduct_of_the_election_of_member_of the_national_assembly__27.07.2003.pdf
