-
Per capita income by province in 2018 in Vietnam in Datastore via GeoServer
URL: https://data.opendevelopmentmekong.net/km/datastore/dump/1aa494e8-5d8a-4346-85a0-64de32c20db2
Additional Information
Field | Value |
---|---|
Last updated | 15 មិថុនា 2020 |
Created | 15 មិថុនា 2020 |
ទម្រង់ | DB_TABLE |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | Per capita income by province in 2018 in Vietnam in Datastore via GeoServer |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |