-
គម្លាត ចំណូល និងចំណាយជាក់ស្តែងរបស់រដ្ឋបាល ក្រុង/ស្រុក/ខណ្ឌ (២០១៧) (ខ្មែរ)
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 14 ធ្នូ 2020 |
Created | 14 ធ្នូ 2020 |
ទម្រង់ | WMS |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | គម្លាត ចំណូល និងចំណាយជាក់ស្តែងរបស់រដ្ឋបាល ក្រុង/ស្រុក/ខណ្ឌ (២០១៧) (ខ្មែរ) |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |