-
គ្រួសារដែលរងផលប៉ះពាល់ដោយគ្រោះធម្មជាតិតាមខេត្ត (២០១៦)
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 23 កញ្ញា 2024 |
Created | 23 កញ្ញា 2024 |
ទម្រង់ | WMS |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | គ្រួសារដែលរងផលប៉ះពាល់ដោយគ្រោះធម្មជាតិតាមខេត្ត (២០១៦) |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |