﻿_id	Reference Number	Action Plans	Strategic Outcomes	Relevant Agencies	12 Point Economic Policy	Relevant SDG Targets
1	Pillar 3	People & Planet	""	""	""	""
2	Goal 5	Natural Resources & the Environment for Posterity of the Nation.	""	""	""	""
3	Strategy 5.1	Ensure a clean environment together with healthy and functioning ecosystems	""	""	""	""
4	5.1.1	Promote broad based environmental awareness, with a focus on integrating conservation practices into development and planning processes at all levels, including national accounting and reporting systems	Underlying causes of biodiversity loss are addressed through mainstreaming biodiversity across government and society	MoNREC, MoEDU, MoALI, MoLIP	EP3	SDG 15.1
5	5.1.2	Revise and address, eliminate, phase out, or reform incentives, including subsidies, that are harmful to our natural assets, and introduce positive incentives that promote conservation and sustainability	""	MoPF, MoIND, MoNREC, MoALI, MoEE	NA	SDG 12.c
6	5.1.3	Implement plans at all levels to promote the sustainable production, consumption and use of our natural resources	Underlying causes of biodiversity loss are addressed through mainstreaming biodiversity across government and society	MoNREC, MoIND, MoPF, MoLIP, MoALI, MoEE, MoHS, MoEDU	NA	SDG 12.1
7	5.1.4	Reduce loss of, and restore degraded, natural habitats, through sustained, well-resourced land use management and take action against those committing unlawful environmental damage	Reduced direct pressures on biodiversity and promote sustainable use	MoNREC, MoALI, MoIND, MoEE, MoHA	NA	SDG 12.1
8	5.1.5	Improve land use monitoring systems in order to better inform sustainable policy and planning	Reduced direct pressures on biodiversity and promote sustainable use	MoNREC, MoEE, MoPF	NA	""
9	5.1.6	Ensure pollution levels are not damaging to the health of our people or ecosystems	Reduced direct pressures on biodiversity and promote sustainable use	MoNREC, MoEE, MoIND, MoALI	NA	SDG 3.9
10	5.1.7	Conserve and protect terrestrial and inland water areas, coastal and marine areas, and national sanctuaries through integrated resources planning and effective and equitable management	Status of biodiversity improved through safeguarding ecosystems, species and genetic diversity	MoNREC, MoIND, MoALI, MoEE	NA	SDG 15.1
11	5.1.8	Strengthen monitoring and enforcement of environmental regulations and take serious action against environmental crimes such as the illegal trade, poaching and trafficking of protected flora and fauna	Reduced direct pressures on biodiversity and promote sustainable use	MoNREC, MoALI, MoHA	NA	SDG 14.4
12	5.1.9	Implement an updated National Biodiversity Strategy and associated action plans	Enhanced implementation through participatory planning, knowledge management, and capacity building	MoNREC, MoEE, MoPF, MoALI	NA	SDG 15.1
13	5.1.10	Prevent the extinction of threatened species and improve their conservation status	Status of biodiversity improved through safeguarding ecosystems, species and genetic diversity	MoNREC, MoALI	NA	SDG 15.1
14	5.1.11	Introduce and strengthen regulation and notifications with a view to controlling and preventing invasive alien species	Status of biodiversity improved through safeguarding ecosystems, species and genetic diversity	MoNREC, MoALI	NA	SDG 15.8
15	5.1.12	Restore and safeguard ecosystems that provide essential services to local communities taking into account gender and the needs of youth, ethnic and local communities, the poor and other cultural considerations	Enhanced benefits to all from biodiversity and ecosystem services	MoNREC, MoEE, MoIND, MoALI, MoLIP, MoHA, MNCW,	EP6	SDG 15.1
16	5.1.13	Ensure access to alternative livelihoods for local populations as a strategy to ensure environmental protection and conservation	Enhanced benefits to all from biodiversity and ecosystem services	MoNREC, MoALI	NA	""
17	Strategy 5.2	Increase climate change resilience, reduce exposure to disasters and shocks while protecting livelihoods, and facilitate a shift to a low-carbon growth pathway	""	""	""	""
18	5.2.1	Integrate disaster risk reduction and climate change mitigation measures in policies, planning and budgeting procedures for all sectors 	Climate-resilient productivity and climate-smart responses promoted in the agriculture, fisheries and livestock sectors while also promoting resource-efficient and low-carbon practices	MoNREC, MoPF, MoALI, MOHS, MoLIP, MoEDU, MoEE	EP6	SDG 13.2, SDG 11.b
19	5.2.2	Adopt climate-resilient and environmentally sound adaptation technologies and climate-smart management practices in all sectors 	Climate-resilient productivity and climate-smart responses promoted in the agriculture, fisheries and livestock sectors while also promoting resource-efficient and low-carbon practices	MoNREC, MoPF, MoALI, MoLIP, MoEE	EP6	SDG 2.4
20	5.2.3	Incorporate climate change dimensions into environmental and natural resource management policies, rules and regulations 	Natural resource management system adopted that enhances the resilience of biodiversity and ecosystem services to support social and economic development and deliver carbon sequestration	MoNREC, MoPF, MoALI, MoLIP	NA	SDG 13.2, SDG 11.b
21	5.2.4	Adapt infrastructure systems, including transport systems, to mitigate against heightened risks of natural disasters and new climatic conditions, while facilitating a transition to more efficient, low-carbon technologies	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoNREC, MoPF, MoALI	NA	SDG 14.2, SDG 15.1
22	5.2.5	Increase the productivity and competitiveness of industrial systems through disaster and climate resilience, and low-carbon and green characteristics	Natural resource management system adopted that enhances the resilience of biodiversity and ecosystem services to support social and economic development and deliver carbon sequestration	MoNREC, MoIND, MoEE, MoCOM	EP5, EP6	SDG 9.4
23	5.2.6	Establish comprehensive disaster and climate risk management systems to respond effectively to increased intensity and impact of risks	Enhanced ability of communities and economic sectors to respond to and recover from climate-induced disasters, risks and health impacts 	MoNREC, MoHS	NA	SDG 13.1
24	5.2.7	Improve access to shock responsive social protection and risk mitigation financing, taking into consideration gender and the needs of vulnerable groups, to assist preparation for, and recovery from loss and damage resulting from, natural disasters and climate triggered events	Enhanced ability of communities and economic sectors to respond to and recover from climate-induced disasters, risks and health impacts 	MoSWRR, MoPF, MoHS, MoNREC, MoEE	NA	SDG 1.5
25	5.2.8	Increase the adaptive capacity of vulnerable households, communities and sectors so that they are resilient to the adverse impacts of natural disasters including climate triggered events	Enhanced ability of communities and economic sectors to respond to and recover from climate-induced disasters, risks and health impacts 	MoSWRR, MoPF, MoHS, MoNREC, MoEE	NA	SDG 1.5
26	5.2.9	Support skills development in preparation for our transition to a green economy	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoSWRR, MoNREC, MoEE, MoHS, MoEDU, MoLIP, MoALI, LG, S/R Gov	NA	SDG 13.1, SDG 13.3, SDG 1.5
27	Strategy 5.3	Enable safe and equitable access to water and sanitation in ways that ensure environmental sustainability	""	""	""	""
28	5.3.1	Introduce catchment-based integrated water resources planning and management to ensure that water resources are used equitably and sustainably and are responsive to gender-specific needs	Water resources are managed to support access to effective, efficient and affordable services for improved water supply	MoALI, MoNREC, MoSWRR	EP9	SDG 6.1
29	5.3.2	Develop national and sub-national inventories of existing water supply services, repair and/or upgrade existing water supply services, and prepare plans for the development of new water supply services	Water resources are managed to support access to effective, efficient and affordable services for improved water supply	MoHA, MoPF, MoNREC, MoALI, MoH, LG, S/R Gov	EP9	SDG 6.5, SDG 6.b
30	5.3.3	Develop township and village water safety plans, including ensuring the provision of clean and safe water to all people	Water resources are managed to support access to effective, efficient and affordable services for improved water supply	MoHA, MoPF, MoNREC, MoALI, LG	EP9	SDG 6.b, SDG 6.3
31	5.3.4	Facilitate greater cross-border, regional and international collaboration on water related matters in partnership with sub-national governments	Water resources are managed to support access to effective, efficient and affordable services for improved water supply	MoNREC, MoALI	EP9	SDG 6.5, SDG 6.a
32	5.3.5	Increase people's use of safe practices for the handling and use of water for domestic and drinking purposes	Water quality standards are ensured for access to effective, efficient and affordable services for improved water supply	MoNREC, MoALI, MoLIP, MoEDU, LG	EP9	SDG 6.1
33	5.3.6	Practice effective and environmentally safe waste management and disposal in industrial, commercial, household, and public-sector use contexts	Domestic solid waste safely and effectively disposed to promote healthy communities	MoNREC, MoLIP, MoALI, MoH, LG	EP9	SDG 6.2
34	5.3.7	Enable greater knowledge, attitude and practice of safe hygiene at household and community levels	Hygiene behaviour change to promote healthy communities	MoNREC, MoHS, MoEDU, MoLIP	EP9	SDG 6.2
35	Strategy 5.4	Provide affordable and reliable energy to populations and industries via an appropriate energy generation mix	""	""	""	""
36	5.4.1	Achieve an optimal level of renewable sources in the primary energy fuel supply mix	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoEE, MoIND, MoPF, MoALI, MoCON	EP4	SDG 7.2
37	5.4.2	Scale-up use of renewable energy resources such as wind, solar, hydro, geothermal and bio-energy in partnership and with agreement of local populations	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoEE, MoIND, MoPF, MoALI, MoCON	EP4	SDG 7.2
38	5.4.3	Develop and implement comprehensive national and sub-national energy development plans, prioritising least-cost generation expansion, potential financing from sector revenues, while ensuring minimal adverse impact on our natural environment and local communities	Affordable and reliable energy supply to all categories of consumers, especially to those living in the remote areas that are currently without electricity	MoEE, MoNREC, MoPF, MoIND, MoALI, MoLIP, MoTC	EP4	SDG 7.2
39	5.4.4	Facilitate policy, legal, regulatory and broader good governance actions which will enable greater investment and private sector participation in energy generation and provision	Affordable and reliable energy supply to all categories of consumers, especially to those living in the remote areas that are currently without electricity	MoEE	EP4	SDG 7.2
40	5.4.5	Promote energy generation and distribution efficiency and conservation in industry, commercial, household, and public-sector use	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoPF, MoEDU, MoCOM, MoCON, MoEE, MoNREC	EP3, EP4	S DG 7.3
41	5.4.6	Facilitate greater cross-border, regional and international collaboration in energy matters in partnership with State and Region governments	Affordable and reliable energy supply to all categories of consumers, especially to those living in the remote areas that are currently without electricity	MoNREC, MoEE, MoPF, MoFA	E P4, EP7	S DG 7.a
42	5.4.7	Formulate policies to inform appropriate electricity product pricing (including appropriate use of subsidies) which strike an appropriate balance between needs of producers and consumers	Affordable and reliable energy supply to all categories of consumers, especially to those living in the remote areas that are currently without electricity	MoEE, MoIND, MoNREC, MoALI, MoLIP, MoPF	EP4	SDG 7.3
43	5.4.8	Ensure access to affordable, sustainable energy for rural populations and vulnerable groups	Affordable and reliable energy supply to all categories of consumers, especially to those living in the remote areas that are currently without electricity	MoEE, MoALI	EP4	SDG 7.2
44	5.4.9	Create an enabling environment which promotes greater private sector participation in energy generation and supply including privatization of State-owned energy providers	SEEs operate on commercial principles, with independence, transparency, and accountability (PSD-AP Pillar 4)	MoEE, MoCOM, UMCCI, MoPF	EP2, EP4	SDG 7.2
45	Strategy 5.5	Improve land governance and sustainable management of resource-based industries ensuring our natural resources dividend benefits all our people	""	""	""	""
46	5.5.1	Establish a comprehensive, clear and coherent regulatory framework that informs the sustainable management, exploitation and trade of natural resources supported by appropriate enforcement mechanisms	Improved land governance	MoPF, MoNREC, MoHA	EP1	SDG 12.2
47	5.5.2	Use innovative mechanisms to more effectively and transparently manage revenues generated from the extractive industries for the longer-term benefit of the country	Prudent and transparent management of natural resources revenue	MoNREC, MoPF, CBM	EP1	SDG 12.2
48	5.5.3	Reform the nature of the minerals sector such that it becomes both sustainable and profitable, while making both a positive contribution to government revenues and to the lives of our people	Prudent and transparent management of natural resources revenue	MoNREC, MoPF	EP1	SDG 12.2
49	5.5.4	Greatly accelerate all necessary measures to meet requirements for EITI implementation	Prudent and transparent management of natural resources revenue	MoNREC, MoPF	EP1	SDG 12.2
50	5.5.5	Strengthen and enforce environmental safeguards and regulatory controls regarding natural resources-based industries	Environmental and social consideration mainstreamed into investment decisions	MoNREC, MoPF, MoIND, MoALI	EP1	SDG 12.2
51	Strategy 5.6	Manage cities, towns, historical and cultural centres efficiently and sustainably	""	""	""	""
52	5.6.1	Strengthen urban governance and related policy frameworks, including those related to urban land management, with a focus on gender-specific and youth-related concerns	Improved land governance	MoHA, MoPF, LG	EP4, EP9	SDG 11.3
53	5.6.2	Increase resilience of urban infrastructure and services to protect from climate change, disasters, shocks and other natural hazards	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoHA, MoPF, MoTC, MoCON, MoNREC, MoEE	EP4, EP9	SDG 11.5
54	5.6.3	Design and/or assess and retrofit urban infrastructure to improve resilience to natural and man-made disasters and man-made disasters and other shock events, with a focus on reducing carbon emissions and producing greater savings from reduced energy consumption	Climate-resilient and low-carbon energy, transport and industrial systems promoted	MoHA, MoPF, MoTC, MoCON, MoNREC, MoEE	EP4, EP9	SDC 11.c
55	5.6.4	Ensure that quality of life considerations such as water management (retention and reticulation) and expansion of public spaces (centres of learning/libraries, parks, playgrounds and green areas) are fully integrated into urban planning frameworks and decision making	Urban environment with more public spaces, improve public services, and preservation of cultural heritage	LG	EP9	SDG 11.7
56	5.6.5	Develop sustainable public transport systems, including school transportation systems, that are safe, convenient and accessible to all	Accelerated development of priority infrastructures and introduction of e-government	LG, MoTC, MoCON	EP9, EP4	SDG 11.2
57	5.6.6	Provide efficient public municipal services including solid waste collection and management systems combined with public education on recycling and waste minimization practices	Urban environment with more public spaces, improve public services, and preservation of cultural heritage	LG, MoTC, MoCON, MoPF	EP9, EP4	SDG 11.6
58	5.6.7	Develop and effectively implement a national housing strategy, including low-cost housing and housing for vulnerable groups, and implement affordable housing projects including resettlement of squatters and the improvement of slum areas 	Effective public service	LG, MoCON, MoPF	EP9, PE4	SDG 11.1
59	5.6.8	Implement a comprehensive package of reforms focused on achieving sustainable expansion of the tourism sector in ways that contribute to economic development and the socio-cultural life of our people	A robust environment for sustainable trade and investment to grow inclusively (PSD-AP Pillar 3)	MoHT, MoPF	EP6	SDG 8/9
60	5.6.9	Strengthen urban households' land rights/tenure and property rights and enforcement	A robust environment for sustainable trade and investment to grow inclusively (PSD-AP Pillar 3)	MoALI, MoHA	""	""
61	5.6.10	Develop and protect creative and cultural heritage industries such as cultural and eco-tourism and related high-value services industries	A robust environment for sustainable trade and investment to grow inclusively (PSD-AP Pillar 3)	MoHT	EP6	SDG 8.9
