﻿_id	No	Budget_Year	Export_Shipping	Export_Border	Export_Total	Import_Shipping	Import_Border	Import_Total	Amount_Shipping	Amount_Border	Amount_Total
1	1	2011-2012	7107.208	2028.394	9135.602	7695.459	1339.604	9035.063	14802.667	3367.998	18170.665
2	2	2012-2013	6843.044	2133.971	8977.015	7830.359	1238.555	9068.914	14673.403	3372.526	18045.929
3	3	2013-2014	8442.767	2761.19	11203.957	11932.603	1826.904	13759.507	20375.37	4588.094	24963.464
4	4	2014-2015	8230.733	4292.984	12523.717	14139.006	2494.14	16633.146	22369.739	6787.124	29156.863
5	5	2015-2016	6587.948	4548.93	11136.878	13973.007	2604.941	16577.948	20560.955	7153.871	27714.826
