﻿_id	Year	access_to_adequate_information_about_certification_procedure	access_to_adequate_information_about_land_use_rights_certifi	proportion_of_respondents_that_get_access_to_information_fro	proportion_of_respondents_that_get_access_to_the_internet_at
1	2016	0.064	0.0428	0.2324	0.3131
2	2017	0.0723	0.051	0.28	0.3793
3	2018	0.1056	0.1081	0.3829	0.5269
4	2019	0.1105	0.0773	0.4317	0.5902
5	2020	0.1324	0.1282	0.5041	0.648
6	2021	0.1656	0.1352	0.5008	0.7346
7	2022	0.1469	0.1305	0.5495	0.7574
