﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Mauritius	316.05	726.31	Rs	8.48	18.41	7.61-25.35	129.81
2	San Marino	5.58	9.59	€	5.58	9.59	5.42-14.75	71.86
3	Uganda	9303.68	14845.71	USh	2.54	4.01	1.63-18.96	59.57
4	Sudan	3.66	5.78	$	3.66	5.78	3.31-10.01	57.92
5	Mozambique	443.19	674.81	MT	6.88	8.99	6-13.34	52.26
6	Grenada	17.22	25.73	EC$	6.38	9.52	4.3-24.52	49.42
7	Guyana	1248.66	1846.04	GY$	5.96	8.84	2.4-19.14	47.84
8	Nigeria	1227.44	1807.74	₦	3.38	4.59	1.76-10.14	47.28
9	Saint Lucia	20.18	28.22	EC$	7.47	10.45	4.43-11.11	39.84
10	Suriname	7.63	10.58	$	7.63	10.58	1.34-21.19	38.66
11	Madagascar	22239.18	30499.99	Ar	6	7.8	3.84-10.23	37.15
12	United States Virgin Islands	9.33	12.52	$	9.33	12.52	7.01-22.02	34.19
13	Syrian Arab Republic	3.4	4.5	$	3.4	4.5	2.01-9.74	32.35
14	Venezuela (Bolivarian Republic of)	3.05	4.03	$	3.05	4.03	2.01-6.31	32.13
15	Belize	4.69	6.13	$	4.69	6.13	3-13.16	30.7
16	Botswana	51.88	67.75	P	4.73	6.24	2.76-22.99	30.59
17	Kenya	785.31	1017.01	KSh	7.81	9.3	2.73-18.28	29.5
18	Singapore	18.18	23.48	S$	13.06	17.81	7.58-37.94	29.15
19	Cuba	3.97	5.09	$	3.97	5.09	2.4-16.01	28.21
20	Turkey	33.3	42.66	TL	5.51	5.78	3.09-8.58	28.11
21	Croatia	64.88	82.67	kn	9.44	13.45	6.5-31.72	27.42
22	Barbados	7.63	9.5	Bds$	3.82	4.74	3.44-10.01	24.51
23	Benin	1351.27	1675	CFA	2.23	3.13	1.87-3.75	23.96
24	Iran (Islamic Republic of)	3.78	4.67	$	3.78	4.67	2.01-15.43	23.54
25	Rwanda	2669.36	3250.01	RF	2.88	3.28	1.52-9.08	21.75
26	Malawi	14866.76	17999.99	MK	20.34	23.35	11.68-32.43	21.08
27	Brunei Darussalam	7.33	8.8	S$	5.27	6.66	3.77-11.38	20.05
28	Gibraltar	8.68	10.38	£	11.31	14.13	4.08-20.41	19.59
29	Bermuda	11.6	13.85	$	11.6	13.85	8.69-22.99	19.4
30	Argentina	382.98	455.87	ARS	6.23	5.38	3.53-9.55	19.03
31	Philippines	249.82	296.04	₱	4.94	6.15	2.2-16.64	18.5
32	Taiwan, Province of China	524.4	618.11	NT$	17.47	22.07	7.14-71.43	17.87
33	Saudi Arabia	19.39	22.84	﷼	5.17	6.08	2.67-13.34	17.79
34	Lebanon	9.53	11.18	$	9.53	11.18	4.63-26.43	17.31
35	Nepal	747.67	876.73	N₨	6.51	7.5	4.28-12.81	17.26
36	Uzbekistan	3.94	4.61	$	3.94	4.61	2.49-7.3	17.01
37	Trinidad and Tobago	36.26	42.13	TT$	5.37	6.19	2.36-14.62	16.19
38	Ireland	7.31	8.49	€	7.93	10.43	3.68-24.6	16.14
39	Georgia	12.82	14.75	GEL	4.48	4.48	2.73-6.97	15.05
40	Papua New Guinea	21.6	24.78	K	6.34	7.05	3.42-18.52	14.72
41	Luxembourg	14.86	17	€	16.11	20.9	12.3-30.73	14.4
42	Aland Islands	7.67	8.75	€	8.32	10.76	6.77-14.75	14.08
43	Brazil	26.96	30.6	R$	6.26	5.8	3.4-9.46	13.5
44	Iraq	5217.31	5887.59	IQD	4.37	4.03	1.72-10.03	12.85
45	China, Macao Special Administrative Region	91.48	103.2	P	11.44	12.92	10.65-31.33	12.81
46	India	355.04	399.08	₹	4.97	5.47	2.73-13.67	12.4
47	Indonesia	102643.22	115304.62	Rp	7.5	8.27	3.59-21.52	12.34
48	Hungary	1722.8	1926.07	Ft	5.56	6.59	4.78-10.27	11.8
49	Pakistan	886.79	984.52	Rs.	5.75	6.13	2.49-16.2	11.02
50	Colombia	10291.71	11409.42	Col$	3.05	3.31	1.46-6.97	10.86
51	Ukraine	171.37	189.73	₴	7	6.7	4.23-10.6	10.71
52	Haiti	2.62	2.89	$	2.62	2.89	2.01-6	10.31
53	Qatar	33.34	36.64	QR	9.16	10.08	4.12-21.98	9.9
54	Sri Lanka	1835.01	2015	Rs	10.12	10.69	3.99-21.23	9.81
55	Belarus	13.23	14.48	BYN	6.03	5.6	3.88-11.62	9.45
56	Bolivia (Plurinational State of)	28.01	30.64	Bs.	4.05	4.45	2.18-9.88	9.39
57	Australia	9.77	10.67	A$	6.57	8.29	5.05-19.42	9.21
58	Guatemala	33.19	36.24	Q	4.35	4.65	1.92-12.83	9.19
59	Ethiopia	6.75	7.36	$	6.75	7.36	2.6-20	9.04
60	Slovenia	9.69	10.54	€	10.51	12.96	6.15-27.67	8.77
61	Czechia	193.07	209.84	Kč	8.41	9.88	5.64-18.81	8.69
62	Mexico	100.25	108.6	MXN	5.4	5.47	2.51-10.05	8.33
63	Ghana	64.85	70.24	₵	12.16	11.99	4.28-34.15	8.31
64	Cyprus	7.84	8.47	€	8.5	10.41	5.38-18.45	8.04
65	Uruguay	303.82	328.14	$U	8.01	7.78	5.93-12.68	8
66	South Africa	99.57	107.28	R	6.69	7.14	5.14-10.38	7.74
67	Tunisia	19.6	21.1	DT	6.9	7.87	3.73-13.05	7.65
68	Bangladesh	637.28	684.69	৳	7.5	8.07	3-17.7	7.44
69	Montenegro	4.58	4.92	€	4.97	6.04	3.68-11.07	7.42
70	Russian Federation	499.19	536.19	руб	7.85	7.25	4.74-13.54	7.41
71	Eswatini	114.09	122.51	R	7.67	8.16	7.98-8.31	7.38
72	New Zealand	9.92	10.65	NZ$	6.39	7.74	6.17-12.57	7.36
73	Kazakhstan	2288.32	2452.26	₸	6.06	5.82	2.84-10.67	7.16
74	Malta	8.03	8.6	€	8.71	10.56	6.15-18.45	7.1
75	Reunion	17.5	18.74	€	18.97	23.06	12.3-24.6	7.09
76	United Republic of Tanzania	18950.84	20250.01	TSh	8.21	8.73	4.32-32.34	6.86
77	Peru	22.44	23.96	S/.	6.64	6.61	3.59-16.56	6.77
78	China	84.82	90.24	¥	12.14	13.98	6.19-30.97	6.39
79	Latvia	6.53	6.94	€	7.08	8.53	6.15-14.75	6.28
80	Spain	9.14	9.7	€	9.91	11.93	6.15-24.6	6.13
81	Cambodia	14.69	15.54	$	14.69	15.54	7.01-50	5.79
82	Zambia	140.86	148.97	R	9.58	9.92	5.93-15.96	5.76
83	Costa Rica	3408.59	3602.81	₡	5.97	5.89	3.26-9.99	5.7
84	Israel	44.91	47.4	₪	13.11	14.79	8.73-31.22	5.54
85	Japan	1799.04	1895.71	¥	16.39	18.45	7.78-48.63	5.37
86	Egypt	51.05	53.79	EG£	3.25	3.42	1.59-7.63	5.37
87	United States of America	10.46	11.02	$	10.46	11.02	5.51-22.05	5.35
88	Malaysia	42.33	44.47	RM	10.22	11.09	4.98-24.93	5.06
89	Netherlands	10.29	10.8	€	11.16	13.27	9.46-18.45	4.96
90	Denmark	76.88	80.64	kr	11.16	13.34	7.43-33.07	4.89
91	Slovakia	7.37	7.72	€	7.99	9.48	6.15-18.45	4.75
92	Finland	6.17	6.46	€	6.69	7.94	4.92-18.45	4.7
93	Belgium	12.08	12.61	€	13.1	15.5	7.39-27.05	4.39
94	Libya	22.37	23.35	LD	15.88	5.2	2.69-14.51	4.38
95	Puerto Rico	7.56	7.87	$	7.56	7.87	3-16.01	4.1
96	Bosnia and Herzegovina	10.27	10.69	KM	5.69	6.72	3.77-15.72	4.09
97	Norway	106.09	110.14	kr	11.47	13.01	9.46-23.63	3.82
98	Poland	23.4	24.21	zł	5.97	6.57	4.61-10.85	3.46
99	Nicaragua	2.6	2.69	$	2.6	2.69	1.34-3.99	3.46
100	Bhutan	350.39	362.13	₹	4.9	4.96	4.1-5.45	3.35
101	Thailand	561.58	578.67	฿	18	19.33	10.03-40.1	3.04
102	Tajikistan	41.61	42.86	SM	4.29	3.79	1.76-7.08	3
103	Serbia	490.03	504.42	Дин	4.52	5.27	3.13-9.94	2.94
104	Afghanistan	300.09	308.78	AFN	3.88	3.95	2.56-5.11	2.9
105	Cameroon	9163.72	9416.66	CFA	15.15	17.66	16.87-28.11	2.76
106	United Arab Emirates	33.87	34.77	AED	9.23	9.46	5.45-27.23	2.66
107	Romania	23.41	23.99	lei	5.32	6.06	3.79-10.1	2.48
108	Canada	12.29	12.59	C$	9.28	9.94	4.74-29.21	2.44
109	Guernsey	8.39	8.58	£	10.93	11.68	9.7-16.34	2.26
110	United Kingdom of Great Britain and Northern Ireland	5.5	5.62	£	7.17	7.65	3.4-17.02	2.18
111	Namibia	102.63	104.81	N$	6.9	6.99	2.67-9.37	2.12
112	Dominican Republic	360.38	367.8	RD$	6.74	6.33	3.44-13.25	2.06
113	Italy	12.32	12.57	€	13.36	15.45	8.6-28.29	2.03
114	Greece	7.82	7.96	€	8.48	9.77	7.39-17.22	1.79
115	Somalia	5.13	5.22	$	5.13	5.22	2.49-20	1.75
116	Guam	16.75	17.04	$	16.75	17.04	8.82-19.62	1.73
117	Cayman Islands	7.2	7.32	KY$	8.78	8.8	7.19-12.02	1.67
118	Austria	11.17	11.35	€	12.11	13.96	6.88-30.73	1.61
119	Chile	6402.8	6484.14	CL$	8.1	9.33	5.75-14.37	1.27
120	Albania	606.67	612.16	Lek	5.43	6.06	3.97-8.42	0.9
121	Switzerland	22.33	22.53	Fr.	22.76	25.64	15.94-56.92	0.9
122	Honduras	3.56	3.59	$	3.56	3.59	2.4-5	0.84
123	Aruba	13.38	13.49	$	13.38	13.49	10.56-14.99	0.82
124	France	15.29	15.34	€	16.58	18.87	8.6-36.88	0.33
125	Morocco	76.52	76.72	MAD	7.88	8.71	4.54-14.75	0.26
126	Curacao	21.96	22	NAf	12.27	12.26	10.03-14.48	0.18
127	Monaco	14.5	14.51	€	15.72	17.84	17.22-18.45	0.07
128	Faroe Islands	83.29	83.33	kr	12.09	13.78	8.27-19.84	0.05
129	Gambia	370.41	370.46	D	7.25	7.17	5.8-8.53	0.01
130	Dominica	21.5	21.5	EC$	7.96	7.96	1.68-16.64	0
131	Lao People's Democratic Republic	30.67	30.67	$	30.67	30.67	20-41.98	0
132	Bonaire, Sint Eustatius and Saba	12.5	12.5	$	12.5	12.5	11.99-12.99	0
133	Gabon	5667.47	5666.67	CFA	9.37	10.63	3.75-18.74	-0.01
134	Turkmenistan	35.02	35.01	m	10.01	10.01	5.71-14.29	-0.03
135	Sweden	85.97	85.94	kr	8.85	10.52	7.96-18.34	-0.03
136	Equatorial Guinea	5752.74	5750	CFA	9.51	10.78	9.37-12.19	-0.05
137	Liberia	13.63	13.62	$	13.63	13.62	10.01-19.84	-0.07
138	Lithuania	6.81	6.77	€	7.38	8.33	4.92-14.75	-0.59
139	Germany	8.03	7.98	€	8.71	9.81	6.77-24.47	-0.62
140	Bulgaria	10.54	10.45	лв	5.84	6.57	4.41-10.05	-0.85
141	Algeria	784.83	775.92	DZD	6.49	5.86	2.27-14.37	-1.14
142	Portugal	6.82	6.7	€	7.39	8.25	4.92-18.45	-1.76
143	Republic of Korea	19752	19339.65	₩	16.69	17.79	9.19-46.01	-2.09
144	North Macedonia	308.54	301.83	ден	5.43	6.02	4.39-8.97	-2.17
145	Côte d’Ivoire	7497.59	7333.34	CFA	12.39	13.76	8.44-14.99	-2.19
146	Yemen	1006.68	983.57	﷼	4.02	3.92	2.4-7.67	-2.3
147	Estonia	6.93	6.75	€	7.51	8.29	5.91-12.3	-2.6
148	Armenia	2261.31	2182.93	AMD	4.73	4.19	2.87-5.75	-3.47
149	Isle of Man	8.18	7.89	£	10.66	10.76	5.45-16.34	-3.55
150	Viet Nam	316005.2	303858.63	₫	13.6	13.18	6.5-28.18	-3.84
151	Jordan	5.36	5.14	JOD	7.57	7.25	4.23-14.11	-4.1
152	Azerbaijan	6.34	6.06	man	3.74	3.57	2.36-9.41	-4.42
153	Iceland	1659.62	1571.74	kr	13.09	12.39	7.87-23.63	-5.3
154	State of Palestine	21.18	20	₪	6.18	6.24	3.13-14.99	-5.57
155	Fiji	27.81	26.26	FJ$	12.67	13.01	4.45-49.54	-5.57
156	Vanuatu	2621.94	2473.91	VT	22.19	22.69	22-24.05	-5.65
157	Jamaica	1410.96	1329.65	J$	10.08	9.37	2.47-24.69	-5.76
158	Lesotho	129.58	121.67	R	8.71	8.09	3-13.32	-6.1
159	Paraguay	32340.78	30045.47	Gs	4.95	4.34	3.62-5.78	-7.1
160	Ecuador	4.85	4.43	$	4.85	4.43	2.09-8.99	-8.66
161	Kuwait	1.39	1.26	KWD	4.55	4.12	1.98-11.53	-9.35
162	Kyrgyzstan	411.85	371.1	лв	5.9	4.45	2.4-8.42	-9.89
