﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Lebanon	1.32	2.49	$	1.32	2.49	0.99-4.63	88.64
2	Barbados	2.75	4.92	Bds$	1.38	2.45	1.08-3.99	78.91
3	Bolivia (Plurinational State of)	4.87	8.71	Bs.	0.7	1.26	0.71-2.91	78.85
4	Guatemala	5.71	9.74	Q	0.75	1.26	0.57-2.82	70.58
5	Saint Lucia	2.81	4.52	EC$	1.04	1.68	0.75-2.76	60.85
6	Bhutan	89.92	139.86	₹	1.26	1.92	1.1-2.73	55.54
7	Honduras	0.8	1.23	$	0.8	1.23	0.46-2.89	53.75
8	United States Virgin Islands	3.06	4.39	$	3.06	4.39	2.18-8.82	43.46
9	Guyana	372.33	532.28	GY$	1.78	2.56	1.43-2.87	42.96
10	Guernsey	2.25	3.17	£	2.94	4.32	2.05-6.81	40.89
11	Timor-Leste	1.67	2.34	$	1.67	2.34	0.99-3	40.12
12	Bermuda	4.8	6.66	$	4.8	6.66	4.39-10.01	38.75
13	Cameroon	531.33	730.77	CFA	0.88	1.37	0.75-1.87	37.54
14	Zambia	8.13	11.18	R	0.55	0.75	0.37-1.94	37.52
15	Malawi	990.59	1333.33	MK	1.36	1.72	1.3-1.94	34.6
16	Argentina	77.26	102.12	ARS	1.26	1.21	0.82-1.72	32.18
17	Liberia	1.6	2.09	$	1.6	2.09	0.79-3	30.62
18	Lesotho	21.46	28	R	1.44	1.87	1.59-2.34	30.48
19	Uganda	3896.41	4999.99	USh	1.06	1.34	0.82-2.71	28.32
20	Ghana	7.98	10.19	₵	1.5	1.74	0.86-3.42	27.69
21	Iceland	237.88	301.37	kr	1.88	2.38	1.57-3.31	26.69
22	Cuba	0.7	0.88	$	0.7	0.88	0.51-8.51	25.71
23	Turkey	11.41	14.22	TL	1.89	1.92	1.21-2.58	24.63
24	Côte d’Ivoire	334.54	416.25	CFA	0.55	0.77	0.6-1.87	24.42
25	Chile	831.42	1028.57	CL$	1.05	1.48	1.01-2.56	23.71
26	Grenada	5.89	7.28	EC$	2.18	2.69	1.83-4.08	23.6
27	China, Macao Special Administrative Region	17.43	21.5	P	2.18	2.69	0.88-5	23.35
28	El Salvador	1.24	1.52	$	1.24	1.52	0.77-2.2	22.58
29	San Marino	3.25	3.95	€	3.25	3.95	2.47-5.42	21.54
30	Panama	1.41	1.7	$	1.41	1.7	0.99-3.4	20.57
31	Guam	2.05	2.47	$	2.05	2.47	1.08-2.84	20.49
32	South Africa	17.59	21.19	R	1.18	1.41	0.93-2.34	20.47
33	Antigua and Barbuda	5.51	6.61	EC$	2.04	2.45	1.85-3.26	19.96
34	Djibouti	250.5	300	Fdj	1.41	1.68	1.12-2.25	19.76
35	United Republic of Tanzania	2027.77	2400.28	TSh	0.88	1.04	0.44-2.16	18.37
36	Thailand	32.14	37.92	฿	1.03	1.26	0.66-3	17.98
37	Namibia	26.14	30.62	N$	1.76	2.05	1.61-2.87	17.14
38	Colombia	2344.02	2737.61	Col$	0.69	0.79	0.4-1.74	16.79
39	Belize	0.93	1.08	$	0.93	1.08	0.51-2.2	16.13
40	Philippines	65.74	76.19	₱	1.3	1.59	0.84-3.13	15.9
41	Dominican Republic	38.24	44.11	RD$	0.72	0.75	0.53-1.7	15.35
42	Aruba	2.17	2.49	$	2.17	2.49	1.74-5	14.75
43	Gibraltar	1.33	1.52	£	1.73	2.07	1.37-2.73	14.29
44	Yemen	350.03	400.01	﷼	1.4	1.59	0.99-3.2	14.28
45	Rwanda	1023.59	1155.55	RF	1.11	1.17	0.6-1.52	12.89
46	Turkmenistan	16.66	18.74	m	4.76	5.36	2.87-7.14	12.48
47	Iraq	1255.78	1405.25	IQD	1.05	0.97	0.68-1.68	11.9
48	Pakistan	81.99	91.43	Rs.	0.53	0.57	0.31-1.08	11.51
49	Egypt	11.57	12.9	EG£	0.74	0.82	0.51-1.59	11.5
50	Kuwait	0.44	0.49	KWD	1.45	1.57	1.1-3.31	11.36
51	Kazakhstan	511.7	569.37	₸	1.36	1.34	1.04-2.01	11.27
52	Uruguay	74.41	82.63	$U	1.96	1.96	1.06-3.09	11.05
53	Mauritius	69.92	77.49	Rs	1.88	1.96	1.52-2.54	10.83
54	Nepal	95.95	106.13	N₨	0.83	0.9	0.51-1.7	10.61
55	Nicaragua	1.16	1.28	$	1.16	1.28	0.51-2.2	10.34
56	Brazil	4.02	4.43	R$	0.93	0.84	0.46-1.52	10.2
57	Benin	636.28	700.01	CFA	1.05	1.32	0.75-1.7	10.02
58	Syrian Arab Republic	1.4	1.54	$	1.4	1.54	0.97-3.9	10
59	Botswana	12.85	14.11	P	1.17	1.3	0.93-2.76	9.81
60	Paraguay	4529.12	4944.43	Gs	0.69	0.71	0.44-2.16	9.17
61	Fiji	4.19	4.56	FJ$	1.91	2.27	0.99-4.96	8.83
62	Albania	152.58	165.72	Lek	1.37	1.65	1.08-2.47	8.61
63	Germany	1.52	1.65	€	1.65	2.05	1.23-3.68	8.55
64	Sri Lanka	153.41	166.12	Rs	0.85	0.88	0.42-1.57	8.28
65	Sudan	0.49	0.53	$	0.49	0.53	0.37-0.79	8.16
66	Zimbabwe	1.96	2.12	$	1.96	2.12	0.99-3	8.16
67	Armenia	627.57	675.41	AMD	1.31	1.3	0.95-1.85	7.62
68	Mexico	17.92	19.22	MXN	0.96	0.97	0.6-1.81	7.25
69	Andorra	1.4	1.5	€	1.52	1.85	1.61-2.09	7.14
70	Jordan	1.15	1.23	JOD	1.63	1.72	0.99-3.11	6.96
71	Belarus	2.74	2.93	BYN	1.25	1.15	0.88-1.54	6.93
72	Hungary	413.07	440.55	Ft	1.33	1.5	1.19-1.72	6.65
73	Indonesia	17947.73	19103.63	Rp	1.31	1.37	0.73-2.49	6.44
74	Uzbekistan	1.97	2.09	$	1.97	2.09	1.5-3	6.09
75	Malaysia	5.12	5.42	RM	1.24	1.34	0.75-2.49	5.86
76	Taiwan, Province of China	53.71	56.84	NT$	1.79	2.03	0.97-5	5.83
77	Poland	4.42	4.67	zł	1.13	1.28	0.82-1.9	5.66
78	Denmark	17.56	18.52	kr	2.55	3.06	1.65-4.96	5.47
79	Georgia	3.66	3.86	GEL	1.28	1.17	0.9-1.52	5.46
80	Romania	5.24	5.51	lei	1.19	1.39	1.01-2.03	5.15
81	New Zealand	2.9	3.04	NZ$	1.86	2.2	1.46-3.26	4.83
82	Bulgaria	2.5	2.62	лв	1.39	1.65	1.26-1.9	4.8
83	Estonia	1.05	1.1	€	1.14	1.34	1.21-1.85	4.76
84	Viet Nam	20411.82	21374.5	₫	0.88	0.93	0.53-1.74	4.72
85	Ireland	1.75	1.83	€	1.9	2.25	1.48-4.41	4.57
86	Spain	1.54	1.61	€	1.67	1.98	1.23-3.68	4.55
87	Peru	3.7	3.86	S/.	1.1	1.06	0.55-2.2	4.32
88	Nigeria	535.04	557.22	₦	1.47	1.41	0.51-2.54	4.15
89	Luxembourg	1.69	1.76	€	1.83	2.18	1.61-3.68	4.14
90	Russian Federation	65.5	68.19	руб	1.03	0.93	0.68-1.34	4.11
91	Serbia	117.51	122.33	Дин	1.08	1.28	1.04-1.68	4.1
92	Israel	7.99	8.31	₪	2.33	2.6	1.57-4.67	4.01
93	Tunisia	4.75	4.94	DT	1.67	1.83	1.3-2.6	4
94	China	8.33	8.66	¥	1.19	1.34	0.77-2.78	3.96
95	New Caledonia	587.11	610	F	5.33	6.28	4.63-8.75	3.9
96	Azerbaijan	2.34	2.43	man	1.38	1.43	1.12-2.36	3.85
97	United Kingdom of Great Britain and Northern Ireland	1.06	1.1	£	1.38	1.5	0.99-3.4	3.77
98	Madagascar	1809.7	1875.01	Ar	0.49	0.49	0.37-0.51	3.61
99	North Macedonia	56.04	57.85	ден	0.99	1.15	0.9-1.39	3.23
100	Afghanistan	60.35	62.21	AFN	0.78	0.79	0.57-2.18	3.08
101	Canada	1.67	1.72	C$	1.26	1.37	0.73-3.15	2.99
102	Ecuador	1.03	1.06	$	1.03	1.06	0.51-2.2	2.91
103	Cyprus	1.39	1.43	€	1.51	1.76	1.21-2.47	2.88
104	Czechia	30.35	31.22	Kč	1.32	1.48	1.04-2.36	2.87
105	Saudi Arabia	5.41	5.56	﷼	1.44	1.48	1.06-2.14	2.77
106	United States of America	1.53	1.57	$	1.53	1.57	0.99-4.41	2.61
107	Japan	291.51	298.88	¥	2.66	2.91	1.46-7.78	2.53
108	Jamaica	276.12	281.99	J$	1.97	1.98	0.71-6.22	2.13
109	Norway	23.26	23.74	kr	2.52	2.8	1.9-4.72	2.06
110	India	49.61	50.57	₹	0.69	0.68	0.42-1.37	1.94
111	Belgium	1.76	1.79	€	1.91	2.2	1.23-4.3	1.7
112	Papua New Guinea	7.46	7.58	K	2.19	2.16	1.43-2.84	1.61
113	Slovenia	1.26	1.28	€	1.37	1.57	1.23-2.47	1.59
114	France	1.95	1.98	€	2.11	2.45	1.61-3.92	1.54
115	Bosnia and Herzegovina	2.11	2.14	KM	1.17	1.34	0.95-1.9	1.42
116	Sweden	21.91	22.18	kr	2.26	2.71	1.83-3.66	1.23
117	State of Palestine	4.94	5	₪	1.44	1.57	0.93-2.8	1.21
118	Senegal	833.07	841.66	CFA	1.38	1.59	1.32-3.31	1.03
119	Costa Rica	791.83	799.88	₡	1.39	1.3	0.82-2.45	1.02
120	Trinidad and Tobago	12.75	12.87	TT$	1.89	1.9	1.3-2.36	0.94
121	Qatar	5.48	5.53	QR	1.51	1.52	1.15-2.47	0.91
122	Cambodia	1.33	1.34	$	1.33	1.34	0.51-3	0.75
123	Ukraine	27.85	28.04	₴	1.14	0.99	0.77-1.41	0.68
124	Greece	1.49	1.5	€	1.62	1.85	1.34-3.33	0.67
125	Gambia	97.45	98.04	D	1.91	1.9	1.54-2.43	0.61
126	Aland Islands	1.67	1.68	€	1.81	2.07	1.96-2.47	0.6
127	Mongolia	6002.72	6038.65	₮	2.18	2.12	1.76-3	0.6
128	Reunion	2	2.01	€	2.17	2.47	1.85-3.68	0.5
129	Mauritania	644.8	646.04	UM	1.68	1.81	1.68-1.96	0.19
130	Cabo Verde	189.66	189.99	Esc	1.86	2.09	1.98-2.2	0.17
131	Faroe Islands	23.31	23.32	kr	3.38	3.86	3.31-4.12	0.04
132	Slovakia	1.54	1.54	€	1.67	1.92	1.23-3.68	0
133	Finland	1.59	1.59	€	1.72	1.94	1.48-2.76	0
134	Portugal	1.1	1.1	€	1.19	1.37	1.1-2.47	0
135	Montenegro	1.1	1.1	€	1.19	1.34	1.1-2.29	0
136	Lao People's Democratic Republic	2.01	2.01	$	2.01	2.01	0.71-3	0
137	Monaco	4.5	4.5	€	4.88	5.53	4.92-6.15	0
138	Lithuania	1.01	1.01	€	1.1	1.26	0.99-1.85	0
139	Saint Kitts and Nevis	9.46	9.46	EC$	3.5	3.51	2.58-4.41	0
140	Greenland	32.35	32.34	kr	4.69	5.34	3.64-6.61	-0.03
141	Gabon	1751.41	1750.01	CFA	2.89	3.28	1.87-4.7	-0.08
142	Haiti	3.47	3.46	$	3.47	3.46	2.2-6	-0.29
143	China, Hong Kong Special Administrative Region	17.68	17.61	HK$	2.28	2.27	1.3-4.52	-0.4
144	Puerto Rico	2.02	2.01	$	2.02	2.01	1.52-3.51	-0.5
145	Malta	1.86	1.85	€	2.02	2.29	1.83-3.68	-0.54
146	Austria	1.73	1.72	€	1.88	2.12	1.48-3.68	-0.58
147	Italy	1.69	1.68	€	1.83	2.05	1.23-3.68	-0.59
148	Kenya	117.8	116.78	KSh	1.17	1.06	0.64-2.29	-0.87
149	Congo	4.34	4.3	$	4.34	4.3	2.01-6.61	-0.92
150	Eritrea	1	0.99	$	1	0.99	0.99-0.99	-1
151	Oman	0.61	0.6	﷼	1.58	1.54	1.04-2.6	-1.64
152	Bahamas	2.16	2.12	$	2.16	2.12	1.19-3.28	-1.85
153	Tajikistan	22.59	22.13	SM	2.33	1.96	1.41-2.65	-2.04
154	Bangladesh	88.41	86.2	৳	1.04	1.01	0.46-1.76	-2.5
155	Bahrain	0.73	0.71	BHD	1.93	1.87	1.06-5.31	-2.74
156	Australia	3.5	3.4	A$	2.35	2.65	1.57-4.67	-2.86
157	Iran (Islamic Republic of)	2.04	1.98	$	2.04	1.98	0.99-5.47	-2.94
158	Ethiopia	0.98	0.95	$	0.98	0.95	0.71-1.5	-3.06
159	Croatia	10.65	10.32	kn	1.55	1.68	0.97-3.9	-3.1
160	Singapore	3.46	3.35	S$	2.48	2.54	1.52-4.54	-3.18
161	Switzerland	2.94	2.82	Fr.	2.99	3.22	2.05-7.96	-4.08
162	United Arab Emirates	6.29	6.02	AED	1.71	1.63	1.08-2.71	-4.29
163	Latvia	1.29	1.23	€	1.4	1.5	1.23-1.85	-4.65
164	Vanuatu	55.08	52.32	VT	0.47	0.49	0.46-0.51	-5.01
165	Republic of Korea	4415	4161.53	₩	3.73	3.84	2.76-7.36	-5.74
166	Kyrgyzstan	107.5	101.15	лв	1.54	1.21	0.97-1.43	-5.91
167	Morocco	11.47	10.76	MAD	1.18	1.21	0.9-1.81	-6.19
168	Republic of Moldova	24.74	22.84	L	1.42	1.32	0.93-1.74	-7.68
169	Isle of Man	0.82	0.75	£	1.06	1.04	0.68-1.37	-8.54
170	Mozambique	50.25	45.42	MT	0.78	0.6	0.33-1.34	-9.61
