﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Sudan	7.47	14.31	$	7.47	14.31	3.33-28	91.57
2	Gibraltar	1.33	2.29	£	1.73	3.13	1.37-5.31	72.18
3	Monaco	1.5	2.49	€	1.63	3.06	1.23-6.15	66
4	Grenada	11.45	18.78	EC$	4.24	6.94	1.85-9.99	64.02
5	Haiti	2.34	3.57	$	2.34	3.57	2.2-6	52.56
6	Lebanon	1.84	2.76	$	1.84	2.76	0.99-4.3	50
7	Cuba	4.23	6.33	$	4.23	6.33	1.26-11.02	49.65
8	Argentina	69.27	102.98	ARS	1.13	1.21	0.71-1.76	48.66
9	Ghana	9.71	14.22	₵	1.82	2.43	0.86-3.42	46.45
10	Zambia	22.63	32.91	R	1.54	2.18	0.82-3.59	45.43
11	Saint Lucia	14.64	20.97	EC$	5.42	7.76	5.51-12.21	43.24
12	Belarus	2.24	3.2	BYN	1.02	1.23	0.71-1.94	42.86
13	Hungary	319.04	455.34	Ft	1.03	1.57	0.68-2.05	42.72
14	Suriname	3.82	5.34	$	3.82	5.34	1.04-10.6	39.79
15	Uganda	7633.79	10600.74	USh	2.08	2.87	0.97-5.42	38.87
16	Venezuela (Bolivarian Republic of)	3.78	5.2	$	3.78	5.2	2.49-7.01	37.57
17	Equatorial Guinea	2000.67	2666.66	CFA	3.31	5	1.87-7.5	33.29
18	Uzbekistan	0.98	1.3	$	0.98	1.3	0.4-2.01	32.65
19	Guatemala	17.05	22.49	Q	2.23	2.89	1.12-3.86	31.91
20	United States Virgin Islands	6.31	8.27	$	6.31	8.27	3.95-13.21	31.06
21	Kyrgyzstan	59.05	76.68	лв	0.85	0.93	0.31-1.43	29.86
22	Ukraine	16.98	21.94	₴	0.69	0.77	0.35-1.23	29.21
23	Belize	3	3.86	$	3	3.86	0.99-6.22	28.67
24	Bhutan	234.11	299.7	₹	3.27	4.1	3.4-5.47	28.02
25	Cameroon	1351.27	1718.19	CFA	2.23	3.22	1.79-5.62	27.15
26	Guyana	901.31	1125	GY$	4.3	5.38	2.87-7.39	24.82
27	Estonia	1.06	1.32	€	1.15	1.63	0.62-3.06	24.53
28	Brazil	5.89	7.14	R$	1.37	1.34	0.6-1.98	21.22
29	Trinidad and Tobago	23.37	28.26	TT$	3.46	4.17	1.3-7.8	20.92
30	Tajikistan	12.5	15.08	SM	1.29	1.32	0.35-1.76	20.64
31	Georgia	2.61	3.13	GEL	0.91	0.95	0.31-1.21	19.92
32	Turkey	4.92	5.89	TL	0.81	0.79	0.4-1.21	19.72
33	Mauritius	73.96	88.34	Rs	1.98	2.25	1.52-3.28	19.44
34	Sri Lanka	399.26	476.59	Rs	2.2	2.54	0.99-4.25	19.37
35	Poland	2.97	3.53	zł	0.76	0.95	0.55-1.37	18.86
36	Botswana	17.85	21.08	P	1.63	1.94	1.1-2.47	18.1
37	Madagascar	4463.92	5249.99	Ar	1.2	1.34	0.51-2.45	17.61
38	Colombia	6043.18	7052.98	Col$	1.79	2.05	0.73-2.91	16.71
39	Kazakhstan	470.76	549.19	₸	1.25	1.3	0.71-1.9	16.66
40	Montenegro	0.8	0.93	€	0.87	1.12	0.49-1.72	16.25
41	Serbia	79.91	92.88	Дин	0.74	0.97	0.42-1.57	16.23
42	Azerbaijan	1.36	1.57	man	0.8	0.93	0.46-1.52	15.44
43	Nepal	199.38	229.19	N₨	1.73	1.96	0.86-3.42	14.95
44	Yemen	816.74	936.74	﷼	3.26	3.75	2.01-6	14.69
45	Isle of Man	1.31	1.5	£	1.7	2.03	0.95-3.13	14.5
46	Bulgaria	1.88	2.14	лв	1.04	1.34	0.64-1.9	13.83
47	Uruguay	64.13	72.91	$U	1.69	1.72	0.95-2.51	13.69
48	Russian Federation	86.88	98.63	руб	1.37	1.34	0.68-2.03	13.52
49	Cambodia	3.56	4.03	$	3.56	4.03	2.01-5.49	13.2
50	Romania	3.67	4.14	lei	0.83	1.04	0.51-1.52	12.81
51	Mongolia	5793.67	6532.69	₮	2.1	2.29	1.23-3	12.76
52	Czechia	30.85	34.7	Kč	1.34	1.63	0.95-2.36	12.48
53	Chad	2709.1	3044.78	CFA	4.48	5.71	2.2-7.5	12.39
54	Syrian Arab Republic	0.57	0.64	$	0.57	0.64	0.33-1.17	12.28
55	Andorra	1.5	1.68	€	1.63	2.05	1.23-2.47	12
56	Slovenia	1.34	1.5	€	1.45	1.83	0.99-3.06	11.94
57	North Macedonia	40.65	45.5	ден	0.72	0.9	0.4-1.23	11.93
58	Honduras	2.46	2.73	$	2.46	2.73	0.99-4.41	10.98
59	Fiji	4.92	5.45	FJ$	2.24	2.69	1.48-4.96	10.77
60	Lesotho	25.01	27.67	R	1.68	1.85	1.19-2.01	10.64
61	Nigeria	1054.34	1162.85	₦	2.91	2.95	1.15-6.33	10.29
62	Senegal	1134.81	1250	CFA	1.88	2.34	1.87-3	10.15
63	Greece	1.4	1.54	€	1.52	1.9	0.99-2.71	10
64	Bolivia (Plurinational State of)	15.13	16.56	Bs.	2.19	2.4	0.73-5.09	9.45
65	China, Hong Kong Special Administrative Region	27.87	30.47	HK$	3.59	3.92	1.41-6.46	9.33
66	Benin	1830.12	2000.01	CFA	3.02	3.75	1.87-4.7	9.28
67	Republic of Moldova	12.84	14.02	L	0.74	0.82	0.35-1.17	9.19
68	Iraq	1372.3	1496.47	IQD	1.15	1.04	0.51-1.5	9.05
69	Albania	98.08	106.88	Lek	0.88	1.06	0.49-1.48	8.97
70	Chile	1079.99	1174.29	CL$	1.37	1.7	0.79-2.87	8.73
71	Lithuania	0.83	0.9	€	0.9	1.1	0.57-1.85	8.43
72	Cyprus	1.81	1.96	€	1.96	2.4	1.04-3.68	8.29
73	South Africa	22.27	24.03	R	1.5	1.61	0.99-2.2	7.9
74	Papua New Guinea	10.45	11.27	K	3.07	3.22	1.43-4.56	7.85
75	Eswatini	19.2	20.66	R	1.29	1.37	0.49-1.74	7.6
76	Sweden	24.97	26.72	kr	2.57	3.26	1.83-4.76	7.01
77	Reunion	2.33	2.49	€	2.53	3.06	2.47-3.68	6.87
78	Canada	3.91	4.17	C$	2.95	3.28	1.3-5.2	6.65
79	Iceland	306.62	326.75	kr	2.42	2.58	1.5-3.95	6.57
80	India	132.56	141.23	₹	1.85	1.94	0.82-3	6.54
81	Namibia	27.92	29.74	N$	1.88	1.98	1.32-2.6	6.52
82	Indonesia	33967.19	36174.99	Rp	2.48	2.6	1.08-4.3	6.5
83	Spain	1.64	1.74	€	1.78	2.14	1.21-3.06	6.1
84	Croatia	8.94	9.48	kn	1.3	1.54	0.66-2.47	6.04
85	New Zealand	3.54	3.75	NZ$	2.28	2.71	1.46-3.64	5.93
86	Philippines	120.53	127.67	₱	2.39	2.65	0.99-5.2	5.92
87	Norway	28.28	29.94	kr	3.06	3.53	1.76-4.72	5.87
88	Aland Islands	1.8	1.9	€	1.95	2.34	2.03-3.06	5.56
89	Kuwait	0.59	0.62	KWD	1.92	2.03	1.15-2.87	5.08
90	Costa Rica	2313.64	2431.28	₡	4.05	3.97	1.63-6.55	5.08
91	Turkmenistan	5.77	6.06	m	1.65	1.74	1.48-2.01	5.03
92	Ireland	2.1	2.2	€	2.28	2.71	1.23-4.92	4.76
93	Bahrain	0.84	0.88	BHD	2.24	2.36	1.32-4.52	4.76
94	Israel	9.81	10.27	₪	2.86	3.2	1.87-4.67	4.69
95	Paraguay	11181.28	11700.01	Gs	1.71	1.7	1.15-2.16	4.64
96	Australia	4.34	4.54	A$	2.92	3.53	1.94-4.67	4.61
97	Belgium	2.17	2.27	€	2.35	2.8	1.23-3.68	4.61
98	Armenia	456.41	477.28	AMD	0.95	0.9	0.37-1.52	4.57
99	Finland	1.98	2.07	€	2.15	2.56	1.21-3.68	4.55
100	Algeria	259.43	270	DZD	2.15	2.05	0.75-3.64	4.07
101	Jordan	1.38	1.43	JOD	1.95	2.03	0.84-2.82	3.62
102	Bahamas	3.77	3.9	$	3.77	3.9	2.2-5	3.45
103	Luxembourg	2.39	2.47	€	2.59	3.02	2.07-3.68	3.35
104	Puerto Rico	5.74	5.93	$	5.74	5.93	2.2-9.92	3.31
105	Mexico	39.05	40.3	MXN	2.1	2.03	1.01-2.76	3.2
106	Singapore	4.56	4.7	S$	3.27	3.57	1.52-6.06	3.07
107	Latvia	1.05	1.08	€	1.14	1.34	0.62-2.03	2.86
108	Italy	1.76	1.81	€	1.91	2.2	1.23-3.2	2.84
109	Curacao	6.48	6.66	NAf	3.62	3.73	2.78-4.45	2.78
110	Tunisia	4.13	4.23	DT	1.45	1.57	0.75-2.25	2.42
111	Zimbabwe	3.75	3.84	$	3.75	3.84	2.01-7.01	2.4
112	Denmark	18.38	18.78	kr	2.67	3.11	1.65-4.12	2.18
113	Saudi Arabia	6.95	7.1	﷼	1.85	1.9	1.06-2.67	2.16
114	Slovakia	1.45	1.48	€	1.57	1.81	1.1-2.47	2.07
115	Malaysia	9.74	9.94	RM	2.35	2.47	0.99-3.99	2.05
116	Malta	2.55	2.6	€	2.76	3.2	1.85-4.3	1.96
117	Egypt	23.48	23.88	EG£	1.5	1.52	0.64-2.07	1.7
118	Congo	6.21	6.31	$	6.21	6.31	3-8	1.61
119	Thailand	84.24	85.58	฿	2.7	2.87	1.34-4.34	1.59
120	France	2.56	2.6	€	2.78	3.2	1.48-4.43	1.56
121	Dominican Republic	120.51	122.38	RD$	2.26	2.09	1.3-2.65	1.55
122	Republic of Korea	7854.6	7964.1	₩	6.64	7.32	3.59-13.71	1.39
123	United States of America	4.48	4.54	$	4.48	4.54	2.16-8.8	1.34
124	Jamaica	908.78	919.46	J$	6.49	6.48	1.41-12.43	1.18
125	Bosnia and Herzegovina	1.72	1.74	KM	0.95	1.1	0.64-1.57	1.16
126	United Republic of Tanzania	6483.84	6546.66	TSh	2.81	2.82	1.3-4.32	0.97
127	Germany	2.29	2.31	€	2.48	2.84	1.34-3.68	0.87
128	United Kingdom of Great Britain and Northern Ireland	1.78	1.79	£	2.32	2.43	1.37-4.08	0.56
129	Cabo Verde	273.47	275	Esc	2.69	3.04	2.78-3.33	0.56
130	China	12.95	13.01	¥	1.85	2.01	0.77-3.42	0.46
131	Viet Nam	64763.43	65011.11	₫	2.79	2.82	1.3-4.34	0.38
132	Panama	3.27	3.28	$	3.27	3.28	1.43-5.49	0.31
133	Faroe Islands	23.31	23.32	kr	3.38	3.86	3.31-4.12	0.04
134	Portugal	1.54	1.54	€	1.67	1.9	0.99-2.47	0
135	Dominica	22.44	22.42	EC$	8.3	8.29	7.34-9.26	-0.09
136	Greenland	30.03	30	kr	4.36	4.96	4.12-6.61	-0.1
137	Côte d’Ivoire	1502.14	1500	CFA	2.48	2.82	0.95-3	-0.14
138	Gabon	1252.88	1250	CFA	2.07	2.34	1.87-2.82	-0.23
139	Lao People's Democratic Republic	4	3.99	$	4	3.99	2.01-5	-0.25
140	Iran (Islamic Republic of)	1.33	1.32	$	1.33	1.32	0.51-3.09	-0.75
141	Austria	2.25	2.23	€	2.44	2.73	1.23-3.68	-0.89
142	Gambia	125.69	124.45	D	2.46	2.4	2.14-2.91	-0.99
143	Switzerland	3.94	3.9	Fr.	4.01	4.43	2.27-5.69	-1.02
144	Bangladesh	163.92	162	৳	1.93	1.92	1.19-2.36	-1.17
145	Afghanistan	66.22	64.99	AFN	0.86	0.84	0.37-1.28	-1.86
146	Peru	5.32	5.22	S/.	1.57	1.43	0.55-1.94	-1.88
147	Taiwan, Province of China	134.11	131.44	NT$	4.47	4.7	2.14-7.14	-1.99
148	State of Palestine	6.2	6.06	₪	1.81	1.9	0.77-3	-2.26
149	Malawi	2971.77	2887.5	MK	4.07	3.75	1.04-5.84	-2.84
150	Japan	738.89	716.24	¥	6.73	6.97	3.11-14.59	-3.07
151	Oman	0.89	0.86	﷼	2.32	2.25	1.3-3.11	-3.37
152	Morocco	12.32	11.88	MAD	1.27	1.34	0.57-1.92	-3.57
153	Rwanda	3893.65	3749.99	RF	4.21	3.79	2.03-6.06	-3.69
154	Ecuador	2.06	1.98	$	2.06	1.98	0.99-3.51	-3.88
155	San Marino	3.42	3.28	€	3.42	3.28	1.96-5.42	-4.09
156	Pakistan	170.66	163.67	Rs.	1.11	1.01	0.51-1.57	-4.1
157	Kenya	253.04	242.55	KSh	2.52	2.23	0.82-3.66	-4.15
158	Qatar	7.14	6.79	QR	1.96	1.87	1.37-2.76	-4.9
159	Mauritania	769.6	728.74	UM	2.01	2.05	1.68-2.25	-5.31
160	Vanuatu	349.68	330.98	VT	2.96	3.04	2.07-4.01	-5.35
161	Djibouti	749.57	700.01	Fdj	4.22	3.92	2.25-5.62	-6.61
162	New Caledonia	457.04	423.99	F	4.15	4.37	2.05-6.17	-7.23
163	United Arab Emirates	7.92	7.34	AED	2.16	2.01	1.08-2.71	-7.32
164	Mozambique	133.31	122.51	MT	2.07	1.63	0.66-2.67	-8.1
165	Aruba	4.84	4.41	$	4.84	4.41	3.35-8	-8.88
