﻿_id	Country name (linked to FAOSTAT-Country profile)	Price changes (%) from: 14/02/2020 to: 05/07/2020	Price changes (%) in the last 30 days	Price changes (%) in the last 7 days
1	Aruba	3.5	-	-
2	Afghanistan	6.4	1.6	-
3	Angola	-0.2	-	-
4	Aland Islands	6.4	-	-
5	Albania	5.5	0.9	-
6	Andorra	3.4	1.4	-
7	United Arab Emirates	6.5	0.8	0.9
8	Argentina	15.6	2.4	0.4
9	Armenia	7.2	2.5	2.5
10	Antigua and Barbuda	12.4	-	-
11	Australia	2.8	-	-
12	Austria	1.3	-0.8	-0.2
13	Azerbaijan	4.7	-	-0.2
14	Burundi	-8	-	-
15	Belgium	3.8	0.4	0.9
16	Benin	1.3	5.5	-
17	Bonaire, Sint Eustatius and Saba	-	-	-
18	Burkina Faso	-6.8	-	-
19	Bangladesh	1.2	-0.6	-0.1
20	Bulgaria	5.8	1.1	-0.3
21	Bahrain	2.2	-2.1	-2
22	Bahamas	5.7	-	-
23	Bosnia and Herzegovina	2.7	0.4	1.2
24	Belarus	12.5	1.5	1.7
25	Belize	9.2	-	-
26	Bermuda	13.4	9.2	3.5
27	Bolivia (Plurinational State of)	15.1	-2.2	-2.8
28	Brazil	5.9	0.9	-
29	Barbados	19	6.5	6.5
30	Brunei Darussalam	23.4	-	-0.2
31	Bhutan	2.2	-	-
32	Botswana	14.8	-	-
33	Canada	3.6	1.4	-0.6
34	Switzerland	0.5	-0.6	-0.2
35	Chile	8.3	-0.7	-0.4
36	China	3	-0.9	0.3
37	Côte d’Ivoire	7.9	3.6	-
38	Cameroon	7.2	-0.8	-2.7
39	Congo	6.9	-0.3	-
40	Colombia	8.1	0.4	0.6
41	Cabo Verde	-	-0.2	-
42	Costa Rica	3.7	-0.5	-
43	Cuba	6	-0.6	-
44	Curacao	4.7	-	-
45	Cayman Islands	-	-	-
46	Cyprus	7.1	2.5	-0.6
47	Czechia	4.7	1	0.2
48	Germany	2.3	-1.1	-1.4
49	Djibouti	7.3	-	-
50	Dominica	-	-	-
51	Denmark	4.9	1	1.3
52	Dominican Republic	7.5	-	-0.2
53	Algeria	0.3	-2.3	-1
54	Ecuador	3.1	2.4	-0.8
55	Egypt	1.7	-0.9	-0.2
56	Eritrea	10.4	16.8	-
57	Spain	4.9	0.2	-0.6
58	Estonia	5.9	2.4	0.2
59	Ethiopia	3.8	1.3	-
60	Finland	3.8	0.7	0.7
61	Fiji	5.9	-2	-0.2
62	France	3.2	0.6	-0.3
63	Faroe Islands	0.4	-	-
64	Gabon	-0.2	-	-
65	United Kingdom of Great Britain and Northern Ireland	3	0.6	0.2
66	Georgia	9.5	0.3	0.5
67	Guernsey	22.6	-	-
68	Ghana	20	10.4	-1.6
69	Gibraltar	5.7	-	-
70	Gambia	10.1	-	-
71	Equatorial Guinea	16.7	-	-
72	Greece	3.3	0.7	0.6
73	Grenada	22.7	5.6	-
74	Greenland	1.4	-0.2	-
75	Guatemala	4.5	-	-
76	Guam	13.6	-	-
77	Guyana	49.8	-	-
78	China, Hong Kong Special Administrative Region	1.7	-2.2	-2.2
79	Honduras	12.3	3.9	-
80	Croatia	16	-1.8	0.8
81	Haiti	16.5	-	-
82	Hungary	8.8	3.4	1.7
83	Indonesia	4.9	1	0.3
84	Isle of Man	6.7	-3.2	-3.2
85	India	5.1	0.6	-
86	Ireland	4.6	1	1
87	Iran (Islamic Republic of)	5	1.7	1.9
88	Iraq	3.8	-	-0.3
89	Iceland	6.7	0.9	0.4
90	Israel	3.8	0.3	0.2
91	Italy	4.1	0.7	0.5
92	Jamaica	3.9	-0.3	-
93	Jersey	-1.7	-	-
94	Jordan	-0.6	-0.8	-0.7
95	Japan	3.1	0.8	-0.2
96	Kazakhstan	11.5	-	-
97	Kenya	2.6	-0.6	0.2
98	Kyrgyzstan	8.1	1.4	-
99	Cambodia	4.8	-0.1	-0.6
100	Saint Kitts and Nevis	14	-	-
101	Republic of Korea	2.8	0.5	0.4
102	Kuwait	2.2	-2.4	0.2
103	Lao People's Democratic Republic	7.4	-	-
104	Lebanon	16	0.3	0.5
105	Liberia	5.5	-	-
106	Libya	2.1	2.5	-0.3
107	Saint Lucia	18.1	-0.1	0.3
108	Liechtenstein	1.3	-0.4	-0.1
109	Sri Lanka	9.7	0.9	0.7
110	Lesotho	24.5	-	-
111	Lithuania	5	0.2	-
112	Luxembourg	3.9	-	-
113	Latvia	3.6	0.9	0.8
114	China, Macao Special Administrative Region	11.7	-0.5	-0.5
115	Morocco	0.6	-1.1	-0.6
116	Monaco	28.5	-	-
117	Republic of Moldova	1.1	-0.5	-
118	Madagascar	18.9	-	-
119	Maldives	6	-	-
120	Mexico	6.5	0.3	-
121	North Macedonia	4.7	1	0.7
122	Mali	16	23.2	23.1
123	Malta	3.9	1.6	-0.2
124	Myanmar	28.3	19.8	-
125	Montenegro	3.8	-0.1	0.5
126	Mongolia	6	6.4	6.1
127	Mozambique	5	-0.2	-
128	Mauritania	0.5	0.6	-
129	Mauritius	24.1	4.7	4.7
130	Malawi	16.7	-	-
131	Malaysia	6.4	1.6	-
132	Namibia	3.6	-0.3	-0.1
133	New Caledonia	5.5	-	-
134	Nigeria	6.2	1	0.8
135	Nicaragua	1.6	-0.9	-
136	Netherlands	1	-0.5	-0.7
137	Norway	4.8	-0.2	-0.2
138	Nepal	5.4	0.1	0.3
139	New Zealand	4.7	-1	-0.5
140	Oman	1.2	-1.9	-
141	Pakistan	4.3	0.4	0.2
142	Panama	6.5	1	1.9
143	Peru	6.4	0.4	-0.9
144	Philippines	5.9	0.4	0.2
145	Papua New Guinea	-0.5	0.4	0.4
146	Poland	5.3	0.7	0.2
147	Puerto Rico	7.8	-0.8	-
148	Portugal	2.1	0.7	-0.7
149	Paraguay	5.5	0.2	-
150	State of Palestine	1.1	-1.5	-0.6
151	Qatar	9.7	0.9	-1.1
152	Reunion	23.7	-	-
153	Romania	4.9	1.1	0.3
154	Russian Federation	4.8	0.6	-0.4
155	Rwanda	21.2	0.9	0.9
156	Saudi Arabia	4.3	-0.2	-
157	Sudan	21.8	-	-
158	Senegal	12.7	-	-
159	Singapore	3.3	-	-1.2
160	Solomon Islands	1	-	-
161	El Salvador	9.8	-	-
162	San Marino	26.1	-	-
163	Somalia	2.8	-	-
164	Serbia	5.7	0.4	0.4
165	South Sudan	-0.1	-	-
166	Suriname	6.7	1.6	4.7
167	Slovakia	5.9	-0.3	0.9
168	Slovenia	5.8	-0.3	-1
169	Sweden	2.8	-0.3	-0.1
170	Eswatini	9.1	0.3	0.4
171	Sint Maarten (Dutch part)	-0.2	-	-
172	Syrian Arab Republic	13.3	4.2	-0.4
173	Turks and Caicos Islands	-4.4	-	-
174	Chad	3.4	-0.4	-0.2
175	Togo	13.6	-	-
176	Thailand	5.2	0.2	-0.6
177	Tajikistan	14.6	1.3	2.5
178	Turkmenistan	8.8	0.3	-
179	Timor-Leste	18.5	-	-
180	Trinidad and Tobago	5.2	-	-
181	Tunisia	6.4	-0.5	0.2
182	Turkey	9	0.8	-0.1
183	Taiwan, Province of China	2.3	1.2	0.7
184	United Republic of Tanzania	12.9	-	-
185	Uganda	12.9	2.1	0.5
186	Ukraine	7.7	1.2	0.7
187	Uruguay	5.2	-	-0.4
188	United States of America	4.5	0.5	-
189	Uzbekistan	10.4	-1.1	-1.1
190	Saint Vincent and the Grenadines	5.1	-	-
191	Venezuela (Bolivarian Republic of)	54.7	-0.7	3.1
192	United States Virgin Islands	9.7	-	-
193	Viet Nam	2.4	-0.4	-0.9
194	Vanuatu	0.3	-1.2	-
195	Samoa	-0.2	-	-
196	Yemen	10.4	-	-
197	South Africa	7.5	0.4	0.4
198	Zambia	28.8	-0.8	-1
199	Zimbabwe	2.3	-3.7	-3.7
