﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Guyana	108.97	253.64	GY$	0.52	1.21	0.49-2.12	132.76
2	Reunion	1.25	2.34	€	1.36	2.62	1.12-3.37	87.2
3	Saint Lucia	4.07	6.04	EC$	1.51	2.23	0.37-4.41	48.4
4	Grenada	6.68	9.83	EC$	2.47	3.64	1.3-6.53	47.16
5	Liberia	3.71	5.4	$	3.71	5.4	2.2-11.02	45.55
6	Botswana	12.02	16.31	P	1.1	1.39	0.6-1.72	35.69
7	Haiti	3.94	5.29	$	3.94	5.29	2.2-8	34.26
8	Malawi	943.04	1233.33	MK	1.29	1.68	0.82-2.45	30.78
9	Lebanon	0.98	1.23	$	0.98	1.23	0.51-2.01	25.51
10	Monaco	3.5	4.34	€	3.79	4.87	1.12-6.75	24
11	Equatorial Guinea	1830.12	2266.66	CFA	3.02	3.88	2.58-4.81	23.85
12	Mongolia	895.93	1102.11	₮	0.33	0.4	0.29-0.53	23.01
13	Brunei Darussalam	2.1	2.58	S$	1.51	1.85	1.08-3.59	22.86
14	Myanmar	0.88	1.08	$	0.88	1.08	0.22-1.5	22.73
15	Ukraine	10.88	13.34	₴	0.44	0.49	0.22-0.73	22.61
16	Puerto Rico	2.7	3.31	$	2.7	3.31	1.26-6.61	22.59
17	Ghana	11.16	13.6	₵	2.09	2.34	1.54-3.62	21.86
18	Zambia	8.45	10.23	R	0.57	0.6	0.18-0.82	21.07
19	Aland Islands	1.05	1.26	€	1.14	1.41	1.1-1.85	20
20	Bahamas	2.54	3.02	$	2.54	3.02	0.64-4.41	18.9
21	El Salvador	1.28	1.52	$	1.28	1.52	0.66-3	18.75
22	Tajikistan	3.57	4.23	SM	0.37	0.42	0.2-0.57	18.49
23	Croatia	5.81	6.88	kn	0.85	1.01	0.44-1.63	18.42
24	Libya	1.91	2.25	LD	1.36	1.61	0.73-3.59	17.8
25	Isle of Man	0.77	0.9	£	1	1.12	0.62-1.26	16.88
26	Madagascar	1930.34	2249.99	Ar	0.52	0.6	0.2-0.77	16.56
27	Chad	852.74	983.53	CFA	1.41	1.68	0.86-2.2	15.34
28	Kyrgyzstan	21.2	24.45	лв	0.3	0.31	0.13-0.37	15.33
29	Iceland	281.88	324.78	kr	2.22	2.34	1.43-3.59	15.22
30	Ireland	1.46	1.68	€	1.58	1.9	0.9-3.37	15.07
31	Argentina	31.97	36.73	ARS	0.52	0.53	0.29-0.86	14.89
32	Estonia	0.48	0.55	€	0.52	0.62	0.29-1.01	14.58
33	Sri Lanka	155.38	177.8	Rs	0.86	0.95	0.44-1.34	14.43
34	Poland	2.29	2.6	zł	0.59	0.66	0.24-1.01	13.54
35	Honduras	1.19	1.34	$	1.19	1.34	0.66-2.2	12.61
36	Venezuela (Bolivarian Republic of)	1.27	1.43	$	1.27	1.43	0.79-2.01	12.6
37	Czechia	19.41	21.83	Kč	0.85	0.93	0.42-1.34	12.47
38	Belarus	0.98	1.1	BYN	0.44	0.46	0.22-0.82	12.24
39	Bulgaria	1.1	1.23	лв	0.61	0.71	0.4-1.15	11.82
40	Malaysia	3.14	3.51	RM	0.76	0.82	0.42-1.39	11.78
41	Bermuda	4.6	5.14	$	4.6	5.14	1.19-6.04	11.74
42	Dominican Republic	70.69	78.79	RD$	1.32	1.34	0.68-2.82	11.46
43	Panama	1.84	2.05	$	1.84	2.05	0.9-3	11.41
44	Colombia	2197.52	2447.13	Col$	0.65	0.66	0.26-1.37	11.36
45	Syrian Arab Republic	0.36	0.4	$	0.36	0.4	0.18-0.57	11.11
46	Pakistan	41.83	46.3	Rs.	0.27	0.29	0.11-0.42	10.69
47	Georgia	1.34	1.48	GEL	0.47	0.49	0.24-0.66	10.45
48	India	24.03	26.52	₹	0.34	0.35	0.15-0.53	10.36
49	Qatar	4.02	4.43	QR	1.11	1.21	0.68-1.92	10.2
50	Armenia	233.39	256.66	AMD	0.49	0.53	0.37-0.62	9.97
51	Yemen	412.44	453.38	﷼	1.65	1.81	0.79-2.4	9.93
52	Malta	1.53	1.68	€	1.66	1.9	0.77-3.37	9.8
53	Trinidad and Tobago	7.55	8.27	TT$	1.12	1.23	0.6-2.6	9.54
54	Hungary	238.44	260.21	Ft	0.77	0.84	0.49-1.28	9.13
55	Slovenia	0.79	0.86	€	0.86	0.95	0.57-1.7	8.86
56	Republic of Moldova	10.58	11.51	L	0.61	0.66	0.33-1.17	8.79
57	North Macedonia	27.71	30.12	ден	0.49	0.55	0.26-0.73	8.7
58	Denmark	11.36	12.3	kr	1.65	1.85	0.75-3.02	8.27
59	Romania	2.57	2.78	lei	0.59	0.64	0.35-0.93	8.17
60	South Africa	15.98	17.26	R	1.07	1.01	0.42-2.05	8.01
61	Spain	1	1.08	€	1.08	1.21	0.57-2.25	8
62	Brazil	3.88	4.19	R$	0.9	0.79	0.37-1.12	7.99
63	Cyprus	0.88	0.95	€	0.95	1.08	0.44-2.03	7.95
64	Belgium	1.39	1.5	€	1.51	1.68	0.9-2.87	7.91
65	Costa Rica	1125.89	1214.9	₡	1.97	2.09	1.21-4.12	7.91
66	Germany	1.14	1.23	€	1.24	1.39	0.68-2.47	7.89
67	Senegal	649.4	700.01	CFA	1.07	1.19	0.86-1.72	7.79
68	Canada	2.7	2.91	C$	2.04	2.14	0.66-4.06	7.78
69	Uruguay	52.21	56.04	$U	1.38	1.32	0.49-1.68	7.34
70	Lithuania	0.41	0.44	€	0.44	0.49	0.22-0.79	7.32
71	United Republic of Tanzania	1577.15	1688.81	TSh	0.68	0.73	0.44-1.17	7.08
72	Rwanda	301.06	322.23	RF	0.33	0.33	0.22-0.42	7.03
73	Jamaica	345.91	370.09	J$	2.47	2.65	0.57-7.14	6.99
74	Portugal	0.87	0.93	€	0.94	1.04	0.44-1.92	6.9
75	Peru	2.93	3.13	S/.	0.87	0.88	0.29-1.7	6.83
76	Mexico	21.74	23.21	MXN	1.17	1.04	0.44-1.57	6.76
77	Serbia	58.76	62.72	Дин	0.54	0.6	0.29-0.95	6.74
78	Israel	4.2	4.48	₪	1.23	1.3	0.73-2.03	6.67
79	Republic of Korea	4209.65	4480.71	₩	3.56	3.73	1.68-5.84	6.44
80	Montenegro	0.48	0.51	€	0.52	0.57	0.33-0.9	6.25
81	Bolivia (Plurinational State of)	7.12	7.56	Bs.	1.03	1.1	0.57-2.16	6.18
82	Fiji	1.95	2.07	FJ$	0.89	0.97	0.57-1.21	6.15
83	Côte d’Ivoire	518.21	550.01	CFA	0.86	0.95	0.77-1.12	6.14
84	Norway	19.85	21.05	kr	2.15	2.23	1.26-3.37	6.05
85	Lesotho	18.4	19.51	R	1.24	1.15	0.88-1.41	6.03
86	Slovakia	0.83	0.88	€	0.9	0.99	0.55-1.7	6.02
87	Chile	754.28	799.66	CL$	0.95	0.99	0.37-1.61	6.02
88	Bosnia and Herzegovina	1	1.06	KM	0.55	0.6	0.29-0.86	6
89	United Arab Emirates	3.7	3.92	AED	1.01	1.08	0.55-1.63	5.95
90	Turkey	3.08	3.26	TL	0.51	0.49	0.24-0.73	5.84
91	Mauritius	39.2	41.49	Rs	1.05	1.04	0.75-1.26	5.84
92	Finland	0.88	0.93	€	0.95	1.04	0.66-2.25	5.68
93	Iraq	789.72	831.8	IQD	0.66	0.71	0.42-0.99	5.33
94	Uzbekistan	0.38	0.4	$	0.38	0.4	0.2-0.71	5.26
95	Italy	1.15	1.21	€	1.25	1.37	0.57-2.25	5.22
96	Sweden	10.96	11.53	kr	1.13	1.23	0.75-2.14	5.2
97	Uganda	2981.95	3136.36	USh	0.81	0.84	0.53-2.01	5.18
98	Thailand	40.93	43.03	฿	1.31	1.39	0.71-2.4	5.13
99	State of Palestine	3.38	3.55	₪	0.99	1.04	0.44-1.46	5.03
100	Cuba	1.6	1.68	$	1.6	1.68	0.99-2.49	5
101	Guam	2.04	2.14	$	2.04	2.14	1.87-2.2	4.9
102	Eritrea	1.75	1.83	$	1.75	1.83	0.99-2.49	4.57
103	Paraguay	6156.78	6435.37	Gs	0.94	0.95	0.55-1.76	4.52
104	France	1.77	1.85	€	1.92	2.07	0.68-3.37	4.52
105	Nigeria	597.98	624.44	₦	1.65	1.61	0.51-3.42	4.42
106	Philippines	82.18	85.8	₱	1.63	1.74	0.6-3.02	4.4
107	Aruba	2.62	2.73	$	2.62	2.73	1.68-3.88	4.2
108	Ecuador	1	1.04	$	1	1.04	0.51-2.01	4
109	Afghanistan	27.66	28.75	AFN	0.36	0.37	0.26-0.46	3.94
110	New Zealand	3.05	3.17	NZ$	1.96	2.07	0.73-3.26	3.93
111	United States of America	2.59	2.69	$	2.59	2.69	0.88-6.61	3.86
112	Nepal	42.37	43.96	N₨	0.37	0.37	0.2-0.66	3.75
113	Tunisia	1.36	1.41	DT	0.48	0.51	0.29-0.71	3.68
114	Guatemala	10.18	10.54	Q	1.33	1.37	0.77-2.01	3.54
115	United Kingdom of Great Britain and Northern Ireland	1.15	1.19	£	1.5	1.48	0.62-2.49	3.48
116	Viet Nam	23687.79	24473.95	₫	1.02	1.06	0.51-1.68	3.32
117	Bangladesh	24.86	25.64	৳	0.29	0.31	0.18-0.46	3.14
118	Guernsey	2.01	2.07	£	2.61	2.58	2.12-3.13	2.99
119	Congo	4.5	4.63	$	4.5	4.63	2.51-6.61	2.89
120	Sudan	1.5	1.54	$	1.5	1.54	0.6-2.01	2.67
121	Cambodia	1.16	1.19	$	1.16	1.19	0.88-2.01	2.59
122	Greece	0.84	0.86	€	0.91	0.97	0.57-1.7	2.38
123	Morocco	4.42	4.52	MAD	0.46	0.46	0.26-0.73	2.26
124	China	5.76	5.89	¥	0.82	0.84	0.29-1.41	2.26
125	Russian Federation	32.41	33.14	руб	0.51	0.46	0.22-0.71	2.25
126	Latvia	0.45	0.46	€	0.49	0.51	0.29-0.68	2.22
127	Albania	73.87	75.46	Lek	0.66	0.68	0.46-1.37	2.15
128	Somalia	0.99	1.01	$	0.99	1.01	0.51-2.01	2.02
129	Indonesia	17947.73	18283.93	Rp	1.31	1.26	0.68-2.07	1.87
130	Kazakhstan	159.65	162.5	₸	0.42	0.4	0.22-0.62	1.79
131	Austria	1.32	1.34	€	1.43	1.52	0.68-2.93	1.52
132	Azerbaijan	0.85	0.86	man	0.5	0.51	0.29-0.6	1.18
133	Lao People's Democratic Republic	1.6	1.61	$	1.6	1.61	1.3-2.01	0.62
134	China, Macao Special Administrative Region	25.75	25.84	P	3.22	3.24	2.2-3.75	0.35
135	Gabon	997.05	999.99	CFA	1.65	1.72	1.72-1.72	0.29
136	Greenland	21.96	22	kr	3.19	3.33	2.27-3.92	0.18
137	Togo	898.66	899.99	CFA	1.49	1.54	1.37-1.72	0.15
138	New Caledonia	399.76	400.01	F	3.63	3.77	2.36-4.72	0.06
139	Nicaragua	1.3	1.3	$	1.3	1.3	0.9-1.65	0
140	Oman	0.42	0.42	﷼	1.1	1.08	0.53-1.81	0
141	Bahrain	0.42	0.42	BHD	1.11	1.12	0.79-1.46	0
142	United States Virgin Islands	3.35	3.35	$	3.35	3.35	1.96-13.23	0
143	Iran (Islamic Republic of)	0.75	0.75	$	0.75	0.75	0.29-1.43	0
144	Ethiopia	0.66	0.66	$	0.66	0.66	0.35-1.06	0
145	Samoa	4.61	4.61	WST	1.72	1.72	1.57-1.87	0
146	Angola	4.01	4.01	$	4.01	4.01	2.01-6.02	0
147	Curacao	4.87	4.87	NAf	2.72	2.71	2.23-3.2	0
148	Sint Maarten (Dutch part)	3.75	3.75	$	3.75	3.75	3-4.5	0
149	Kuwait	0.29	0.29	KWD	0.94	0.95	0.33-1.63	0
150	Netherlands	1.37	1.37	€	1.49	1.54	1.1-2.25	0
151	Dominica	10.75	10.74	EC$	3.98	3.97	2.4-5.56	-0.09
152	Gambia	50.94	50.86	D	1	0.99	0.4-1.06	-0.16
153	Benin	701.87	700.01	CFA	1.16	1.19	1.04-1.37	-0.27
154	Turkmenistan	5.77	5.75	m	1.65	1.63	1.15-2.27	-0.35
155	Liechtenstein	1.95	1.94	Fr.	1.98	2.05	1.46-2.65	-0.51
156	Japan	395.03	392.07	¥	3.6	3.64	1.39-5.58	-0.75
157	Gibraltar	1.2	1.19	£	1.56	1.5	0.75-2.49	-0.83
158	Vanuatu	212.62	210.76	VT	1.8	1.83	1.72-2.01	-0.87
159	Australia	3.37	3.33	A$	2.27	2.31	0.84-3.48	-1.19
160	Maldives	20.92	20.66	Rf	1.36	1.34	1.3-1.43	-1.24
161	Papua New Guinea	7.87	7.76	K	2.31	2.25	1.17-3.48	-1.4
162	Switzerland	2.78	2.73	Fr.	2.83	2.91	1.59-4.23	-1.8
163	Luxembourg	2.05	2.01	€	2.22	2.27	0.99-3.37	-1.95
164	Saudi Arabia	3.86	3.77	﷼	1.03	0.99	0.53-1.61	-2.33
165	Suriname	10.34	10.03	SRD	1.39	1.34	0.6-2.69	-3
166	Algeria	53.72	51.54	DZD	0.44	0.4	0.24-0.55	-4.06
167	Mauritania	295.36	283.34	UM	0.77	0.79	0.55-0.84	-4.07
168	Egypt	7.32	7.01	EG£	0.47	0.44	0.18-0.68	-4.23
169	Eswatini	12.91	12.35	R	0.87	0.73	0.53-0.95	-4.34
170	Bhutan	34.88	33.33	₹	0.49	0.44	0.26-0.66	-4.44
171	Kenya	133.07	126.43	KSh	1.32	1.19	0.37-2.82	-4.99
172	Belize	2.3	2.18	$	2.3	2.18	0.99-3.84	-5.22
173	Taiwan, Province of China	76.17	71.96	NT$	2.54	2.45	1.01-5.62	-5.53
174	China, Hong Kong Special Administrative Region	18.02	16.93	HK$	2.32	2.18	1.08-5.16	-6.05
175	Jordan	0.66	0.62	JOD	0.93	0.88	0.46-1.41	-6.06
176	Mozambique	50.25	47	MT	0.78	0.66	0.31-2.14	-6.47
177	Burundi	0.69	0.64	€	0.69	0.73	0.55-0.9	-7.25
178	Zimbabwe	1.79	1.63	$	1.79	1.63	0.79-3	-8.94
179	Namibia	21.62	19.49	N$	1.45	1.15	0.88-2.93	-9.85
