-
Scorecard of the implementation of Cambodia Millennium Development Goals (CMDG) at sub-national levels by capital, provinces, municipalities, districts, khans in year 2012
Data representation [XML]
Additional Information
Field | Value |
---|---|
Last updated | 18 ມິຖຸນາ 2015 |
Created | 18 ມິຖຸນາ 2015 |
ຮູບແບບເອກະສານ | XML |
ການອະນຸຍາດ | unspecified |
ຊື່ | Scorecard of the implementation of Cambodia Millennium Development Goals (CMDG) at sub-national levels by capital, provinces, municipalities, districts, khans in year 2012 |
ລາຍລະອຽດ |
Data representation [XML] |
ພາສາຂອງແຫຼ່ງຂໍ້ມູນ |
|