-
Report on COVID-19 vaccinations including Ministry of National Defense from February 10, 2021 to July 03, 2021
Additional Information
Field | Value |
---|---|
Last updated | 4 ກໍລະກົດ 2021 |
Created | 4 ກໍລະກົດ 2021 |
ຮູບແບບເອກະສານ | JPEG |
ການອະນຸຍາດ | License not specified |
ຊື່ | Report on COVID-19 vaccinations including Ministry of National Defense from February 10, 2021 to July 03, 2021 |
ລາຍລະອຽດ | |
ພາສາຂອງແຫຼ່ງຂໍ້ມູນ |
|