- 
                
        
  Percentage of population of ethno-linguistic categoryExplore this and other data in the Geospatial Data Explorer (TerriaJS) 
Additional Information
| Field | Value | 
|---|---|
| Last updated | 2021၊ 17 ဖေဖော်ဝါရီ | 
| Created | 2021၊ 17 ဖေဖော်ဝါရီ | 
| ပုံစံ | WMS | 
| လိုင်စင် | License not specified | 
| အမည် | Percentage of population of ethno-linguistic category | 
| အရင်းအမြစ်၏ဘာသာစကား | 
 | 
| ဖော်ပြချက် |