-
Special economic zone in Cambodia (2006-2024) (Point) (Khmer)
Data representation [WMS]
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 2020၊ 29 ဇူလိုင် |
Created | 2020၊ 29 ဇူလိုင် |
ပုံစံ | WMS |
လိုင်စင် | Creative Commons Attribution |
အမည် | Special economic zone in Cambodia (2006-2024) (Point) (Khmer) |
အရင်းအမြစ်၏ဘာသာစကား |
|
ဖော်ပြချက် | Data representation [WMS] |