﻿_id	Element Code	Element	year	unit	value	reference
1	5610	បរិមាណនាំចូល	1996	តោន	158.4726	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
2	5610	បរិមាណនាំចូល	2000	តោន	1343.228	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
3	5610	បរិមាណនាំចូល	2001	តោន	1037.293	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
4	5610	បរិមាណនាំចូល	2002	តោន	1193.749	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
5	5610	បរិមាណនាំចូល	2003	តោន	1209.761	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
6	5610	បរិមាណនាំចូល	2004	តោន	1106.82	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
7	5610	បរិមាណនាំចូល	2005	តោន	1056.557	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
8	5610	បរិមាណនាំចូល	2006	តោន	1537.713	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
9	5610	បរិមាណនាំចូល	2007	តោន	1846.269	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
10	5610	បរិមាណនាំចូល	2008	តោន	2724.062	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
11	5610	បរិមាណនាំចូល	2009	តោន	1882.543	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
12	5610	បរិមាណនាំចូល	2010	តោន	3220.763	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
13	5610	បរិមាណនាំចូល	2011	តោន	4887.554	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
14	5610	បរិមាណនាំចូល	2012	តោន	5839.03	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
15	5610	បរិមាណនាំចូល	2013	តោន	9179.475	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
16	5610	បរិមាណនាំចូល	2014	តោន	12411.985	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
17	5610	បរិមាណនាំចូល	2015	តោន	14623.098	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
18	5610	បរិមាណនាំចូល	2016	តោន	15483.62	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
19	5622	តម្លៃនាំចូល	1961	1000 US$	495	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
20	5622	តម្លៃនាំចូល	1962	1000 US$	360	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
21	5622	តម្លៃនាំចូល	1963	1000 US$	464	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
22	5622	តម្លៃនាំចូល	1964	1000 US$	408	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
23	5622	តម្លៃនាំចូល	1965	1000 US$	654	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
24	5622	តម្លៃនាំចូល	1966	1000 US$	652	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
25	5622	តម្លៃនាំចូល	1967	1000 US$	434	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
26	5622	តម្លៃនាំចូល	1968	1000 US$	890	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
27	5622	តម្លៃនាំចូល	1969	1000 US$	1134	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
28	5622	តម្លៃនាំចូល	1970	1000 US$	827	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
29	5622	តម្លៃនាំចូល	1971	1000 US$	70	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
30	5622	តម្លៃនាំចូល	1972	1000 US$	93	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
31	5622	តម្លៃនាំចូល	1973	1000 US$	90	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
32	5622	តម្លៃនាំចូល	1974	1000 US$	83	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
33	5622	តម្លៃនាំចូល	1975	1000 US$	85	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
34	5622	តម្លៃនាំចូល	1976	1000 US$	85	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
35	5622	តម្លៃនាំចូល	1977	1000 US$	85	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
36	5622	តម្លៃនាំចូល	1978	1000 US$	85	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
37	5622	តម្លៃនាំចូល	1979	1000 US$	90	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
38	5622	តម្លៃនាំចូល	1980	1000 US$	90	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
39	5622	តម្លៃនាំចូល	1981	1000 US$	90	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
40	5622	តម្លៃនាំចូល	1982	1000 US$	100	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
41	5622	តម្លៃនាំចូល	1983	1000 US$	100	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
42	5622	តម្លៃនាំចូល	1984	1000 US$	250	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
43	5622	តម្លៃនាំចូល	1985	1000 US$	250	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
44	5622	តម្លៃនាំចូល	1986	1000 US$	300	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
45	5622	តម្លៃនាំចូល	1987	1000 US$	300	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
46	5622	តម្លៃនាំចូល	1988	1000 US$	350	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
47	5622	តម្លៃនាំចូល	1989	1000 US$	350	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
48	5622	តម្លៃនាំចូល	1996	1000 US$	669	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
49	5622	តម្លៃនាំចូល	2000	1000 US$	1262.414	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
50	5622	តម្លៃនាំចូល	2001	1000 US$	890.072	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
51	5622	តម្លៃនាំចូល	2002	1000 US$	986.794	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
52	5622	តម្លៃនាំចូល	2003	1000 US$	1070.352	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
53	5622	តម្លៃនាំចូល	2004	1000 US$	1086.908	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
54	5622	តម្លៃនាំចូល	2005	1000 US$	1320.621	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
55	5622	តម្លៃនាំចូល	2006	1000 US$	2037.248	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
56	5622	តម្លៃនាំចូល	2007	1000 US$	2320.175	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
57	5622	តម្លៃនាំចូល	2008	1000 US$	3243.089	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
58	5622	តម្លៃនាំចូល	2009	1000 US$	3892.677	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
59	5622	តម្លៃនាំចូល	2010	1000 US$	6291.861	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
60	5622	តម្លៃនាំចូល	2011	1000 US$	10727.496	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
61	5622	តម្លៃនាំចូល	2012	1000 US$	18567.616	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
62	5622	តម្លៃនាំចូល	2013	1000 US$	26160.74	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
63	5622	តម្លៃនាំចូល	2014	1000 US$	35351.27	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
64	5622	តម្លៃនាំចូល	2015	1000 US$	44800.755	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
65	5622	តម្លៃនាំចូល	2016	1000 US$	38037.029	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
66	5910	បរិមាណនាំចេញ	2000	តោន	8.38	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
67	5910	បរិមាណនាំចេញ	2001	តោន	0.673	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
68	5910	បរិមាណនាំចេញ	2003	តោន	1.72	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
69	5910	បរិមាណនាំចេញ	2004	តោន	0.14	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
70	5910	បរិមាណនាំចេញ	2007	តោន	0.011	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
71	5910	បរិមាណនាំចេញ	2011	តោន	2.16	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
72	5910	បរិមាណនាំចេញ	2012	តោន	2.15	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
73	5910	បរិមាណនាំចេញ	2015	តោន	27.363	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
74	5910	បរិមាណនាំចេញ	2016	តោន	43.969	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
75	5922	តម្លៃនាំចេញ	2000	1000 US$	4.205	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
76	5922	តម្លៃនាំចេញ	2001	1000 US$	5.914	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
77	5922	តម្លៃនាំចេញ	2003	1000 US$	6.874	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
78	5922	តម្លៃនាំចេញ	2004	1000 US$	0.07	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
79	5922	តម្លៃនាំចេញ	2007	1000 US$	0.289	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
80	5922	តម្លៃនាំចេញ	2011	1000 US$	2.306	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
81	5922	តម្លៃនាំចេញ	2012	1000 US$	11.998	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
82	5922	តម្លៃនាំចេញ	2015	1000 US$	78.221	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
83	5922	តម្លៃនាំចេញ	2016	1000 US$	250.16	screencapture-fao-org-faostat-en-2020-12-13-10_31_45.pdf
