﻿_id	Industry	Q1/2020	Q2/2020	Change (million)	Change	% Change
1	Agriculture	10.77	11.48	0.71	710	6.59
2	Wholesale/Retail	6.35	6.20	-0.15	-150	-2.36
3	Manufacturing	6.24	6.00	-0.24	-240	-3.85
4	Hotel/Restaurant	2.91	2.79	-0.12	-120	-4.12
5	Construction	2.32	2.20	-0.12	-120	-5.17
6	Public Administration	1.66	1.67	0.01	10	0.6
7	Transport	1.33	1.29	-0.04	-40	-3.01
8	Others	5.85	5.45	-0.40	-400	-6.84
