﻿_id	SEZ name	Description	Location	Date of inauguration	Relevant laws and policies	Status	In-country regulator	Developer	Investor	Businesses	Countries of investors	Type of land right granted for SEZ development	Total land area (ha)	Total USD (millions) amount of investment	Number of people employed	Cross-border economic zone or SEZ?	Longitude	Latitude	Reference
1	Savan-Seno SEZ	It is jointly developed by Lao government and Pacifica Streams Development (Malaysia) Co.Ltd. It  aims to promote a new economic mechanism that encourages transition from a planned to market –oriented economy in Savannakhet, thus, attracting Foreign Direct Investment (FDI) to Laos and accelerating development in the Special Economic Zone.	Savannakhet Province	2003.0	service sectors are exempt from business tax for 2 to 10 years. After that, the business tax rate is 8% to 10%. Trading sector is exempt from business tax for 2 to 5 years, after which it will be 10%. Industrial sector is exempt from business tax for 5 to 10 years, after which it be taxed 8%.	Active	Lao government	Laos government; Pacifica Streams Development Co.Ltd.(Malaysia)	Toyota Boshoku Asia Co. Ltd.; Tan Chong Motorcycle (Laos); SIP Co. Ltd.; LOTUS SHALL Co. Ltd.; Souk Phatana Co. Ltd.; Aeroworks Co. Ltd.; Laos Tin Smelting Co. Ltd.; Essilor Laos Co.Ltd; SJK (Lao) Co. Ltd; KP Beau Lao Co. Ltd; 	Service; trade; industry; delivery	Laos; Malaysia	Land tenure	234.421999999999997044142219237983226776123046875	74.0	n/a	SEZ	104.7605	16.6006	https://data.opendevelopmentmekong.net/dataset/savan-park-sez-official-website
2	 Boten Beautiful Land Specific Economic Zone	The project site is geographically located adjacent to Road A3 as a strategic route to connect to ASEAN+3 (China, Korea and Japan).	Louangnamtha Province	2003.0	n/a	Active 	Lao government	Private Chinese enterpriese	n/a	Agriculture; Tourism; Trade and Business; Finance; Telecommunications; Warehouse and Delivery; Education and Health	Laos;	Land tenure	1640	500.0	n/a	SEZ	101.6756	21.1896	https://data.opendevelopmentmekong.net/dataset/special-economic-zones-in-laos
3	 Golden Triangle Special Economic Zone	The project site is situated on borders of two countries: Thailand and Myanmar. It now has 81 companies, with the highest foreign labour of all SEZs. 	Bokeo Province	2007.0	n/a	Active 	Lao government	Laos government; Chinese private enterprises	n/a	Agriculture; Hotels; Tourism; Trade and Business; Real Estate; Finance; Telecommunication; Education; Health; Transportation; Warehouse	Laos; Malaysia	Land tenure	3000	86.6	n/a	SEZ	100.0875	20.356	https://data.opendevelopmentmekong.net/dataset/special-economic-zones-in-laos
4	Vientiane Industrial and Trade Area	 The project site is located 22 km from the center of Vientiane Capital, under supervision of Ministry of Industry and Commerce	Vientiane Capital	2009.0	Investment and Promotion Laws; Legal acts on development	n/a	Lao government	Laos government; Nam Wei Company (Taiwan) 	n/a	Industries; Commerce; Service	China (mainland); Japan; Thailand; Malaysia; Hongkong; Taiwan; Denmark	Concessional	110	43.0	n/a	SEZ	""	""	https://data.opendevelopmentmekong.net/dataset/laotian-sez-related-documents
5	Saysetha Development Zone	The project site is situated in the center of Vientiane Capital.	Vientiane Capital	2010.0	n/a	Active	Lao government	Laos government; Lao-China Joint Venture Investment Co., Ltd	Yunnan Provincial Overseas Investment Co., Ltd.; Vientiane Administration	Agriculture; Wood manufacturing; Tourism; Machinery; New energy; Electric appliance.	China; Thailand; Japan; Laos; Singapore	Land tenure	1000	128.0	n/a	SEZ	102.7433	18.008	https://laos.opendevelopmentmekong.net/news/saysettha-development-zone-aiming-to-register-20-companies-by-2020/
6	 Phoukhyo Specific Economic Zone	The project site is located 14 km from the Third Lao-Thai Friendship Bridge and close to Road No.12 as a main route to Voung Anh deep Sea Port Vietnam.	Khammuane Province	2010.0	1. Exempted from import duties and taxes for equipmemt, machine parts, direct vehicles for production and row materials.2. Tax exemption for out going finished product for export. 3.3. Profit tax is devided into 3 types which are 20%, 15%, 10% and the exempted duration of profit tax depends on the type of investment and the size of investment for example the investmemt in sector No.1 that has no infrastructure to enhence the favorable investment will be considered to be exempted for the profit tax in 7 years and after 7 years, 10% profit tax is started.	Active	Lao government	Private Lao enterpirse	Laos world Group( Plywood plant), Sila Khammoune co.ltd( excavation and cement plant), Laos-Hihedlam co.ltd(Lime plant), Namtan Mitlaos co.ltd	Finance; Trade; Tourism; Industries; Education; Transportation; Health; Entertainment; Hotel; Airport	n/a	Land tenure	4850	708.0	n/a	SEZ	105.3333	17.4999	https://data.opendevelopmentmekong.net/dataset/phoukhyo-special-economic-zone
7	Thatluang Lake Specific Economic Zone	The project site is situated in the center of Vientiane Capital.	Vientiane Capital	2011.0	n/a	Active	Lao government	Private Chinese enterpriese	n/a	Embassy culture area; Finance; Service; Tourist; Golf	n/a	Land tenure	365	0.0016	n/a	SEZ	102.6533	17.953	https://data.opendevelopmentmekong.net/dataset/laotian-special-economic-zones
8	Longthanh - Vientiane Specific Economic Zone	The project site is located along the 450 Year Road in Vientiane Capital, 400 m from the Lao-Thai Friendship Bridge and 16 km from the center of Vientiane Capital.	Vientiane Capital	2008.0	n/a	Active	Lao government	Vietnamese private enterprise	n/a	Hotel; Resort; Education	n/a	n/a	557.75	0.001	n/a	SEZ	102.6308	17.9748	https://data.opendevelopmentmekong.net/dataset/laotian-special-economic-zones
9	Dongphosy Specific Economic Zone	The project site is located along the 450 Year Road in Vientiane Capital, 400 m from the Lao-Thai Friendship Bridge and 16 km from the center of Vientiane Capital.	Vientiane Capital	2009.0	n/a	n/a	""	Maylaysian private enterprise	n/a	Tourism; Trade; Service; Industries	n/a	n/a	53.93999999999999772626324556767940521240234375	50.0	n/a	SEZ	102.6308	17.9748	https://data.opendevelopmentmekong.net/dataset/laotian-special-economic-zones
10	Thakhek Specific Economic Zone	The project site is located along the 450 Year Road in Vientiane Capital, 400 m from the Lao-Thai Friendship Bridge and 16 km from the center of Vientiane Capital.	Khammuane Province	2012.0	n/a	n/a	""	Laos government	n/a	Trade; Hotel; Distribution; Transportation; Education; Forestry preservation	n/a	Land tenure	1035	80.0	n/a	SEZ	105.3333	17.4999	https://data.opendevelopmentmekong.net/dataset/laotian-special-economic-zones
11	 Pakse - Japan SME Special Economic Zone	PAKSE-JAPAN SME SEZ was developed for exclusive use of the Japanese company in PAKSE which is located in the center of Champasak province in southern Laos. In addition to utilizing the benefit of SEZ, PAKSE-JAPAN SME SEZ Development., Ltd., totally supports the investment of the Japanese company in Laos, not only establish the company and the factory but also provide the local information and support for recruitment of workers and staffs.	Champasak Province	2015.0	Application will be considered whether it is accepted within 5 working days. Cooperate income tax is exempted for the first 2-10 years. Personal income tax rate is 5%. Dividend tax rate is 5%. Import duty of product manufacturing machinery and all parts are exempted.	Active	Lao government	Lao National Committee for SEZ;  Champasak Province SEZ; Xaysana Group;  Savan TVS Consultant Co., Ltd.; Nishimatsu Construction Co., Ltd. (JAPAN)	n/a	Leisure; Hotel; Education; Water supply; Waste water treatment plant	Japan	""	195	62..5 million	n/a	SEZ	""	""	http://www.investlaos.gov.la/index.php/where-to-invest/special-economic-zone?start=2
12	""	In addition to utilizing the benefit of SEZ, PAKSE-JAPAN SME SEZ Development., Ltd., totally supports the investment of the Japanese company in Laos, not only establish the company and the factory but also provide the local information and support for recruitment of workers and staffs.	""	""	""	""	""	""	""	""	""	""		""	n/a	""	105.8172	15.1105	""
13	""	""	""	""	""	""	""	""	""	""	""	""		""	n/a	""	""	""	""
14	Tak SEZ	It is one of the earliest developed SEZ in Thailand. Next to Thai-Myanmar friendship bridge	Mae Sod district, Tak province	2019.0	n/a	Phase 1	Thai treasury department	Thai treasury department	n/a	Logistics; appliances and electronics; plastics; service; 	n/a	Land rental 	133.8799999999999954525264911353588104248046875	122.0	n/a	SEZ	98.5711	16.709	https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
15	Nong Khai SEZ	It covers 13 sub-districts along the border area of Mueang Nong Khai and Sakhrai districts. highest value of cross-border trade with Laos with most convenient trade route	Northeast Thailand, bordering Laos.	2015.0	n/a	Phase 2	The National Committee on Special Economic Zone Development	Industrial Estate Authority of Thailand	Prom Phriang builder CO., LTD	Agriculture; ceramic products; textiles; manufacture of furniture; jewelry; medical equipment; automotives; electrical appliances; plastic; medicine; logistics; industrial estates; tourism	n/a	Land rental 	47367	9.6	n/a	SEZ	102.752	17.8862	https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
16	Mukdahan SEZ	The Mukdahan SEZ with total area of 578.5 sq.kms. (361,542 rai). covers 11 sub-districts along the border area of Muang Mukdahan,Wan Yai, and Don Tan districts.	Mukdahan province	2019.0	n/a	Phase 1	The National Committee on Special Economic Zone Development	Industrial Estate Authority of Thailand	n/a	Agriculture; electric appliances; logistics; industrial estate; tourism	n/a	n/a	57850	24.99	n/a	SEZ	104.659	16.5744	https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
17	Sa Kaeo SEZ	A highly competent area for international wholesale and retail trading. Can benefit from Generalized System of Preferences (GSP), a preferential tariff system offered by developed countries to developing countries by reducing or exempting import tariffs on the GSP product list 	GMS Southern Economic Corridor	2017.0	n/a	1/3 progress	The National Committee on Special Economic Zone Development	Industrial Estate Authority of Thailand	ZIM International Co. (Canada); 	""	Canada	Land rental 	33200	162.5	n/a	""	102.5776	13.7314	https://forum.thaivisa.com/topic/922171-govt-continues-to-support-investment-in-sa-kaeo-sez/
18	Trat SEZ	"3 sub-districts along the border area of Khlong Yai District. Targetted to be Trade, Distribution, Multimodal Transport and
Regional Tourist Hub "	Khlong Yai District	n/a	corporate income tax exemption for up to 9 years, import duty tax waivers for all imported heavy equipment and exemption of export taxes are attractive enough to draw their investment	Phase 2	Trat goverment	Industrial Estate Authority of Thailand	Property Perfect PCL; 	Hotel; Hospital; International exhibition; border market; Industrial estate; Government office; Public facilities	Cambodia	Land rental 	5020	n/a	n/a	SEZ	102.875	11.7914	https://www.bangkokpost.com/business/1297051/trat-sez-pinned-as-border-hub  https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
19	Songkhla SEZ	4 sub-districts along the border area of Sadao district including Sadao, Samnak Kham, Samnak Taew, and Padang Besar. Export processing industries and multimodal transport	Sadao district	2017.0	n/a	30% complete	The National Environment Board	Industrial Estate Authority of Thailand	n/a	Manufacturing; Service; Trade; Electronics; Logistics; Agriculture; Industrial estate; Tourism supporting	Malaysia	Land rental 	55230	29.2	3400.0	SEZ	100.393	6.6467	https://www.nationmultimedia.com/detail/Corporate/30367358  https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
20	Chiang Rai SEZ	21 sub-districts in the 3 districts of Chiang Rai which consist of Mae Sai, Chiang Saen, and Chiang Khong	Chiang Rai	n/a	n/a	Land acquisition withdrawn	The National Environment Board	Industrial Estate Authority of Thailand	n/a	Crepe rubber; Animal feed; Hospital; Agriculture	Malaysia, Singapore, Japan, Hong Kong, the United States and China	Land rental 	91620	0.0013	n/a	Cross border SEZ	99.9151	20.4241	https://www.nesdb.go.th/ewt_dl_link.php?nid=5195   http://www.nationmultimedia.com/detail/Real_Estate/30360842   https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
21	Nakhon Panom SEZ	"There are 13 sub-districts in 2 districts of Nakhon Panom. The distance from the Nakhon Panom Border to Khammouane (Laos) is 16 km., to Ha Tinh (Vietnam) is 300 km., to
Hanoi (Vietnam) is 650 km. and to South China Border (Chongzuo City) is 1,029 km..
» It can connect to South China, Japan, Korea and other countries by ship at Vung Ang Port, Vietnam"	Nakhon Panom	2015.0	n/a	Phase 2	Treasury Department	Prime Minister Gen Prayut Chan-o-cha	n/a	Agriculture; Ceramic; Textiles; Manufacturing; Logistics; Industrial estate; Toursim-related	n/a	Land rental 	79479	n/a	n/a	SEZ	104.7605	17.3672	https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
22	Kanchanaburi SEZ	There are 2 sub-districts of Mueang Kanchanaburi District, Kanchanaburi comprising of Kaeng Sian Sub-district and Baan Kao Sub-district.	Kanchanaburi	2016.0	n/a	Phase 2	Special Economic Development Zone Policy Committee	Special Economic Development Zone Policy Committee	n/a	Industrial estate; Conservative tourism; Agriculture; Border trade	n/a	n/a	26079	19.22	n/a	SEZ	99.5483	14.0041	https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
23	Narathiwat SEZ	There are 5 sub-districts in 5 districts of Narathiwat comprising of Mueang Narathiwat District, Tak Bai District, Yi-Ngo District, Waeng District and Su-Ngai Kolok District	Narathiwat	2018.0	Investors will receive soft loans and will be allowed to extend the period for the registration of migrant workers, as well.	Phase 2	Special Economic Development Zone Policy Committee	Industrial Estate Authority of Thailand	n/a	Border commerce; Food industry; Transportation; Rubber industry; Wood industry	n/a	Purchased land	23517	n/a	n/a	SEZ	101.8231E	6.3464N	https://data.opendevelopmentmekong.net/dataset/industrial-estate-to-be-established-in-the-narathiwat-special-economic-zone    https://data.opendevelopmentmekong.net/library_record/a-guide-to-investment-in-the-special-economic-zones
24	Thilawa SEZ	The Thilawa SEZ is located at about 20 kilometers from Yangon, which is the biggest commercial city of Myanmar. It is also easily accessible by public transportations such as buses and trains. The road to Thilawa SEZ is connected to the major road transport network across the whole country.	Outskirts of Yagon	2015.0	As laid out in the 2014 Myanmar Special Economic Zone Law, business in both Free Zone and Promotion Zone receive income tax (corporate tax) exemptions for the first 7 or 5 years respectively. After these periods, the exemption remains at 50 percent for another 5 years. Following this, it is still possible for an extension of the 50 percent tax exemptions. In addition, investors in the Thilawa SEZ are exempted from customs duties and other taxes for the capital goods they import.	Active	SEZ Management Committe	Myanmar Japan Thilawa Development, Ltd. (MJTD); Myanmar Thilawa SEZ Holdings Public Limited (MTSH); Japan International Cooperation Agency (JICA)	Koyorad Myanmar Corporation CO.LTD; Lu Thai Myanmar Co.; Thilawa Building and cement materials CO.; Ball Asia Pacific Container Limited; Foster Electric CO.LTD; Indorama Ventures Packaging Limited; Golden system ecosystem Myanmar CO; Showa Glove Myanmar CO.LTD.....etc.	Manufacturing; Service; Trade; Textiles	Singapore; Japan; China; Myanmar; France; USA; Thailand; Hong Kong; Taiwan; Australia; Brunei; Vietnam; Korea; India; Dubai; Germany	Land lease	400	800.0	2200.0	SEZ	96.2545E	16.6568N	https://data.opendevelopmentmekong.net/dataset/myanmar-s-economic-zones-can-be-special https://data.opendevelopmentmekong.net/library_record/thilawa-special-economic-zone
25	Dawei SEZ	The Dawei Special Economic Zone (SEZ) and deep-sea port, if realized, would be one of the largest of its kind in Southeast Asia.	Tanintharyi	2008.0	Myanmar enjoys 0-5% import tariff for almost all products exported to ASEAN countries. Imports from Myanmar into the EU are exempted from all duties and quotas.	In initial phase	Myanmar government committee	Dawei SEZ Development Company Ltd; Italian-Thai Development PLC (ITD); Rojana Industrial Park PLC; LNG Plus International Company Limited; EGCO	"Max Myanmar Holding Co., Ltd. ;Special Purpose Vehicle (SPV) company; Myandawei Industrial Estate Company Ltd. ;
Environmental Resource Management "	Seaport; Industrial estate; Trading; 	Myanmar; Thailand; Japan; China	Land concession	20451	0.05	n/a	SEZ	98.1942E	14.0737N	https://data.opendevelopmentmekong.net/library_record/dawei-special-economic-zone  ; https://data.opendevelopmentmekong.net/dataset/dawei-special-economic-zone-sez-and-deep-sea-port-tanintharyi-myanmar
26	Kyaukphyu SEZ	The Kyauk Phyu Special Economic Zone (KP SEZ) will see the development of a deep sea port that will unlock the potential of the hinterland and fulfil Myanmar’s potential as a trade corridor for Africa/Middle East and China.	Kyauk Phyu	2013.0	n/a	In initial phase	Kyaukphyu Special Economic Zone Management Committee	""	"
China Harbour Engineering Co Ltd; China Merchants Port Holdings Company Limited (CMHI); TEDA Investment Holding Co., Ltd. (TEDA); Yunnan Construction Engineering Group Co., Ltd. (Yunnan Jiangong); Charoen Pokphand (CP) Group (CP)"	Industrial services; manufacturing; Fishery	China; Myanmar; Thailand	n/a	1708	0.0023	n/a	SEZ	93.3236 E	19.2528 N	https://data.opendevelopmentmekong.net/dataset/dawei-special-economic-zone-sez-and-deep-sea-port-tanintharyi-myanmar ;   https://data.opendevelopmentmekong.net/library_record/kyauk-phyu-special-economic-zone
27	Phnom Penh SEZ	Located centrally in the heart of the region's east-west corridor, Phnom Penh SEZ provides easy sea access to Japan (via Ho Chi Minh City) and Singapore (via the Sihanoukville's deep-sea port).	Phnom Penh	2006.0	-The Zone Investor entitled to the incentive1 on Value Added Tax (VAT) at the rate of 0% shall record the amount of tax	Phase 3 	Cambodian Special Economic Zone Board (CSEZB)	Economic Zone Board (CSEZB); SAHAS PPSEZ Co., Ltd.; 	Poi Pet PPPSEZ; PPSEZ II; Colben PPSEZ; Bok Seng PPSEZ; Sahas Advisory and Consulting; Gomi Recycle; B.Grimm Power Poipet; Angkor Data CommunicaBranch of NTT  Communications;.(Thailand) Co. Ltd.tion Group Co. Ltd.; etc.	Consulting; Waste managment; Electrical transmission and distribution; Logistics; Telecommunication and internet; 	Cambodia; Thailand; China	Land rental	357.30000000000001136868377216160297393798828125	10.0	17000.0	SEZ	104.8885E	11.5621N	https://data.opendevelopmentmekong.net/dataset/phnom-penh-sez-gets-10m-in-investment; https://data.opendevelopmentmekong.net/dataset/phnom-penh-special-economic-zone;    https://data.opendevelopmentmekong.net/library_record/cambodia-s-special-economic-zones
28	Sihanoukville SEZ	"it is constructed by Chinese and Cambodian enterprises, which is a landmark project on ""Belt and Road"" Initiative"	Preah Sihanouk province	2005.0	No export tax; No import tax for quipments, construction materials, components, raw materials used for production. Investing company can enjoy at most 6-9 years’ free income taxation. No VAT tax for equipment and construction materials.	Initial phase developed	Cambodian Special Economic Zone Board (CSEZB)	Jiangsu Taihu Cambodia International Economic Cooperation Investment Co Ltd; Cambodia International Investment Development Group Co Ltd (CIIDG)	Cambodia International Investment Development Group Co Ltd (CIIDG); The Baoli textile Co. Ltd/; Oufeiya Leather; The Rebecca; Canada Bank PLC.	Deepsea port; Textiles; Leather products; Machinery;Wooden products	China; Cambodia	Land rental	1113	372.0	80000-100000	SEZ	103.5221E	10.6275N	https://data.opendevelopmentmekong.net/dataset/sihanoukville-special-economic-zone-ssez; https://data.opendevelopmentmekong.net/dataset/interview-chinese-invested-sihanoukville-sez-is-model-for-sez-development-in-cambodia-cambodian-dep
29	Poipet O'neang SEZ	The POSEZ Industrial Zone is situated in northwestern Cambodia adjacent to the border with Thailand. 	Poipet city in Banteay Meanchey province	2006.0	"Duty Exemption for import of production equipment, construction and raw materials… 
• 0 % on Value-Added-Tax ( VAT ) for export and transaction within SEZ . 
• 100 % exemption of import / export tax 
• Up to 9 years tax holiday 
• Permanent visa for families of investors "	Active	Cambodian Special Economic Zone Board (CSEZB)	Chay Chay Investment; Shanghai Guozhi Group Co	Sumitomo Corporation; Toyota Tsusho	Manufacturing; Logisticis; Trade; Agriculture	Cambodia; China; Thailand; Japan	n/a	720000	200.0	830.0	SEZ	102.33599	13.3859	https://data.opendevelopmentmekong.net/dataset/cambodian-commercial-zones; https://www.khmertimeskh.com/50562544/joint-venture-to-build-200-million-project-in-sez/; https://www.khmertimeskh.com/532891/poipet-sez-signs-partnership-agreement-with-techno-park/    https://data.opendevelopmentmekong.net/library_record/cambodia-s-special-economic-zones
30	Koh Kong SEZ	"Koh Kong SEZ industrial park is located on the western seaboard of Cambodia. The industrial estate is 330 kilometers from Laem Chabang port of Thailand, 285 kilometers from the port of Ha Tien in Vietnam, and 233 kilometers from Cambodia’s main seaport Sihanoukville port.
The industrial park provides ease-of-access to seaside trading to Thailand and Vietnam. "	Koh Kong province	2006.0	"Up to 9 years tax holiday; 0% VAT for export and transaction within SEZ
o 100% Tax exemption of import and export
o Unrestricted repatriation of profit
o Tax exemption on import of raw material, equipment, construction.
o Permanent Visa for investors and family"	Active	Cambodian Special Economic Zone Board (CSEZB)	 L.Y.P Group Co.,LTD	Hyundai; Mikasa; Hana; Nike; Yazaki; 	Manufacturing; Automobile	Korea; Japan;	n/a	336	59.9	7500.0	SEZ	102.9838	11.61531	https://data.opendevelopmentmekong.net/dataset/koh-kong-sez; https://data.opendevelopmentmekong.net/dataset/investment-environment-and-opportunities-in-cambodia
31	Van Don SEZ	""	Quang Ninh	2015.0	n/a	n/a	Vietnamese government	n/a	n/a	Hi-tech; Support industry; tourism; Airports; Seaports	n/a	n/a	55133	0.023	n/a	SEZ	107.424316	21.0664	https://data.opendevelopmentmekong.net/dataset/vi-t-nam-bets-on-success-of-sezs
32	Bac Van Phong SEZ	""	Khanh Hoa	2015.0	n/a	n/a	Vietnamese government	n/a	n/a	IT; Electronics; Seaports; Tourism; Shopping centers; Finance	n/a	n/a	19000	0.017	n/a	SEZ	109.33774	12.804101	https://data.opendevelopmentmekong.net/dataset/vi-t-nam-bets-on-success-of-sezs
33	Phu Quoc SEZ	""	Kien Giang	2015.0	n/a	n/a	Vietnamese government	n/a	n/a	Tourism; Hospitality; Shopping centers; Asset management; Healthcare; Education; R&D	n/a	n/a	58927	0.0385	n/a	SEZ	103.991111	10.171667	https://data.opendevelopmentmekong.net/dataset/vi-t-nam-bets-on-success-of-sezs
