COVID-19 vaccination campaign in priority areas
Published by: Open Development Cambodia
Data Resources (7)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
Dataset reference date | April 30, 2021 |
GeoNames |
|
West bounding coordinates | 102.32040017933838 |
East bounding coordinates | 107.6427929109558 |
South bounding coordinates | 10.34357826058839 |
North bounding coordinates | 14.704156340453409 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There are no known issues with accuracy. |
Attribute Accuracy | There are no known issues with attribute accuracy. |
Logical Consistency | There are no known issues with accuracy. |
Completeness | This dataset is described through the base map data in 2014, with no new district demarcation in 2021. |
Process Step | This data set is verified by Figure 2: National campaign for COVID-19 vaccination in priority areas aimed at building community immunity in Cambodia. by using the 2014 base map to show high, medium and low priority areas for COVID-19 vaccination in the format of an SHP file and upload it to the Open Development Cambodia's website. |
Lineage | Strategic plan for the national COVID-19 vaccination campaign to establish socio-economic immunity in Cambodia by 2021: https://data.opendevelopmentcambodia.net/en/library_record/strategic-plan-for-the-national-covid-19-vaccination-campaign-to-establish-socio-economic-immunity- |
Responsible party | Supreme National Economic Council Address: 208A Preah Norodom Blvd (41), Phnom Penh Phone: 023 722 870 |
Metadata creator information | Metadata last updated on 2021-05-18. For inquiries contact: Open Development Cambodia Address: #43 St. 208, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website: http://www.opendevcam.net |
Attributes | hrname: District name in Latine; khname: District name in Khmer; dis_code: District code; pro_code: Province code; shape_area: Shape area; vaccine: Vaccination campaign in priority areas; step: Vaccination step in high priority area; vaccine_da: Vaccination start date; note: Note; reference: Reference; last_updat: Last updated. total_pop: Total population; pop_over_18: Population over 18 years old; num_dis: Number of district; h_num_dis: High prioritry district; h_pop_over_18: High priority areas which have population over 18 yeares old; h_vac_2dose: High priority areas for 2 dose vaccination; m_num_dis: Medium priority district; m_pop_over18: Medium priortiy areas which have population over 18 years old; m_vac_2dose: Medium priority areas for 2 doses vaccination; l_num_dis: Lower priority district; l_pop_over18: Lower priority areas which have population over 18 years old; l_vac_2dose: Lower priority areas for 2 doses vaccination. |
License | Creative Commons Attribution Share-Alike |
Copyright | Yes |
Version | 1.0 |
Province(s) |
|
Keywords | Vaccine,Vaccination,COVID-19,Pandemic,Health |
Date uploaded | May 18, 2021, 03:27 (UTC) |
Date modified | May 20, 2021, 08:57 (UTC) |