Phnom Penh Water Supply Authority (PPWSA) master plan (2015-2021)
Published by: Open Development Cambodia
Data Resources (9)
Data Resource Preview - Phnom Penh Water Supply Authority (PPWSA) master plan (2015-2021)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
GeoNames |
|
West bounding coordinates | 104.70706768221798 |
East bounding coordinates | 105.0500286135105 |
South bounding coordinates | 11.40744545212766 |
North bounding coordinates | 11.743873653164039 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There are no known about the issues of accuracy. |
Logical Consistency | There are no known about the issues of logical consistency. |
Completeness | There are no known about the issues of completeness. |
Process Step | The map is originally produced by Phnom Penh Water Supply Authority (PPWSA). The map in GeoTIFF format is georeferenced with transformation type as linear in QGIS programme. |
Lineage | Phnom Penh Water Supply Authority (PPWSA), http://www.ppwsa.com.kh/en/index.php?page=service-coverage |
Responsible party | Phnom Penh Water Supply Authority (PPWSA) Address: Office 45 st.106, Sangkat Srah Chork, Khan Daun Penh, Phnom Penh, Cambodia. Phone: (+855)23 724 046 / +855 23 635 80 80, Email: admin@ppwsa.com.kh |
Metadata creator information | Metadata last updated on 2019-08-15. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 43 St. 208, Phnom Penh, Cambodia. |
License | unspecified |
Copyright | No |
Version | 1.0 |
Province(s) |
|
Keywords | Phnom Penh Water Supply Authority,PPWSA |
Date uploaded | August 15, 2019, 04:25 (UTC) |
Date modified | August 12, 2020, 05:06 (UTC) |