Impacts of Mekong river erosion in Dong Thap province
ຈັດພິມໂດຍ: Open Development Vietnam
ແຫຼ່ງຂໍ້ມູນ (6)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ | Climate change |
ພາສາ |
|
ວັນທີເລີ່ມຕົ້ນການເກັບກຳຂໍ້ມູນ | 22 ພະຈິກ 2016 |
ວັນທີສິ້ນສຸດການເກັບກຳຂໍ້ມູນ | 22 ພະຈິກ 2019 |
ຊື່ທາງພູມສາດ |
|
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນຕົກ | 105.186996459961 |
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນອອກ | 105.941795349121 |
ຈຸດພິກັດຂອບເຂດທາງທິດໃຕ້ | 10.1341104507446 |
ຈຸດພິກັດຂອບເຂດທາງທິດເໜືອ | 10.9740428924561 |
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 (EPSG:4326) (CRS:84) |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | Survey, Collect |
ແຫຼ່ງທີ່ມາ | Authors' surveys in 2019 Office for Hydrology Department of Construction Department of Natural Resources and Environment |
ໜ່ວຍງານຮັບຜິດຊອບ | Cao Van Tu: Tub1600948@student.ctu.edu.vn Dang Van Phap: Phapb1605755@student.ctu.edu.vn Nguyen Thi Phuong: Phuong24122@gmail.com Le Hoai Chung: hoaichung.le@gmail.com Department of Natural Resources and Environment: - sotnmt@dongthap.gov.vn, Tel: 02773.853146. Department of Construction:- sxd@dongthap.gov.vn, 0277 3 851 420 Office for Hydrology: 0277 3 822 026 |
ລາຍການໃນຊຸດຂໍ້ມູນ | The attributes of data include administrative level, the number of communes facing erosion, the bank-river erosion length (km), area of erosion (ha), the number of houses in erosion-prone villages, the number of houses to be relocated, the number of houses already replaced, the number of collapsed houses and the economic loss (million vnd). |
ສັນຍາລິຂະສິດ | Creative Commons Attribution Share-Alike |
ລິຂະສິດ | No |
ເວີຊັ້ນ | 1 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | impacts,Dong Thap,Mekong River erosion,impact,erosion,Mekong,biến đổi khí hậu,tác động,xói lở,Mê Kông |
ວັນທີອັບໂຫຼດ | ມີນາ 8, 2020, 12:13 (UTC) |
ວັນທີດັດແປງ | ພຶດສະພາ 8, 2020, 09:55 (UTC) |