Climate Resilience Zones of Lao PDR 2015
Published by: Open Development Laos
Data Resources (4)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
ဘာသာစကား |
|
ဘူမိအမည်များ |
|
သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 100.07999420166 |
သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 107.640007019043 |
သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 13.9099998474121 |
သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 22.5100002288818 |
နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 (EPSG:4326) (CRS:84) |
ပြည့်စုံမှု | This data is retrieved from the original sources. No changes were made. The completeness is as per its origin. |
ရင်းမြစ်များ | https://data.humdata.org/dataset/lao-resilience-zones-wfp; https://www.wfp.org/publications/lao-pdr-report |
ခွင့်ပြုချက် |
No license given |
မူပိုင်ခွင့် | Yes |
တင်ခဲ့သည့်ရက်စွဲ | နိုဝင်ဘာ 13, 2019, 09:00 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | မေ 7, 2021, 20:47 (UTC) |