School Information in Lao PDR 2014
Published by: Open Development Laos
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
| ဘာသာစကား |
|
| ဘူမိအမည်များ |
|
| သတ်မှတ်ဧရိယာ၏ အနောက်ဘက် ကိုဩဒိနိတ် | 100.089004516602 |
| သတ်မှတ်ဧရိယာ၏ အရှေ့ဘက် ကိုဩဒိနိတ် | 107.549842834473 |
| သတ်မှတ်ဧရိယာ၏ တောင်ဘက် ကိုဩဒိနိတ် | 13.9358854293823 |
| သတ်မှတ်ဧရိယာ၏ မြောက်ဘက် ကိုဩဒိနိတ် | 22.4418926239014 |
| နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 (EPSG:4326) (CRS:84) |
| ဖြစ်စဉ် | The data was downloaded from the source (xls file) and processed to a map layer in QGIS. No changes were made to the content. |
| ရင်းမြစ်များ | http://www.dataforall.org/dashboard/Lao_School_Mapping/ |
| ခွင့်ပြုချက် |
No license given |
| မူပိုင်ခွင့် | To be determined |
| တင်ခဲ့သည့်ရက်စွဲ | နိုဝင်ဘာ 13, 2019, 02:34 (UTC) |
| ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | အောက်တိုဘာ 30, 2020, 16:15 (UTC) |