Solar power plant in Cambodia
Published by: Open Development Cambodia
Data Resources (4)
Data Resource Preview - Solar power plant in Cambodia
Additional Info
Field | Value |
---|---|
အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
ဘာသာစကား |
|
အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ဘူမိအမည်များ |
|
နေရာဆိုင်ရာ ရည်ညွှန်းစနစ် | WGS 84 / UTM zone 48N (EPSG:32648) |
အနေအထား တိကျမှန်ကန်မှု | There are no known issues with accuracy. |
ဝိသေသဆိုင်ရာ တိကျမှန်ကန်မှု | There are no known issues with attribute accuracy. |
ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | There is no logical consistency. |
ပြည့်စုံမှု | The completeness according to the dataset from the Mekong Infrastructure Tracker Dashboard. |
ဖြစ်စဉ် | The data was downloaded in the CSV format and filtered in Cambodia on the solar power plants. Then the data is converted into SQLITE format using WGS84 / UTM Zone48 coordinate projection and uploaded to the ODC website. |
ရင်းမြစ်များ | https://www.stimson.org/2020/mekong-infrastructure-tracker-tool/ |
တာဝန်ရှိသော အဖွဲ့အစည်း | STIMSON Center អាសយដ្ឋាន៖ 1211 Connecticut Ave NW, 8th Floor, Washington, DC 20036 លេខទូរសព្ទ៖ 202.223.5956 |
Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | Metadata last updated on 2022-08-16. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 23B St. 606, Phnom Penh, Cambodia. |
၀ိသေသများ | project: Project Name subtype: Subtype current_st: Current Status capacitymw: Capacity (MW) year_of_co: Year of Completion undefined: undefined country_li: Country list of Sponsor/Developer sponsor_de: Sponsor/Developer Company country_fi: Country list of Lender/Financier lender_fin: Lender/Financier Company country_co: Country list of Construction/EPC constructi: Construction Company/EPC Participant country: Country province: Province/State district: District undefin: undefined tributary: Tributary latitude: Latitude longitude: Longitude proximity: Proximity avg. annua: Avg. Annual Output (MWh) undefi: undefined data_sourc: Data Source announceme: Announcement/More Information link: Link latest_upd: Latest Update |
ခွင့်ပြုချက် | Creative Commons Attribution Share-Alike |
မူပိုင်ခွင့် | Yes |
ပြင်ဆင်ချက် | 1.0 |
နယ်ပယ် |
|
အဓိကစကားလုံးများ | Solar,Power,Plant |
တင်ခဲ့သည့်ရက်စွဲ | ဩဂုတ် 10, 2022, 07:53 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | ဩဂုတ် 16, 2022, 00:46 (UTC) |