Impacts of Mekong river erosion in Dong Thap province
พิมพ์โดย: Open Development Vietnam
ทรัพยากรข้อมูล (6)
ตัวอย่างทรัพยากรข้อมูล - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| หมวดหมู่หัวข้อของชุดข้อมูล | Climate change |
| ภาษา |
|
| วันที่เริ่มใช้ขอบเขตชั่วคราว | 27 ตุลาคม ค.ศ. 2016 |
| วันสุดท้ายของขอบเขตชั่วคราว | 27 ตุลาคม ค.ศ. 2019 |
| ชื่อทางภูมิศาสตร์ |
|
| พิกัดขอบเขตทิศตะวันตก | 105.186996459961 |
| พิกัดขอบเขตทิศตะวันออก | 105.941795349121 |
| พิกัดขอบเขตทิศใต้ | 10.1341104507446 |
| พิกัดขอบเขตทิศเหนือ | 10.9740428924561 |
| ระบบอ้างอิงเชิงพื้นที่ | WGS 84 (EPSG:4326) (CRS:84) |
| ขั้นตอนของกระบวนการ | Survey, Collect |
| แหล่งที่มา | Authors' surveys in 2019 Office for Hydrology Department of Construction Department of Natural Resources and Environment |
| ฝ่ายงานรับผิดชอบ | Cao Van Tu: Tub1600948@student.ctu.edu.vn Dang Van Phap: Phapb1605755@student.ctu.edu.vn Nguyen Thi Phuong: Phuong24122@gmail.com Le Hoai Chung: hoaichung.le@gmail.com Department of Natural Resources and Environment: - sotnmt@dongthap.gov.vn, Tel: 02773.853146. Department of Construction:- sxd@dongthap.gov.vn, 0277 3 851 420 Office for Hydrology: 0277 3 822 026 |
| คุณสมบัติ | The attributes of data include administrative level, the number of communes facing erosion, the bank-river erosion length (km), area of erosion (ha), the number of houses in erosion-prone villages, the number of houses to be relocated, the number of houses already replaced, the number of collapsed houses and the economic loss (million vnd). |
| สัญญาอนุญาต | Creative Commons Attribution Share-Alike |
| ลิขสิทธิ์ | No |
| เวอร์ชัน | 1 |
| จังหวัด |
|
| คำสำคัญ | impacts,Dong Thap,Mekong River erosion,impact,erosion,Mekong,biến đổi khí hậu,tác động,xói lở,Mê Kông |
| วันที่อัพโหลด | มีนาคม 8, 2020, 12:13 (UTC) |
| แก้ไขเมื่อ | พฤษภาคม 8, 2020, 09:55 (UTC) |