Thailand Aqueduct Atlas
បោះពុម្ពផ្សាយដោយ៖ Open Development Thailand
ធនធានទិន្នន័យ (1)
Additional Info
| Field | Value |
|---|---|
| ចំណាត់ថ្នាក់ប្រធានបទនៃសំណុំទិន្នន័យ |
|
| ភាសា |
|
| កំហិតនៃការចូល និងប្រើប្រាស់ | Access and use if free under the creative commons licences 4.0, however attributes must be given siting this link to the license: http://creativecommons.org/licenses/by/4.0/ with any indications of any changes made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. |
| កាលបរិច្ឆេទយោងនៃសំណុំទិន្នន័យ | 1 មេសា 2014 |
| ឈ្មោះភូមិសាស្ត្រ |
|
| ភាពទៀងទាត់ | There are no known issues with accuracy. |
| ភាពទៀងទាត់តាមហេតុផល | There are no known issues with logical consistency. |
| ការចប់សព្វគ្រប់ | There are no known issues with completeness. |
| ជំហាននៃដំណើរ | Open Development Initiative visualised the data in CartoDB and created a custom legend and information windows for data points. Subsets of this data were created for presentation at country level. |
| Lineage | Gassert, F., M. Luck, M. Landis, P. Reig, and T. Shiao. 2014. “Aqueduct Global Maps 2.1: Constructing Decision-Relevant Global Water Risk Indicators.” Working Paper. Washington, DC: World Resources Institute. Available online at http://www.wri.org/publication/aqueduct-globalmaps-21-indicators. |
| ភាគីទទួលខុសត្រូវ | World Resources Institute 10G Street NE Suite 800 Washington, DC 20002, USA Phone: +1 (202)729-7600 Fax: +1 (202)729-7686 www.wri.org |
| ព័ត៌មានជាអំនះអំនាងនៃទិន្នន័យមេ | Metadata last updated on 2015-07-27. For inquiries contact: Open Development Cambodia, contact@opendevcam.net, +855 23 221 164, http://www.opendevelopmentcambodia.net, 43 St. 208, Sangkat Boeung Riang, Khan Daun Penh, Phnom Penh, Cambodia. |
| លក្ខណៈសម្បត្តិ | |
| អាជ្ញាប័ណ្ណ | CC-BY-4.0 |
| សិទ្ធិ | Yes |
| កំណែ | 1.0 |
| កាលបរិច្ឆេទផ្ទុកឡើង | កក្កដា 26, 2015, 16:36 (UTC) |
| កាលបរិច្ឆេទកែប្រែ | កញ្ញា 1, 2018, 07:02 (UTC) |