Access to clean fuel and technology for cooking
Published by: Open Development Cambodia
Data Resources (1)
Data Resource Preview - Access to clean fuel and technology for cooking
Additional Info
Field | Value |
---|---|
အချက်အလက်အစု ခေါင်းစဉ်အမျိုးအစား |
|
ဘာသာစကား |
|
အသုံးပြုခြင်းဆိုင်ရာ အကန့်အသတ်များ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ဘူမိအမည်များ |
|
ဝိသေသဆိုင်ရာ တိကျမှန်ကန်မှု | There are no known issues with attribute accuracy. |
ကျိုးကြောင်းဆီလျော်မှုရှိ၊ မရှိ | There are no known about the issues of consistency. |
ပြည့်စုံမှု | There is no information available regarding the completeness of each data record and this dataset is available only between 2000 to 2016. |
ဖြစ်စဉ် | This dataset was extracted wholly from the database of the World Development Indicators in Excel format and was reproduced in CSV format. |
ရင်းမြစ်များ | https://databank.worldbank.org/source/world-development-indicators |
တာဝန်ရှိသော အဖွဲ့အစည်း | World Bank Address: 1818 H Street, NW Washington, DC 20433 USA Tel : (202) 473-1000 Website: https://www.worldbank.org/ |
Metadata ကို ဖန်တီးသူ၏ သတင်းအချက်အလက် | Metadata was last updated on 2021-01-26. For inquiries, contact: Open Development Cambodia Email: contact@opendevcam.net Website: http://www.opendevcam.net Address: #43 ,St. 208, S/K Boeung Raing, Khan Daun Penh, Phnom Penh, Cambodia. |
၀ိသေသများ | year: Year, access_to: Share of the population having access to clean fuel and technology for cooking, GDP_per: Gross domestic product per capita, reference: Reference |
ခွင့်ပြုချက် |
No license given |
မူပိုင်ခွင့် | No |
ပြင်ဆင်ချက် | 1.0 |
အဓိကစကားလုံးများ | clean fuel for cooking,indoor air pollution |
တင်ခဲ့သည့်ရက်စွဲ | ဇန်နဝါရီ 26, 2021, 07:43 (UTC) |
ပြန်လည်ပြင်ဆင်သည့်ရက်စွဲ | ဇန်နဝါရီ 28, 2021, 09:49 (UTC) |